Fees Structure 2025-26
|
First Year Fee Structure Academic Year - 2025-26 | ||||||
| Sr. No. | Particular | Open | OMS | OBC / EBC / EWS | SBC / VJNT / ST / TWFS / Eligible Girls | SC |
| 1 | Tuition Fees | 1,03,539 | 1,03,539 | 51,770 | 0 | 0 |
| 2 | Development Fees | 13,461 | 13,461 | 13,461 | 13,461 | 0 |
|
Total Fees |
117000 | 117000 | 65,231 | 13461 | 0 | |
|
Direct Second Year Fee Structure Academic Year - 2025-26 | ||||||
| Sr. No. | Particular | Open | OMS | OBC / EBC / EWS | SBC / VJNT / ST / TWFS / Eligible Girl's | SC |
| 1 | Tuition Fees | 95175 | 95175 | 47588 | 0 | 0 |
| 2 | Development Fees | 11325 | 11325 | 11325 | 11325 | 0 |
|
Total Fees |
106500 | 106500 | 58913 | 11325 | 0 | |
|
Hostel Fee Structure Academic Year 2025-26 | |||
| Sr. No. | Particular | Boy’s | Girl’s |
| 1 | Admission & Prospectus Fee | 1000.00 | 500.00 |
| 2 | Hostel Fees | 40000.00 | 55000.00 |
| 3 | Mess Charges | 43000.00 | 47500.00 |
| 4 | Hostel Deposit | 5000.00 | 5000.00 |
| Total | 89000.00 | 108500.00 | |




