Industry Institute Interaction - Computer Department
List of MOU Signed with Industry / Organization | |||
Sr.No. | MOU Signed with Industry / Organization | Date of signing MOU | Purpose of MOU |
1 | Krios Info Solutions Pvt. Ltd., Pune | 13th October 2021 | Industry-Institute Interaction |
2 | Symbiosis Centre for Entrepreneurship and Innovation, Pune | 12th October 2021 | Entrepreneurship and Innovation |
3 | SPEED Techserve Pvt. Ltd. OPC, Narhe, Pune | 30th September 2021 | Industry-Institute Interaction |
4 | Indian Institute of Knowledge, Aundh, Pune | 23rd September 2021 | Industry-Institute Interaction |
5 | Scholiverse Educare Private Limited | 8th November 2019 | Internship |
6 | L & D Infotech Pvt.Ltd. | 4th September 2019 | Industry-Institute Interaction |
7 | Ms.RPG Foundation (Zensar Technologies, Pune) | 12th August 2019 | Faculty and Students Training |
8 | PROERROR SOFTWARE SOLUTION Pvt.Ltd. | 8th March 2019 | Industry-Institute Interaction |
9 | Mass Technologies | 5th March 2019 | Industry-Institute Interaction |
10 | eMaestro Technologies Pvt. Ltd. | 25th February 2019 | Industry-Institute Interaction |
Internship Data for AY 2023-24
1.Internship Data AY 2023-24 | ||||
Sr. No. | Student Name | Class | Name of Company | Location of Company |
1 | Arya Mokashi | S.E. | Codsoft | Pune |
2 | Arya Mokashi | S.E. | DevTown | Pune |
3 | Sanchit Kharade | S.E. | Cod Soft | Remote |
4 | Aria Arora | T.E. | Mass it solutions llp | Pune |
5 | Om Dhyawarneniwar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
6 | Bhakti Mahale | T.E. | Celestial Institute of Technology | katraj , pune |
7 | Momin Sifan Abdulgani | T.E. | Celestial Institute of Technology. | katraj , pune |
8 | Prathamesh Ramesh Nagargoje | T.E. | Biencaps system | Narhe, pune |
9 | Vinit Kishor Pitrubhakta | T.E. | IMD - Indian Meteorlogical Department | Pune |
10 | Rupesh Piwal | T.E. | Perfect Software Solutions | Aurangabad |
11 | Ritika Jaiswal | T.E. | Technoward technologies Pvt Ltd | Pune |
12 | Shefali wanjari | T.E. | GTL INFOTECH | Pune |
13 | Aakriti Singh | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
14 | Roshan Tanpure | T.E. | CNC web world technology | Pimpri-Chinchwad |
15 | Tanush Kartikeya | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
16 | Meenu Tirathnath Yadav | T.E. | Centernet Private Limited | Remote |
17 | Geeta Shinde | T.E. | PHN technology | Viman nagar, Pune |
18 | Nivedita Tatwadi | T.E. | HSPM Solutions LLP. | Pune |
19 | Sanskar Malkhede | T.E. | Code Infosystem Pvt Ltd | Chandrapur |
20 | Chetan Narayan Salunke | T.E. | Green GenX solution pvt ltd | Pune |
21 | Jadhav Sakshi Suresh | T.E. | GenNext PLM Pvt Ltd | Mhalunge, Pune. |
22 | Akshay Redekar | T.E. | CNC Web technologies pvt ltd | Wakad, pune |
23 | Sushant Shainath Darekar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
24 | Shaikh Siya Sarfraj | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune. |
25 | Yashika Aggarwal | T.E. | IMD - Indian Meteorlogical Department | Pune |
26 | Sanket Sutar | T.E. | IMD - Indian Meteorlogical Department | Pune |
27 | Avinash Balaji Dadge | T.E. | Vibrant Minds Pvt. Ltd | Warje, Pune |
28 | Aditya Abhay Degaonkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, pune |
29 | Ruturaj Pawar | T.E. | Chanakya Software Services Pvt. Ltd. | Pune |
30 | Sejal Gedam | T.E. | GTL Infotech | Pune |
31 | Mahesh Mallayya Swami | T.E. | CNC WEB WORLD Technologies Pvt Ltd. | Wakad, pune |
32 | Prathamesh Pawar | T.E. | IMD - Indian Meteorlogical Department | Pune |
33 | Harshal Patil | T.E. | VibrantMinds Pvt. Ltd. | Warje, Pune |
34 | Ajinkya Sudhakar Jadkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
35 | Ajinkya Sudhakar Jadkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
36 | Paarth Yadav | T.E. | Conceptive Business Solutions | Pune |
37 | Funde Amol Shahadev | T.E. | Mass IT Solutions LLP | Narhe pune |
38 | Kude Shruti Sunil | T.E. | IMD - Indian Meteorlogical Department | Pashan,Pune. |
39 | Prajwal Talande | T.E. | Sm Software Service | Kothrud |
40 | Vedant Laxman Kulkarni | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
41 | Mansi Malhari Alhat | T.E. | Globe Chemie | Pune |
42 | Shrushti Dattatray Kudale | T.E. | Globe Chemie | Pune |
43 | Pradnya Sandip Vavale | T.E. | Globe Chemie | Pune |
44 | Vaishnavi Santosh Wanjale | T.E. | IMD - Indian Meteorlogical Department | Pashan Pune |
45 | Pranav Ganesh Vidhate | T.E. | Biencaps systems private limited | Pune |
46 | Prachi Ramdas Nikalje | T.E. | Greengenx Digital Solutions Pvt.Ltd | Pune |
47 | Sanskruti Patil | T.E. | Micrology | Pune |
48 | Srushti Madhav Jadhav | T.E. | GenNext PLM Pvt. Lmt | Pune |
49 | Sanobar Ibanekhalid Pathan | T.E. | IMD - Indian Meteorlogical Department | Pashan , Pune |
50 | Suresh Solanki | T.E. | Conceptive Business Solutions | Pune |
51 | Soham Sameer Zunjurke | T.E. | Conceptive businesses solutions | Navi Peth pune |
52 | Sejal Bhagawan Patade | T.E. | Speed techserve | Narhe, Katraj |
53 | Gautam Pareek | T.E. | Conceptive Business Solutions | Navipeth Pune |
54 | Shreya Vijay Chinchkar | T.E. | IMD - Indian Meteorlogical Department | Pune |
55 | Nikita Bharate | T.E. | Revigro Marketing | Baner Pune |
56 | Prathamesh bhosale | T.E. | J.V. Group of industries | Pune |
57 | Aaryan Satish Bhandare | T.E. | Mass IT Solutions | Pune |
58 | Umesh Ramchandra Kumbhar | T.E. | Social Hathi Private limited. | Kharadi ,pune. |
59 | Prachi Girase | T.E. | SM software services | Wakad, Pune |
60 | Lokesh Sharma | T.E. | CWISER INFOTECH | Ahmedabad |
61 | Devansh Asati | T.E. | Revigro Marketing | Baner pune |
62 | Anirudh Hanjura | T.E. | Gurukul Leaders | Bihar |
63 | Abhishek Bharajkar | T.E. | Indian Meteorological Department | Pune |
64 | Rohan Rahul Ambhore | T.E. | Indian Meteorological Department | Pune |
65 | Simi Abraham | T.E. | India Meteorological Department | Pune |
66 | Samir Bharat Atpadkar | T.E. | Celestial institute of Technology | Katraj, Pune |
67 | Ayush Kumar | T.E. | Celestial Institute of Technology | Pune |
68 | Rushikesh Borade | T.E. | GreenGenX Digital Solutions | Pune |
69 | Astha Chaudhary | T.E. | Fluid.Live Solutions Private Limited | Pune |
70 | Akanksha Jadhav | B.E. | Edunexa tech | Online |
Internship Data for AY 2022-23
Internship Data for AY 2022-23 |
||||
Sr. No. | Students Name | Name of Company | Class | Location |
1 | Hrishikesh Dagadu Bhavar | PHN Technology Pvt Limited Pune | S. E. | Pune |
2 | Atharv Prashant Itankar | SRV Media Pvt Ltd | T. E. | Pune |
3 | Kaveti Nani Kartik | Armament Research & Development Establishment (ARDE) | T. E. | Pune |
4 | Vaibhav Devidas Ranawade | CodeClause | T. E. | Online |
5 | Shubham Nandu Ovhal | Lets Grow More | T. E. | Online |
6 | Vaishnavi Marne | Oasis Infobyte | T. E. | Online |
7 | Pranav Vinod Mahalpure | Lets Grow More | T. E. | Online |
8 | Shruti Nagar | Lets Grow More | T. E. | Online |
9 | Mayuresh Gajalwar | Oasis Infobyte | T. E. | Online |
10 | Digvijay Jadhav | PHN Technology Pvt Limited Pune | T. E. | Pune |
11 | Sarang Shivaji Patil | SAISH TECHNOLOGIES PVT LTD. | T. E. | Pune |
12 | Dhruv Rajesh Kurliye | PHN Technology Pvt Limited Pune | T. E. | Pune |
13 | Soham Vishnu Jagtap | YBI FOUNDATION | T. E. | Online |
14 | Vivek sandeep potdar | YBI FOUNDATION | T. E. | Online |
15 | Adnan Sheikh | Yaseen Edustation | T. E. | Chandrapur |
16 | Aditya Marne | YBI FOUNDATION | T. E. | Online |
17 | Apurva Shelke | YBI FOUNDATION | T. E. | Online |
18 | Aditee Thute | YBI FOUNDATION | T. E. | Online |
19 | Diksha Gaikwad | YBI ( youth business international) | T. E. | Online |
20 | Ankita Hanumant Amup | Oasis Infobyte | T. E. | Online |
21 | Tejal Dattatray Abhivant | Oasis Infobyte | T. E. | Online |
22 | Rutuja Gajanan Chaudhari | Oasis Infobyte | T. E. | Online |
23 | Aniruddha Girme | Oasis Infobyte | T. E. | Online |
24 | Tejas Dhananjay Kulkarni | Austere Systems Ltd | T. E. | Pune |
25 | Shravan n. kumbhar | Code Clause | T. E. | Online |
26 | Prem Katte | YBI FOUNDATION | T. E. | Online |
27 | AKANKSHA VINAYAK JADHAV | Oasis Infobyte | T. E. | Online |
28 | Arya Ramteke | YBI FOUNDATION | T. E. | Online |
29 | Aniket Sopan Abuj | Oasis Infobyte | T. E. | Online |
30 | Rameshwar Bhausaheb Navarange | PHN Technology Pvt Limited Pune | T. E. | Pune |
31 | Abhishek Anil Shitole | Let'sGrowMore | T. E. | Online |
32 | Amit Ramesh Bansode | Lets Grow More | T. E. | Online |
33 | Snehal Goraksha Wabale | Oasis Infobyte | T. E. | Online |
34 | Neha Hanmant Tadalapure | Oasis Infobyte | T. E. | Online |
35 | Shreya Nitin Supe | Salesforce trailhead | T. E. | Online |
36 | Khushali Khairnar | Oasis Infobyte | T. E. | Online |
37 | Arushi Bhatnagar | Oasis Infobyte | T. E. | Online |
38 | Mayur Madane | Oasis Infobyte | T. E. | Online |
39 | Vinit Vijay Gurav | PHN Technology Pvt Limited Pune | T. E. | Pune |
40 | Suhas Vikas Pawar | Lets Grow More | T. E. | Online |
41 | Hrishikesh Bari | PHN Technology Pvt Limited Pune | T. E. | Pune |
42 | Rushikesh Shinde | PHN Technology Pvt Limited Pune | T. E. | Pune |
43 | Tejas Sanjay Gawali | Oasis Infobyte | T. E. | Online |
44 | Abhay kumar | Oasis Infobyte | T. E. | Online |
45 | Rachit Ingle | Oasis Infobyte | T. E. | Online |
46 | Prathamesh Konde | YBI FOUNDATION | T. E. | Online |
47 | Om Bhamare | Codekul Private Limited | T. E. | Pune |
48 | Lalitkumar Manohar Patil | Oasis Infobyte | T. E. | Online |
49 | Omprasad Sugandharao Jagadale | Oasis Infobyte | T. E. | Online |
50 | Kshitij Rajendra Sonawane | tribeviz | T. E. | Online |
51 | Dhiraj Dhananjay Jagtap | Oasis Infobyte | T. E. | Online |
52 | Sujay Pradip Khodke | PHN Technology Pvt Ltd | T. E. | Pune |
53 | Kashyap Shahare | Let's grow more | T. E. | Online |
54 | Prathamesh Prashantrao Naukarkar | Let's grow more | T. E. | Online |
55 | Pranav Surkar | Oasis Infobyte | T. E. | Online |
56 | Vaibhav Patil | Knowledge Solutions India | T. E. | Pune |
57 | Harshavardhan Patil | LetsGrowMore | T. E. | Online |
58 | Eshanya Marathe | Oasis Infobyte | T. E. | Online |
59 | Anirudh Somase | Oasis Infobyte | T. E. | Online |
60 | Atharva Nawarange | Oasis Infobyte | T. E. | Online |
61 | Kunal Nagdive | Oasis Infobyte | T. E. | Online |
62 | Adhyayan Gadgade | Oasis Infobyte | T. E. | Online |
63 | Rutuja Hanumant Raut | Let's grow more | T. E. | Online |
64 | Roshan Kate | LetsGrowMore | T. E. | Online |
65 | Vipul Vilas Katale | Oasis infobyte | T. E. | Online |
66 | VIGNESH SHRIPATI BORNAK | Oasis infobyte | T. E. | Online |
67 | Raj Patkar | Oasis infobyte | T. E. | Online |
68 | Hamza laxmidhar | Oasis Infobyte | T. E. | Online |
69 | Avi Sharma | YBI foundation | T. E. | Online |
70 | Sugandh Jain | YBI foundation | T. E. | Online |
71 | Abhishek jha | Walk N Talk Media | T. E. | Pune |
72 | CHETAN SALUNKHE | code clause | T. E. | Online |
73 | Hruthik Dattatray Kank | Oasis infobyte | T. E. | Online |
74 | Harshal Bhangale | tribeviz | T. E. | Online |
75 | Shreya Nitin Supe | Forage | T. E. | Online |
76 | Hrishikesh Bari | Oasis Infobyte | T. E. | Online |
77 | Digvijay Jadhav | Oasis Infobyte | T. E. | Online |
78 | Shubham Baliram Songire | Digital Assets & Transformation Solutions LLP | B. E. | Online |
79 | Akhil Goplani | Digibulls | B. E. | Delhi |
80 | Sanobar Ibanekhalid Pathan | SKILL-VERTEX | S. E. | Bangluru |
Prof. M. A. Patil Prof.U.C.Patkar Dr. U. C. Patkar |
Internship |
Internship Data for AY 2021-22
Internship Data for AY 2021-22 |
||||
S. No. | Student Name | Company Name | Class | Location of Company |
1 | Kunal Sudam Nagare | Knowhassals Edapt Private limited | S. E. | Thane |
2 | Shreya Nitin Supe | Accenture | S. E. | Online |
3 | Abhijeet Jain | Society Of AI | T. E. | Online |
4 | Onkar Kotule | DigitalFlow | T. E. | Bangalore |
5 | Shubham Baliram Songire | Mass Technologies Pvt Ltd Pune | T. E. | Navale bridge Pune |
6 | Bhalerao Saurabh Vitthal | Wandertale solutions | T. E. | Nashik |
7 | Aastha Dwivedi | Comunique World | T. E. | Purdil Nagar, Aligarh. |
8 | Aditya Chandhoke | Exposys data labs | T. E. | Bengaluru |
9 | Tejas Prashant Langote | Zipcrest Consulting Services Pvt. Ltd. | T. E. | Kharadi, Pune. |
10 | Pathan Adnan Khan | Ashwadeep Foundation | T. E. | Dhule |
11 | Buddhaprakash Patil | KaaShiv InfoTech | T. E. | Chennai, Tamil Nadu |
12 | keta kailas sonwane | Lets Grow More | T. E. | Uttar Pradesh |
13 | Abhijeet Jain | Saifi Business Group | T. E. | Noida, Uttar Pradesh. |
14 | Mayur Sandip Mahajan | EasyManage | T. E. | Pune |
15 | Tushar Sunil Rokade | Nik Enterprises Pvt.Ltd. | T. E. | Jalgaon |
16 | Rutuja Bhimrao Kurale | LetsGrowMore | T. E. | Uttar Pradesh |
17 | Nikhil kumar | Knowledge solution india | T. E. | Dhole Patil Rd, Pune |
18 | Niyati Gopichand Wagh | Let's Grow More | T. E. | Uttar Pradesh |
19 | Pharate Sushma Uttam | Let's Grow More | T. E. | Prayagraj, UttarPradesh |
20 | Sonali Jaywant Patil | Lets Grow More | T. E. | Prayagraj, UttarPradesh, India |
21 | Rutuja Shamkant Amrutkar | Letsgromore | T. E. | Prayagraj, Uttar Pradesh |
22 | Archit Das | Unocoin | T. E. | Bangalore |
23 | Divya Shivaji Raut | Suven Consultant and technology | T. E. | Chembur, Mumbai |
24 | Shraddha Babasaheb Shirole | LetsGrowMore | T. E. | Prayagraj ,Uttarpradesh |
25 | Siddhi Soni | Save the Girl NGO | T. E. | Jahangir Puri,Delhi |
26 | Kaustubh Pardhi | Easyrent | T. E. | Colombo, Srilanka |
27 | Hrushikesh Sambhaji Pawar | Lets Grow more | T. E. | Prayagraj ,Uttar Pardesh |
28 | Jayesh Dipak Patil | GUT LERNEN TECHNOCRAFT PVT.LTD | T. E. | Aundh, Pune. |
29 | Namokar Jain | Pinakinnsoft Private Limited | T. E. | Surya Nagar, Jaipur, Rajasthan. |
30 | Damini Borude | LetsGrowMore | T. E. | Prayagraj, Uttar Pradesh |
31 | Akanksha Negi | MediShield HealthCare Private Limited | T. E. | Lucknow, India |
32 | Abhishek Khot | suven consultants pvt ltd | T. E. | Chembur, Mumbai. |
33 | SHRISHTI NANDANWAR | PARSHI EMERGING TECHNOLOGIES PVT. LTD | T. E. | JAIPUR |
34 | Hrishikesh Dattatray Kothawade | LetsGrowMore | T. E. | Remote |
35 | pushkar bopanwar | PGPGroup | T. E. | Nagpur |
36 | Aryan Venugopal Nair | The Sparks Foundation | T. E. | THE HANGAR, SINGAPORE, 119613 |
37 | Alan Mathew Panicker | The Sparks Foundation | T. E. | Singapore 119613 |
38 | Suraj Vitthal Thube | The Sparks Foundation | T. E. | THE HANGAR, SINGAPORE, 119613 |
39 | Siddhant Mundhe | The Sparks Foundation | T. E. | THE HANGAR, SINGAPORE, 119613 |
40 | Darshan Sanjay Amrutkar | VadCore | T. E. | Baner |
41 | Karan Ransing | FORAGE | T. E. | San francisco california USA |
42 | Akhil Goplani | Digibulls | T. E. | Delhi NCR |
43 | Sandhya Baliram Sawalkar | Cad desk | T. E. | Jaipur |
44 | Arya Ashok Sonavane | Cad Desk | T. E. | Caddesk Jaipur |
45 | Kunal Patil | FORAGE | T. E. | San francisco california USA |
46 | Ruchika Dilip Khekare | Xceller IT Services | T. E. | Nagpur, Maharashtra |
47 | Payal Parshive | Sparks Foundation | T. E. | Singapore |
48 | Ruchita Bharsakale | LetsGrowMore | T. E. | Uttar Pradesh |
49 | Abritti Roy | The Sparks Foundation | T. E. | Singapore |
50 | Aditya anil chankhore | Lets grow more | T. E. | Uttar Pradesh |
51 | Shashank Kumar Gupta | The Sparks Foundation | T. E. | Singapore |
52 | Shubit Mattoo | The Entrepreneurship Network | T. E. | Delhi |
53 | Aayush Chavan | Let's Grow More | T. E. | Online |
54 | Manthan Deshmukh | TCR Innovations | T. E. | Navi mumbai |
55 | Mirza Wasim Baig | TCR Innovation | T. E. | Navi Mumbai |
56 | Kanade Siddharth Suresh | TCR Innovations | T. E. | Navi Mumbai |
57 | Tanmay Karbhari Toge | TCR Innovation | T. E. | Navi Mumbai |
58 | Sushil Kumar | Brain vision technology | T. E. | Pune |
59 | Vrushali satish ubale | Cad desk | T. E. | Jaipur |
60 | Shubham Baliram Songire | Mass Technologies Pvt Ltd Pune | T. E. | Pune |
61 | Sanyogita Subhash Paimode | LetsGrowMore | T. E. | Prayagraj, Uttar Pradesh |
62 | Vaishnavi Mandhalkar | Metvy | T. E. | Gurugram |
63 | Korade Pratiksha Bapurao | CAD DESK | T. E. | Jaipur |
64 | Neel More | Suven Consultants & Technology Pvt. Ltd. | T. E. | Chembur, Mumbai. |
65 | Janhavi Suresh Raut | Caddesk(Parshi technologies pvt ltd) | T. E. | Jaipur |
66 | Abhimanyu Prakash | Xceller IT services, Nagpur | T. E. | IT Park Parsodi, Nagpur. |
67 | Pranshu Verma | Digibulls | T. E. | Uttar Pradesh |
68 | Rushikesh Baravkar | The Spark Foundation | T. E. | Singapore |
69 | Shubham Bhosle | The Entreprenurship Network | T. E. | Delhi |
70 | Sohan Chaudhari | Sparks Foundation | T. E. | Singapore |
71 | Onkar Kotule | Knockonce | T. E. | Bangluru |
72 | Pranay Sanjay Bankar | The Sparks Foundation | T. E. | Singapore |
73 | Avinash Rajendra Dhakane | The Sparks Foundation | T. E. | Pune |
74 | Ketan sahebrao barahate | Suven consultants and technology pvt.ltd | T. E. | Mumbai |
75 | Kaushal | Sparks foundation | T. E. | Shingapore |
76 | Kunal Sudam Nagare | Internship Studio | T. E. | Pune. |
77 | Ketan Nitin Borse | Suven Consultants and Technology Pvt.Ltd. | T. E. | Mumbai |
78 | Abhay Pratap Singh | A. K. Business Group | T. E. | Bhusawal, Jalgaon. |
79 | Vishakha Balu Shinde | TCR innovation | T. E. | Navi Mumbai |
80 | krushna Zamwar | Mass Technologies | T. E. | Narhe, Pune |
81 | Yogesh Kiran Khandekar | Sarvottam Technologies | T. E. | Pune |
82 | Hasan Khan | Sparks Foundation | T. E. | Singapore |
83 | Yuvraj Machhindra Khedkar | HSPM Solutions LLP | T. E. | Camp, Pune |
84 | Muskan Kumari | LetsGrowMore | T. E. | Jasra, Uttar Pradesh |
85 | Samrat Patel | Oasis Infobyte | T. E. | Delhi |
86 | Aliasgar Taksali | BinaryVeda Software Solutions | T. E. | Mumbai |
87 | Sanket Dilip Gaikwad | A. K. Business Group | T. E. | Bhusawal, Jalgaon. |
88 | Sanskar Maske | Indian Meteorological Department | B. E. | Pune |
89 | Harshit Panse | Tata Advanced Systems Limited | B. E. | Mumbai |
90 | Sankalp Poinwar | Centiro Solutions | B. E. | Baner, Pune |
91 | Manali Choudhari | Tata advanced systems | B. E. | Mumbai |
Industry Visit
Industry Visit
S.No. | Date | Company Visited | Sector | Class |
1 | 04-03-2024 | CDAC | R&D E&TC, Supercomputing | SE, TE Computer |
2 | 03-11-2020 | Defense Research and Development Organization (DRDO) | Research and Development | TE Computer |
3 | 18/3/2019 | I-Medita Learning Solutions | Networking | SE, TE Computer |
4 | 21/2/2018 | Mysore District Co-operative Milk Producer’s Societies Union Ltd, Mysore | SE, TE Computer | |
5 | 28/7/2017 | IBM | Information Technology | FE, SE, TE, BE Computer |
6 | 20/2/2017 | IRSHA | Research Center | SE, TE Computer |
7 | 15/01/2015 | CDAC | R&D E&TC, Supercomputing | SE, TE Computer |
B.E. Industry Sponsored Project Work Information A.Y. 2023-24
Sr.No | Group ID | Roll No. | Name of the Student | Project Type (Industry Sponsored/Internal Project)If sponsored mention company name) | Domain of the Project | Title of the Project | Name of the Internal Guide | Name of the External Guide |
1 |
GID- 1 | 36 | Snehal G Wabale |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Artificial Intelligence |
Perform Data formatting on CSV file to convert data into ASCIII format for NDC and create user interface to display and retrieving data |
Prof.P.J.Chate |
Mr. M.K.Gujar |
10 | Neha H Tadalapure | |||||||
55 | Shreya Nitin Supe | |||||||
48 | Ovhal Shubham N | |||||||
2 |
GID- 3 | 29 | Om Bhamare |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Web Development, ML |
Welcome Weather Message on Mobile to Traveler |
Dr.U.C.Patkar |
Mr.Uday Shende |
49 | Sarang Patil | |||||||
41 | Tejas Gawali | |||||||
67 | Abhay Kumar Singh | |||||||
3 |
GID- 5 | 51 | Suhas Pawar |
Industry Sponsored Company Name: DRDO , Pune |
Machine Learning |
Computing the Metrics of Multidisciplinary Analog Gauges using Machine Learning Techniques |
Dr.U.C.Patkar |
Mirza Altaf Baig |
68 | Hrishikesh Bari | |||||||
16 | Kaveti Nani Kartik | |||||||
70 | Rushikesh R Shinde | |||||||
4 |
GID- 7 | 4 | Digvijay Jadhav |
Industry Sponsored Company Name: DRDO , Pune |
Web Technology and Database Management System |
Employee Attendance Monitoring System for R&D Establishment of DRDO |
Dr.U.C.Patkar |
Ms.Gurpreet kaur |
19 | Mayuresh Gajalwar | |||||||
63 | Dhruv Kurliye | |||||||
17 | Tejas Kulkarni | |||||||
5 |
GID- 8 | 27 | Prathamesh Konde |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
|
Archival of Solar radiation data of IMD Network |
Prof.S.S.Pawar |
Mr.Anjit Anjan |
64 | Raj Patkar | |||||||
66 | Vaibhav Ranawade | |||||||
73 | Shravan Kumbhar | |||||||
6 |
GID- 9 | 20 | Rutuja Chaudhari |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Machine Learning |
AWS data Quality Control through Preprocessing and Visual Representation |
Prof.Y.V.Kadam |
Mr.Sudarshan Patro |
45 | Shruti Nagar | |||||||
21 | Aniruddha Girme | |||||||
44 | Pranav Mahalpure |
B.E. Industry Sponsored Project Work Information A.Y. 2022-23
B.E. Industry Sponsored Project Work Information A.Y. 2022-23 | ||||||||
Sr.No | Group ID | Roll No. | Name of the Student | Project Type (Industry Sponsored/ Internal Project)If sponsored mention company name) | Domain of the Project | Title Of the Project | Name of the Internal Guide | Name of the External Guide |
1 |
GID- 2 | 34 | Ruchika D Khekare |
Industry Sponsored Company Name: Phi Education, Pune |
Web application |
Online Platform for taking Coding Interviews |
Prof.P.J.Chate |
Mr.Ashwin Agrawal |
36 | Payal S Parshive | |||||||
69 | Pranshu Verma | |||||||
70 | Abhimanyu Prakash | |||||||
2 |
GID- 3 | 41 | Neel More |
Industry Sponsored Company Name: Softech Solutions, Pune |
Deep Learning |
Developing an AI based system that can determine the type of damage and can improve the way road conditions are evaluated |
Prof.P.M.Kadam |
Mrs.Trupti |
42 | Ketan Borse | |||||||
43 | Kunal Nagre | |||||||
45 | Ketan SBarahate | |||||||
3 |
GID- 7 | 16 | Shubham Songire |
Industry Sponsored Company Name:DRDO, Pune |
IoT,Data Science |
Autonomous Navigation Vehicle |
Dr.U.C.Patkar |
Mr.Nirja Thakur |
17 | Hrishikesh Kothawade | |||||||
73 | Vaishnavi Mandhalkar | |||||||
74 | Aayush Chavan | |||||||
4 |
GID- 17 | 4 | Darshan Amrutkar |
Industry Sponsored Company Name: Phi Education, Pune |
Web technology and machine learning |
Online system for creating interactive textbooks and notebooks |
Prof.Y.V.Kadam |
Mr.Ashwin Agrawal |
62 | Shashank Gupta | |||||||
63 | Shubit Mattoo | |||||||
64 | Akhil Goplani | |||||||
5 |
GID- 19 | 30 | Niyati Wagh |
Industry Sponsored Company Name: Phi Education, Pune |
Artificial Intelligence, |
Credit Card Fraud Detection using AI / ML |
Prof.A.M.Ingole |
Mr.Ashwin Agrawal |
32 | Shrishti S Nandnawar | |||||||
33 | Janhavi Raut | |||||||
35 | Ruchita Bharsakale |
B.E. Industry Sponsored Project Work Information A.Y. 2021-22
B.E. Industry Sponsored Project Work Information A.Y. 2021-22 | ||||||||
Sr.No | Group ID | Roll No. | Name of the Student | Project Type (Industry Sponsored/ Internal Project)If sponsored mention company name) | Domain of the Project | Title of the Project | Name of the Internal Guide | Name of the External Guide |
1 |
GID- 2 | 12 | Tushar Sharma |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Web Development, Data Science |
GIS Map generation and deployment on website |
Prof.P.J.Chate |
Dr. Shijo Zacharia |
13 | Vaibhav Kaushik | |||||||
14 | Huzaif U. Mujawar | |||||||
15 | Utkarsh T. Shinde | |||||||
2 |
GID- 3 | 25 | Prashant A. Adhav |
Industry Sponsored Company Name: E-maestro Technologies, Pune |
AI & Machine Learning |
Develop a visual inspection system for barrel cap to detect defects like surface damage, plating defect, absence of thread, etc and minimize error during manual inspection |
Prof.P.D.Pawar |
Mr. Kedar Shahastrabudhe |
26 | Shravani Tonge | |||||||
27 | Manali Choudhari | |||||||
28 | Madhura Naik | |||||||
3 |
GID- 4 | 1 | Rohit Mane |
Industry Sponsored Company Name: Mass Technologies, Pune |
Web Development/ App Development |
Student and client management ERP system using rest api |
Prof.S.S.Pawar |
Mr. Milind Ankaleshwar |
24 | Jayesh N. Bachher | |||||||
34 | Sanket P. Udanshiv | |||||||
39 | Nihal R. Tonpe | |||||||
4 |
GID- 6 | 16 | Sanskar R Maske |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Data Science OpenCV, Web Development |
Create a system for the Indian Meteorological Department that displays temporal analysis variables using Auto-Regression Integrated Moving Average. |
Prof.U.C.Patkar |
Dr. Shijo Zacharia |
19 | Gaurav I Sadawarti | |||||||
23 | Rushikesh G Mengade | |||||||
63 | Saffa Ahmad | |||||||
5 |
GID- 7 | 51 | Omkar Balaji Yerme |
Industry Sponsored Company Name:Speed Techserve Pvt.Limited, Pune |
Machine Learning,Data Science |
Automate detection of emotions from textual comments and feedback |
Prof.Y.V.Kadam |
Mr.Sagar Latake |
52 | Pisal Shubham Suresh | |||||||
54 | Shraddha G Phalke | |||||||
59 | Omkar Hallappa Pujari | |||||||
6 |
GID- 8 | 17 | Sankalp R Poinwar |
Industry Sponsored Company Name: Indian Meteorological Department,Pune (IMD) |
Data science |
The weather-station is a model which is used to get live information of weather conditions. It will monitor temperature, humidity, moisture and rain level. Application will also plot data for better visualization. In this case, a notification based weather monitoring system is enabled. It will send the notification to registered numbers about abnormal weather conditions by various ways including but not limited to SMS Alert, Whatsapp Alert, Social Media Alert and more. |
Prof.A.M.Ingole |
Dr. Shijo Zacharia |
18 | Praful katare | |||||||
21 | Hritika Srivastava | |||||||
22 | Jamadar Nikita Amogsiddh | |||||||
7 |
GID- 9 | 40 | Avinash Shukla |
Industry Sponsored Company Name: SoftEzy Solutions ,Pune |
Data Science |
Cab booking online application |
