Placements
Placements 2023-24
Placements Details 2023-24
Sr No | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer | Pay package at appointment (In INR per annum) |
1 | Vinit Gurav | Computer Engineering | 2024 | J.P.Morgan Chase & Co | 17.5L |
2 | Shruti Nagar | Computer Engineering | 2024 | Amdocs | 6.5 L |
3 | Shreya Supe | Computer Engineering | 2024 | Amdocs | 6.5 L |
4 | Mayur Madane | Computer Engineering | 2024 | Amdocs | 6.5 L |
5 | Prathamesh Prashant Konde | Computer Engineering | 2024 | Pentagon Space | 5.5 L |
6 | Raj Patkar | Computer Engineering | 2024 | Pentagon Space | 5.5 L |
7 | Adnan Sheikh | Computer Engineering | 2024 | The Datatech Labs | 5.4 L |
8 | Khushali Khairnar | Computer Engineering | 2024 | ITC Infotech | 4.25 L |
9 | Sujay Khodke | Computer Engineering | 2024 | ITC Infotech | 4.25 L |
10 | Vaibhav Ranawade | Computer Engineering | 2024 | ITC Infotech | 4.25 L |
11 | Shruti Nagar | Computer Engineering | 2024 | Hexaware | 4 L |
12 | Pranav Vinod Mahalpure | Computer Engineering | 2024 | Hexaware | 4 L |
13 | Sujay Khodke | Computer Engineering | 2024 | Hexaware | 4 L |
14 | Avi Sharma | Computer Engineering | 2024 | Q Spiders | 3.55 L |
15 | Aniket Sopan Abuj | Computer Engineering | 2024 | Q Spiders | 3.55 L |
16 | Tejas Dhananjay Kulkarni | Computer Engineering | 2024 | Q Spiders | 3.55 L |
17 | Arushi Bhatnagar | Computer Engineering | 2024 | Q Spiders | 3.55 L |
18 | Dhruv Rajesh Kurliye | Computer Engineering | 2024 | Q Spiders | 3.55 L |
19 | Rameshwar Bhausaheb Navarange | Computer Engineering | 2024 | Q Spiders | 3.55 L |
20 | Rachit Ingle | Computer Engineering | 2024 | Q Spiders | 3.55 L |
21 | Soham Vishnu Jagtap | Computer Engineering | 2024 | Q Spiders | 3.55 L |
22 | Lalitkumar Manohar Patil | Computer Engineering | 2024 | Q Spiders | 3.55 L |
23 | Om Bhamare | Computer Engineering | 2024 | Q Spiders | 3.55 L |
24 | Kshitij Rajendra Sonawane | Computer Engineering | 2024 | Q Spiders | 3.55 L |
25 | Akanksha Vinayak Jadhav | Computer Engineering | 2024 | Q Spiders | 3.55 L |
26 | Sugandh Jain | Computer Engineering | 2024 | Q Spiders | 3.55 L |
27 | Rushikesh Ravindra Shinde | Computer Engineering | 2024 | Q Spiders | 3.55 L |
28 | Tejas Sanjay Gawali | Computer Engineering | 2024 | Q Spiders | 3.55 L |
29 | Sarang Shivaji Patil | Computer Engineering | 2024 | Q Spiders | 3.55 L |
30 | Mayuresh Ashwin Gajalwar | Computer Engineering | 2024 | Q Spiders | 3.55 L |
31 | Rutuja Hanumant Raut | Computer Engineering | 2024 | Q Spiders | 3.55 L |
32 | Anirudh Satish | Computer Engineering | 2024 | Q Spiders | 3.55 L |
33 | Snehal Wable | Computer Engineering | 2024 | Cyber Success | 3.55 L |
34 | Rutuja Chaudhari | Computer Engineering | 2024 | Cyber Success | 3.55 L |
35 | Aniruddha Girme | Computer Engineering | 2024 | Cyber Success | 3.55 L |
36 | Sujay Khodke | Computer Engineering | 2024 | TCS | 7LPA |
37 | Vaibhav Patil | Computer Engineering | 2024 | TCS | 3.36 LPA |
38 | Snehal Wabale | Computer Engineering | 2024 | TCS | 3.36 LPA |
39 | Abhishek Shitole | Computer Engineering | 2024 | TCS | 7LPA |
40 | Aditee Thute | Computer Engineering | 2024 | TCS | 3.36 LPA |
41 | Rutuja Raut | Computer Engineering | 2024 | TCS | 3.36 LPA |
42 | Akanksha Jadhav | Computer Engineering | 2024 | TCS | 7LPA |
43 | Avi Sharma | Computer Engineering | 2024 | TCS | 3.36 LPA |
44 | Digvijay Jadhav | Computer Engineering | 2024 | TCS | 7LPA |
45 | Apoorva Gore | Civil Engineering | 2024 | Beacon India Pvt Ltd, Pune | 4L |
46 | Vedant Dhage | Civil Engineering | 2024 | Beacon India Pvt Ltd, Pune | 4L |
47 | Swapnil Pawar | Civil Engineering | 2024 | One Evolove Enterprise Pvt Ltd | 2.25L |
48 | Kiran Kailas Patil | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
49 | Rutuja Shankar Sawant | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
50 | Pradnya Balaji Shinde | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
51 | Shantanu Suresh Mandale | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
52 | Sarvesh Ravindra Sutar | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
53 | Prafull Dagdudas Sutar | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
54 | Kalyani Nitin Nerkar | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
55 | Kartik Sunil Chavan | Civil Engineering | 2024 | Ghate Waterproofing Solutions Pvt. Ltd | 2.5 L |
56 | Mr.Sachin Nandure | Mechanical Engineering | 2024 | Daikin Air-conditioning India Pvt Ltd | 5 L |
57 | Mr.Manvith Venugopal | Mechanical Engineering | 2024 | UNO Minda Limited | 4.8 L |
58 | Ms Gouri Maslekar | Mechanical Engineering | 2024 | UNO Minda Limited | 4.8 L |
59 | Mr.Vishwajit Shinde | Mechanical Engineering | 2024 | Beacon India Pvt Ltd & Marks Technosystems Pvt Ltd | 4 L |
60 | Mr.Jignesh Kakde | Mechanical Engineering | 2024 | Beacon India Pvt Ltd | 4 L |
61 | Mr.Shubham Ambekar | Mechanical Engineering | 2024 | Beacon India Pvt Ltd | 4 L |
62 | Ms Nikita Bhagat | Mechanical Engineering | 2024 | Beacon India Pvt Ltd | 4 L |
63 | Mr.Shubham Dixit | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
64 | Mr.Chetan Sapkale | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
65 | Mr.Mayur Wankhade | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
66 | Mr.Pankaj Neharkar | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
67 | Mr.Hrishikesh Sutar | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
68 | Mr.Mahesh Talekar | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
69 | Mr.Ajinkya More | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
70 | Mr.Rohan Pawar | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
71 | Mr.Vyankatesh Gambhire | Mechanical Engineering | 2024 | Marks Technosystems Pvt. Ltd | 2.24 L |
72 | Mr.Tejas Shelke | Mechanical Engineering | 2024 | Biorad Medisys | 2.51 L |
73 | Mr.Sanket Revane | Mechanical Engineering | 2024 | Pharmaglance LLP | 2.25 L |
74 | Mr.Atharva Gole | Mechanical Engineering | 2024 | Samsung C&T | 4LPA |
75 | Mr.Gopal Chavan | Mechanical Engineering | 2024 | Samsung C&T | 4LPA |
76 | Gaikwad Surbhi Shivaji | Electronics & Telecommunication Engineering | 2024 | Uno Minda Limited | 4.8 LPA |
77 | Chaudhari Radhika Satish | Electronics & Telecommunication Engineering | 2024 | Uno Minda Limited | 4.8 LPA |
78 | Shinde Rupali | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
79 | Rachachawar Shreyash | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
80 | Haibatpure Abhishek | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
81 | Marne Akanksha | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
82 | Jagtap Pranali | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
83 | Mane Prathamesh | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
84 | Joshi Rushikesh | Electronics & Telecommunication Engineering | 2024 | Marks Technosystems Private Limited | 1.92 LPA |
85 | Ambhore Nikhil | Electronics & Telecommunication Engineering | 2024 | Netafim Irrigation India Pvt Ltd | 3.0 LPA |
86 | SHUBH RAKESH SHARMA | Electronics & Telecommunication Engineering | 2024 | Dentsu INC | 5.5 LPA |
Placements 2022-23
Placements Details 2022-23
Sr No | Name of student who has been placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
1 | AASTHA DWIVEDI | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
2 | ABHIJEET JAIN | Computer Engineering | ITC INFOTECH INDIA LTD 91 - 80 - 22988331 - 37 | 4.25 |
3 | ABHIMANYU PRAKASH | Computer Engineering | Qspider Campus Connect 9096055556 | 3 |
4 | AKANKSHA NEGI | Computer Engineering | TCS Ltd.,18002093111 | 7 |
5 | ARYAN VENUGOPAL NAIR | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
6 | BHALERAO SAURABH VITTHAL | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
7 | BHARSAKALE RUCHITA RAJESH | Computer Engineering | UNO MINDA Pvt. Ltd. ,+91 1242290427 | 4.8 |
8 | BHOSLE SHUBHAM APPASAHEB | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
9 | BORUDE DAMINI MUKUND | Computer Engineering | NTT DATA Global Delivery Services Private Limited | 5 |
10 | BUDDHAPRAKASH PATIL | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
11 | CHANDHOKE ADITYA RAJEEV | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
12 | CHANKHORE ADITYA ANIL | Computer Engineering | Qspider Campus Connect 9096055556 | 3 |
13 | CHAUDHARI SOHAN GUNWANT | Computer Engineering | ITC INFOTECH INDIA LTD 91 - 80 - 22988331 - 37 | 4.25 |
14 | CHAVAN AAYUSH NILESH | Computer Engineering | Seventh Sense People Development Solutions Pvt Ltd | 3.2 |
15 | DARSHAN AMRUTKAR | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
16 | GOPLANI AKHIL MOTILAL | Computer Engineering | TCS Ltd.,18002093111 | 3.3 |
17 | GUPTA SHASHANK KUMAR AKHILESH KUMAR | Computer Engineering | NTT DATA Global Delivery Services Private Limited | 5 |
18 | KANADE SIDDHARTH SURESH | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
19 | KAUSTUBH PARDHI | Computer Engineering | LTI ltd. | 4.06 |
20 | KHEKARE RUCHIKA DILIP | Computer Engineering | Qspider Campus Connect 9096055556 | 3 |
21 | KHOT ABHISHEK ANIL | Computer Engineering | Baldor Technologies Private Limited (“IDfy” or “the Company”),18001234339 | 11 |
22 | KOTHAWADE HRISHIKESH DATTATRAY | Computer Engineering | Toll (India) Logistics Pvt. Ltd, 91 44 3057 5053 | 10.5 |
23 | KOTULE ONKAR BHARAT | Computer Engineering | Toll (India) Logistics Pvt. Ltd, 91 44 3057 5053 | 10.5 |
24 | KURALE RUTUJA BHIMRAO | Computer Engineering | TATA tech.,2066529035 | 4.7 |
25 | MAHAJAN MAYUR SANDIP | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
26 | MANTHAN DESHMUKH | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
27 | MUSKAN KUMARI | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
28 | NAGARE KUNAL SUDAM | Computer Engineering | Seventh Sense People Development Solutions Pvt Ltd | 3.2 |
29 | NAMOKAR JAIN | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
30 | NIKHIL KUMAR | Computer Engineering | Toll (India) Logistics Pvt. Ltd, 91 44 3057 5053 | 10.5 |
31 | PAIMODE SANYOGITA SUBHASH | Computer Engineering | UNO MINDA Pvt. Ltd. ,+91 1242290427 | 4.8 |
32 | PANICKER ALAN MATHEW | Computer Engineering | ITC INFOTECH INDIA LTD 91 - 80 - 22988331 - 37 | 4.25 |
33 | PARSHIVE PAYAL SADHU | Computer Engineering | KPIT Technologies Limited,91 20 6770 6000 | 4.5 |
34 | PATIL JAYESH DIPAK | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
35 | PATIL SONALI JAYWANT | Computer Engineering | Accenture | 4.6 |
36 | PAWAR HRISHIKESH SAMBHAJI | Computer Engineering | Seventh Sense People Development Solutions Pvt Ltd, | 3.2 |
37 | RAUT DIVYA SHIVAJI | Computer Engineering | LTI Pvt.ltd. | 4.06 |
38 | RAUT JANHAVI SURESH | Computer Engineering | LTI Pvt ltd. | 4.06 |
39 | ROKADE TUSHAR SUNIL | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
40 | ROY ABRITTI | Computer Engineering | ITC INFOTECH INDIA LTD 91 - 80 - 22988331 - 37 | 4.25 |
41 | SHINDE VISHAKHA BALU | Computer Engineering | Qspider Campus Connect 9096055556 | 3 |
42 | SHIROLE SHRADDHA BABASAHEB | Computer Engineering | UNO MINDA Pvt. Ltd. ,+91 1242290427 | 4.8 |
43 | SHRISHTI SUNIL NANDANWAR | Computer Engineering | ITC INFOTECH INDIA LTD 91 - 80 - 22988331 - 37 | 4.25 |
44 | SHUBHAM BALIRAM SONGIRE | Computer Engineering | Baldor Technologies Private Limited (“IDfy” or “the Company”),18001234339 | 12 |
45 | SHUBIT MATTOO | Computer Engineering | LTI ltd. | 4.06 |
46 | SIDDHANT MUNDHE | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
47 | SONAVANE ARYA ASHOK | Computer Engineering | Cyber Success,- 8767874074 | 3 |
48 | SONAWANE KETAN KAILAS | Computer Engineering | NTT DATA Global Delivery Services Private Limited | 5 |
49 | SONI SIDDHI SANJAY | Computer Engineering | Amdocs Development Centre India LLP. | 6.5 |
50 | UBALE VRUSHALI SATISH | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
51 | VAISHNAVI MANDHALKAR | Computer Engineering | NTT DATA Global Delivery Services Private Limited | 5 |
52 | WAGH NIYATI GOPICHAND | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
53 | YOGESH KIRAN KHANDEKAR | Computer Engineering | Aurionpro Sol.Ltd.,2240407080 | 3 |
54 | PRANSHU VARMA | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 5.05 |
55 | MIRZA WASIM BAIG | Computer Engineering | Bluebox Technology India Pvt. Ltd.,7066859235 | 3.2 |
56 | Rutik Annadate | Civil Engineering | Precast India Infra, Shiraswadi, Wagholi, Pune, 020 30482276 | 2.16L |
57 | Abhishek Avhad | Civil Engineering | Ashiyana Housing, Saket, New Delhi, 011 42654200 | 3L |
58 | Abhijeet Bala | Civil Engineering | Contactor, Govt of Maharashtra | NA |
59 | Gargi Bijwe | Civil Engineering | Gayatri Constructions, Sus, Pune 8308607878 | 1.8L |
60 | Ishwar Bodake | Civil Engineering | Gayatri Constructions, Sus, Pune 8308607878 | 1.8L |
61 | Mahesh Dhumal | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
62 | Akash Gund | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
63 | Swaraj Kadam | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
64 | Vaishnavi Khande | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
65 | Yash Suryawanshi | Civil Engineering | Ashiyana Housing, Saket, New Delhi, 011 42654200 | 3L |
66 | Vasundhara Jadhav | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
67 | Aditya Kasar | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
68 | Ketaki Kothalkar | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
69 | Onkar Pawar | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
70 | Sahil Patil | Civil Engineering | Fortress Envira Climate Change Tech Pvt Ltd, Thane, 022 62887900 | 2.58L |
71 | Reshu Singh | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
72 | Saumya Nagarale | Civil Engineering | Knest Aluform, Bhosari, Pune, 020 27426622 | 3L |
73 | Yashashree Patil | Civil Engineering | TCS, This email address is being protected from spambots. You need JavaScript enabled to view it., 020-66752232 | 4L |
74 | Sakshi Shinde | Civil Engineering | Qspiders (Test Yantra Software Solutions India Pvt. Ltd.), This email address is being protected from spambots. You need JavaScript enabled to view it., 7625084609 | 4L |
75 | Sushil Girase | Civil Engineering | Suryakamal Infra, Near Vinayak Hospital, Atul Nagar, Pune, 7798088096 | 2.16L |
76 | Pratham Pandilwar | Civil Engineering | Suryakamal Infra, Near Vinayak Hospital, Atul Nagar, Pune, 7798088096 | 2.16L |
77 | Devraj Shirsath | Civil Engineering | Suryakamal Infra, Near Vinayak Hospital, Atul Nagar, Pune, 7798088096 | 2.16L |
78 | Anteshwar Kheme | Civil Engineering | Suryakamal Infra, Near Vinayak Hospital, Atul Nagar, Pune, 7798088096 | 2.16L |
79 | Aniket Divekar | Civil Engineering | Suryakamal Infra, Near Vinayak Hospital, Atul Nagar, Pune, 7798088096 | 2.16L |
80 | Atul Patil | Civil Engineering | Hitesh Dahite Contractors, Samode, Sakri, Dhule, 8390181843 | 2.16L |
81 | Pawan Mali | Civil Engineering | Hitesh Dahite Contractors, Samode, Sakri, Dhule, 8390181843 | 2.16L |
82 | Aditya Karande | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
83 | Abhishek Bhosale | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
84 | Yashraj Kad | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
85 | Shubham Marne | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
86 | Shubham Bhanuse | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
87 | Rahul Patil | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
88 | Omkar Domb | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
89 | Amol Ambekar | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
90 | Akshat Agrawal | Civil Engineering | Apex Construction Group, Mangalvedha, 9699433433 | 2.4L |
91 | Sanket Kondwilkar | Civil Engineering | Hitesh Dahite Contractors, Samode, Sakri, Dhule, 8390181843 | 2.34L |
92 | Yogesh Pawara | Civil Engineering | Hitesh Dahite Contractors, Samode, Sakri, Dhule, 8390181843 | 2.34L |
93 | Shubham Kudale | Civil Engineering | Hitesh Dahite Contractors, Samode, Sakri, Dhule, 8390181843 | 2.34L |
94 | Kankshini Mendke | Civil Engineering | Pragati Infra Services, Dhankawadi, Pune, 9028233681 | 2.16L |
95 | Akshay Tayade | Civil Engineering | Pragati Infra Services, Dhankawadi, Pune, 9028233681 | 2.16L |
96 | Shreyas Bongirwar | Civil Engineering | Pragati Infra Services, Dhankawadi, Pune, 9028233681 | 2.16L |
97 | Piyusha Shinde | Civil Engineering | Pragati Infra Services, Dhankawadi, Pune, 9028233681 | 2.16L |
98 | Ankit Suresh Wankhede | ENTC Engineering | UNO MINDA | 4.5 Lpa |
99 | Animeh More | ENTC Engineering | CYBER SUCCESS PUNE | 2.5LPA |
100 | Bhavana Pawar | ENTC Engineering | Mark Techonologysystem Private Limited | 3.5 Lpa |
101 | Pushkaraj Vernekar | ENTC Engineering | UNO MINDA LIMITED | 4.8 LPA |
102 | Janhavi Yuvraj Gudadhe | ENTC Engineering | ITC INFOTECH | 4.25 LPA |
103 | Rajdeep Korpe | ENTC Engineering | Amdocs | 6.5 LPA |
104 | Aryan Prashant Gaupal | ENTC Engineering | SPARK MINDA | 4.5 LPA |
105 | Kadam Suryakant shamrao | Mechanical Engineering | SKODA Volkswagen, Khed Pune Maharashtra 410501 | 12.25 L |
106 | Telang Deep Dharamdas | Mechanical Engineering | TCS, This email address is being protected from spambots. You need JavaScript enabled to view it., 020-66752222 | 4L |
107 | Radke Dishant kamlakar | Mechanical Engineering | TCS, This email address is being protected from spambots. You need JavaScript enabled to view it., 020-66752222 | 4L |
108 | Satpute Rahul Suresh | Mechanical Engineering | TCS, This email address is being protected from spambots. You need JavaScript enabled to view it., 020-66752222 | 4L |
109 | Kadam Abhijeet Sanjay | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
110 | Umare Shreyash Rajesh | Mechanical Engineering | LG Electronics Pvt. Ltd., Shirur Pune 412209 | 3.0L |
111 | Gumate Mayur Manoj | Mechanical Engineering | Knest Alufom, Bhosari Industrial estate, Telco, Bhossari Pune 411026 | 3. L |
112 | More Sachin Gopal | Mechanical Engineering | LG Electronics Pvt. Ltd., Shirur Pune 412209 | 3.0L |
113 | Naik Ashwin Vineeth | Mechanical Engineering | WIPRO PARI, Khandala Satara MH 412801 | 3.2 L |
114 | Patil Rutooj Kishor | Mechanical Engineering | LG Electronics Pvt. Ltd., Shirur Pune 412209 | 3.0L |
115 | Moon Pawan Milind | Mechanical Engineering | Spark Minda Corporation Ltd. Noida, UP India 201301 | 3.9 L |
116 | Darshan Arun Patel | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
117 | Robin Lawrence Dsouza | Mechanical Engineering | LG Electronics Pvt. Ltd., Shirur Pune 412209 | 3.0L |
118 | Harish Santosh Nemade | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
119 | Adarsh Ramesh Gaikwad | Mechanical Engineering | Secureview Pvt. Ltd. , Baner Pune 411045 | 2.75 L |
120 | Om Sanjay Dhangar | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
121 | Dinde Shivam Vijay | Mechanical Engineering | ASTRON Valvtech Pvt. Ltd., Pirangut, Pune | 2.1 L |
122 | Manish Ravindra Somvanshi | Mechanical Engineering | Infinity Automation Systems Pvt. Ltd. Tathawade,Pune 411033 | 3.7 L |
123 | Vaibhav Pandurang Suryawanshi | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
124 | Pushpak Narendra Patil | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
125 | Avishkar Sanjay Yelave | Mechanical Engineering | Smart Marks Pryor, This email address is being protected from spambots. You need JavaScript enabled to view it., | 1.7 L |
126 | Gopal Raju Kate | Mechanical Engineering | ASTRON Valvtech Pvt. Ltd., Pirangut, Pune | 2.1 L |
127 | Bhosale Sanket Hanmant | Mechanical Engineering | WIPRO PARI, Khandala Satara MH 412801 | 3.2 L |
128 | Sahil Mate | Mechanical Engineering | Sachi Engineering Pvt Ltd, Pirangut dist Pune | 2.93L |
129 | Manthan Panchakshari | Mechanical Engineering | LG Electronics Pvt. Ltd., Shirur Pune 412209 | 3.0L |
130 | Aashutosh Sonone | Mechanical Engineering | Qspiders (Test Yantra Software Solutions India Pvt. Ltd.), This email address is being protected from spambots. You need JavaScript enabled to view it., | 3 L |
131 | Siddhant Khadse | Mechanical Engineering | ASTRON Valvtech Pvt. Ltd., Pirangut, Pune | 2.1 L |
132 | Ashok Choudhary | Mechanical Engineering | Tepro Pvt. Ltd. Sec. 10 MIDC Bhosari 411026 | 2.1 L |
133 | Sonali Jagdale | Mechanical Engineering | Marelli Motherson automotive lighting india Pvt. Ltd. Pune chakan 410501 | 2.6 L |
134 | Priyanka Halde | Mechanical Engineering | Qspiders (Test Yantra Software Solutions India Pvt. Ltd.), This email address is being protected from spambots. You need JavaScript enabled to view it., | 3 L |
135 | Aniket Bhosale | Mechanical Engineering | UNO Minda Ind. Ltd. Fatehpur, Haryana 122004 | 4.9 L |
136 | Neha Dhavan | Mechanical Engineering | Spark Minda Corporation Ltd. Noida, UP India 201301 | 3.9 L |
137 | Prathamesh somnath dhokare | Mechanical Engineering | ASTRON Valvtech Pvt. Ltd., Pirangut, Pune | 2.1 L |
138 | Prathamesh Vilas Shinde | Mechanical Engineering | TRAILBLAZZER Tchnologies, Talawade 411062 | 2.4 L |
139 | Saurabh Babasaheb Gaikwad | Mechanical Engineering | TRAILBLAZZER Tchnologies, Talawade 411062 | 2.4 L |
140 | Saurav Sunil Patkotwar | Mechanical Engineering | The india Custome Solutions Pvt. Lt. (TTEC), SJ road, Makarba,Ahmedabad, 382210 | 2.9 L |
141 | Tanishq Arvind Jain | Mechanical Engineering | Spark Minda Corporation Ltd. Noida, UP India 201301 | 3.9 L |
142 | Nikhil Yuvraj Chavan | Mechanical Engineering | Qspiders (Test Yantra Software Solutions India Pvt. Ltd.), This email address is being protected from spambots. You need JavaScript enabled to view it., | 3 L |
143 | Ujwal Mohan Chaudhari | Mechanical Engineering | WIPRO PARI, Khandala Satara MH 412801 | 3.2 L |
144 | Mandale Devendra Dhananjay | Mechanical Engineering | Taealent edges, Ghatkopar West Mumbai | 4 L |
145 | Rushikesh Umesh Dandale | Mechanical Engineering | Stylus Engineering, Talawade, Haveli, Pune 411062 | 2.5 L |
146 | Mayur Ramesh Dedwal | Mechanical Engineering | The india Custome Solutions Pvt. Lt. (TTEC), SJ road, Makarba,Ahmedabad, 382210 | 2.9 L |
Placements Details 2021-22
Sr No | Name of student who has been placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
1 | RUTUJA HIWASE | Computer Engineering | Capgemini Technology Services India Limited,+91 20 6699 1000 | 4 |
2 | ADHAV PRASHANT ASHOK | Computer Engineering | Vodafone India Services Private Limited, (+91)020 71270001 | 4.75 |
3 | AHMAD MOHD SAFFA . | Computer Engineering | TCS Ltd 18002093111 | 3.36 |
4 | AVINASH SHUKLA | Computer Engineering | ITC infotech | 4.25 |
5 | BHAVSAR SHUBHAM C. | Computer Engineering | TCS Ltd 18002093111 | 3.36 |
6 | CHANDRAMANI PANDEY | Computer Engineering | TATA advanced sysytem ltd ,8067859900 | 4.17 |
7 | HARSHIT PANSE | Computer Engineering | Nagarro, This email address is being protected from spambots. You need JavaScript enabled to view it. | 3 |
8 | HRITIKA SRIVASTAVA | Computer Engineering | Vodafone India Services Private Limited, (+91)020 71270001 | 4.75 |
9 | HUZAIF UMARSHARIF MUJAWAR | Computer Engineering | Aker Powergas Pvt. Ltd, 22 6691 5901 | 4.5 |
10 | JAMADAR NIKITA AMOGSIDDH | Computer Engineering | Persistant Sys. | 4.7 |
11 | KOLEKAR GAURI BABURAO | Computer Engineering | Vodafone India Services Private Limited, (+91)020 71270001 | 4.75 |
12 | CHOUDHARI MANALI S. | Computer Engineering | TATA advanced sysytem ltd ,8067859900 | 4.17 |
13 | MANE ROHIT SURESH | Computer Engineering | HEXAWARE TECHNOLOGIES LIMITED,2267919500 | 4 |
14 | MARGAJE VAIBHAV SOPAN | Computer Engineering | Infosys Limited,T 91 80 2852 0261 | 3 |
15 | MENGADE RUSHIKESH G. | Computer Engineering | IRT Digital Analytics Solutions Pvt. Ltd | 5 |
16 | MULLA SHAHEEN MEHABOOB | Computer Engineering | Persistant Sys. | 4.71 |
17 | NAIK MADHURA SUDESH | Computer Engineering | Vodafone India Services Private Limited, (+91)020 71270001 | 4.75 |
