Academic Civil Engineering
GFM’s Information
Bharati Vidyapeeth’s College of Engineering Lavale, Pune.
Department of Civil Engineering
Gurdian Faculty Member (GFM) - Civil Engineering
GFM:GFM is a guardian faculty member of a particular class who plays important role in mentoring of students for whole class, monitoring their attendance, preparation of monthly attendance, encouraging the students to learn. GFM also acts as mediator between institute and parents.
Responsibilities of GFM
- To develop positive attitude among students.
- To conduct monthly meeting with students.
- To focus on Students performance.
- To give moral support to students.
- To keep track of students performance.
- To intimate parents in case of serious problems.
- To create a point of communication for students and their parents for any queries and information.
Mentor: In each class students are monitored under observation of mentors. Each mentor i.e. faculty notices the performance, attendance of Mentees i.e. students allocated to them.
Responsibilities of Mentor
- To maintain records for every student appointed to them.
- To conduct meetings with students for seeking any difficulties for their overall development.
- To notice the performance of students and maintain records for the same.
- To communicate with parents and inform them about their wards overall performance.
Bharati Vidyapeeth’s College of Engineering, Lavale, Pune.
Department of Civil Engineering
List of Guardian Faculty Member (GFM)
TERM-I 2025-2026
| Sr. No. | Class | Name of GFM | Contact NO. | E Mail ID |
| 01 | SE | Mr Ajinkya Hasabe | 8668260881 | |
| 02 | TE | Mr. Neeraj A. Gangurde | 9158101001 | |
| 03 | BE | Dr. Sangram C. Patil | 7350766305 |
TERM-II 2024-2025
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 01 | SE Civil | Dr. Devdatta Kashinath Mokashi | 9890301504 | |
| 02 | TE Civil | Dr. Swapnil Mane | 9975808004 | |
| 03 | BE Civil | Mr. Sangram C. Patil | 7350766305 |
TERM-I 2024-2025
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 01 | SE Civil | Mr.Ajinkya S. Hasabe | 8668260881 | |
| 02 | TE Civil | Dr.Venushree S.Khanke | 9511606588 | |
| 03 | BE Civil | Mr. Sangram C. Patil | 7350766305 |
TERM-II 2023-2024
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 01 | SE Civil | Mr. DevdattaMokashi | 9890301504 | |
| 02 | TE Civil | Dr. VenushreeKhanke | 9511606588 | |
| 03 | BE Civil | Mr. SangramPatil | 7350766305 |
TERM-I 2023-2024
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 01 | SE Civil | Mr.HasabeAjinkya Suresh | 8668260881 | |
| 02 | TE Civil | Mr. Swapnil Mane | 9975808004 | |
| 03 | BE Civil | Mr. SangramPatil | 7350766305 |
TERM-II 2022-2023
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. SagarArvind kale | 8483863380 | |
| 2 | TE Civil | Mr. ShrikantRamchandraSutar | 9096246540 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-I 2022-2023
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. SagarArvind kale | 8483863380 | |
| 2 | TE Civil | Mr. ShrikantRamchandraSutar | 9096246540 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-II 2021-2022
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Smt.SheganeSwati.Anil | 7972236846 | |
| 2 | TE Civil | Mr. GangurdeNeerajArun | 9158101001 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-I 2021-2022
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. SwapnilC.Mane | 9975808004 | |
| 2 | TE Civil | Mr. Devdatta K. Mokashi | 9890301504 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-II 2020-2021
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. Swapnil Mane | 9975808004 | |
| 2 | TE Civil | Smt.SheganeSwati.Anil | 7972236846 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-I 2020-2021
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. PrashantMahadik | 8055775905 | |
| 2 | TE Civil | Mr. SatishRathod | 9028183841 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-II 2019-2020
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. PrashantMahadik | 8055775905 | |
| 2 | TE Civil | Mr. SatishRathod | 9028183841 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-I 2019-2020
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. Swapnil Mane | 9975808004 | |
| 2 | TE Civil | Mr. SatishRathod | 9028183841 | |
| 3 | BE Civil | Mr. sangramPatil | 7350766305 |
TERM-II 2018-2019
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. PrashantMahadik | 8055775905 | |
| 2 | TE Civil | Mr. PatilSangram.C. | 7350766305 | |
| 3 | BE Civil | Mr. S.S. Dhamankar | 9975436770 |
TERM-I 2018-19
| S.No. | Class | Name of GFM | Contact No. | Email ID |
| 1 | SE Civil | Mr. PrashantMahadik | 8055775905 | |
| 2 | TE Civil | Mr. PatilSangram.C. | 7350766305 | |
| 3 | BE Civil | Mr. S.S.Dhamankar | 9975436770 |
Time-tables
Time-tables - Civil
Time-tables - Civil Engineering
Term-I 2020-21
Academic Calendars
Academic Calendars - Civil Engineering
Academic Calendars
Course Outcomes
Course Outcomes - Civil Engineering
Course Outcomes
POs, PEOs and PSOs
Department of Civil Engineering
POs, PSOs, PEOs (Civil Engineering)
Program outcomes of Civil Engineering
| PO-1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and Engg. Specialization to the solution of complex engineering problems. |
| PO-2 | Problem analysis: Identify, formulate, research literature, and analyze engineering problems to arrive at substantiated conclusions using first principles of mathematics, natural, and engineering sciences. |
| PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components, processes to meet the specifications with consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO-4 | Conduct investigations of complex problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO-5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations |
| PO-6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO-7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
| PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO-9 | Individual and team work: Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings. |
| PO-10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. |
| PO-11 | Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments |
| PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific outcomes of civil Engineering (PSO)
| PSO-1 | Analyze and Design of civil Engineering structures |
| PSO-2 | Should be able to clearly understand the concepts and applications in the field of survey. |
| PSO-3 | Should have the capability to comprehend the use of modern design tools to analyze and design the structures |
Program Education Objectives (PEOs)
| PEO-1 | Use Technical, Teamwork, Communication skills along with leadership principals to pursue civil Engineering Courses. |
| PEO-2 | Our Engineering Graduates will be able to apply new knowledge as needed using appropriate learning strategy in civil Engineering |
| PEO-3 | To serve community by providing Employment through Entrepreneurship. |
| PEO-4 | Ethical and Professional responsibilities in Engineering situations with social, Environment, Safety and Economic factors. |



SE Civil