Academic Electronics and Telecommunication Engineering
GFM's Information
GFM Information - Electronics and Telecommunication Engineering
GFM Information - Electronics and Telecommunication Engineering | ||||
A.Y. 2025-2026 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof. Aishwarya S. Pathak | 7887828824 | |
| 2 | TE (E&TC) | Prof. U.T. Bhat | 7028015565 | |
| 3 | BE (E&TC) | Prof. Shruti H. Gunjotikar | 8378989663 | |
A.Y. 2024-2025 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Dr. S.G.Gawhale | 8308808421 | |
| 2 | TE (E&TC) | Prof. Aishwarya S. Pathak | 7887828824 | |
| 3 | BE (E&TC) | Prof. Shruti H. Gunjotikar | 8378989663 | |
A.Y. 2023-2024 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof.Aishwarya S. Pathak | 7887828824 | |
| 2 | TE (E&TC) | Prof.S.G.Gawhale | 8308808421 | |
| 3 | BE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
A.Y. 2022-2023 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof.Aishwarya S. Pathak | 7887828824 | |
| 2 | TE (E&TC) | Prof.L.B.Chaudhari | 9420787236 | |
| 3 | BE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
A.Y. 2021-2022 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
| 2 | TE (E&TC) | Prof.S.G.Gawhale | 8308808421 | |
| 3 | BE (E&TC) | Prof.L.B.Chaudhari | 9420787236 | |
A.Y. 2020-2021 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof. M. H. Molawade | 7820916768 | |
| 2 | TE (E&TC) | Prof.S.G.Gawhale | 8308808421 | |
| 3 | BE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
A.Y. 2019-2020 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof.P. A. Yadav | 7776997736 | |
| 2 | TE (E&TC) | Prof.Leena B. Chaudhari | 9420787236 | |
| 3 | BE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
A.Y. 2018-2019 | ||||
| S.No. | Class | Name of GFM | Contact No. | Email Id |
| 1 | SE (E&TC) | Prof.P. A. Yadav | 7776997736 | |
| 2 | TE (E&TC) | Prof.S.G.Gawhale | 8308808421 | |
| 3 | BE (E&TC) | Prof. Lalita K. Wani | 9604610137 | |
Time - Tables
Time - Tables : Electronics & Telecommunication
2025-26 Term - I
2024-25 Term - I
2023-24 : Term - I & Term - II
2022-23 : Term - I & Term - II
2021-22 : Term - I & Term - II
2020-21 : Term - I & Term - II
2019-20 : Term - I & Term - II
2018-19 : Term - I & Term - II
Academic Calendars
Academic Calendars - Electronics & Telecommunication
Course Outcomes
Course Outcomes - Electronics & Telecommunication Engineering
POs PEOs PSOs
POs PEOs PSOs - Electronics & Telecommunication Engineering
Program Outcomes | |
| PO1 | An ability to apply knowledge of basic sciences, mathematical skills, engineering and technology to solve complex electronics and communication engineering problems |
| PO2 | An ability to identify, formulate and analyze engineering problems using knowledge of Basic Mathematics and Engineering Sciences |
| PO3 | An ability to provide solution and to design Electronics and Communication Systems as per social needs |
| PO4 | An ability to investigate the problems in Electronics and Communication field and develop suitable solutions. |
| PO5 | An ability to use latest hardware and software tools to solve complex engineering problems |
| PO6 | An ability to apply knowledge of contemporary issues like health, Safety and legal which influences engineering design |
| PO7 | An ability to have awareness on society and environment for sustainable solutions to Electronics and Communication Engineering problems |
| PO8 | An ability to demonstrate understanding of professional and ethical responsibilities |
| PO9 | An ability to work efficiently as an individual and in multidisciplinary teams |
| PO10 | An ability to communicate effectively and efficiently both in verbal and written form. |
| PO11 | An ability to develop confidence to pursue higher education and for life-long learning |
| PO12 | An ability to design, implement and manage the electronic projects for real world applications with optimum financial resources |
Program Specific Outcomes | |
| PSO1 | Professional Skills: The ability to research, understand and implement computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient analysis and design of computer-based systems of varying complexity. |
| PSO2 | Problem-Solving Skills: The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success. |
| PSO3 | Successful Career and Entrepreneurship: The ability to employ modern computer languages, environments, and platforms in creating innovative career paths, to be an entrepreneur, and a zest for higher studies. |



Term - I