Computer Engineering
Department of Oral and Maxillofacial Pathology and Oral Microbiology
Department Information
Department Information
Introduction
The Computer Engineering Department has been operational since the college's inception, focusing on delivering high-quality education in computer engineering. It offers a four-year B.E. degree program with an annual intake of 120 students. The department prides itself on its team of highly qualified and driven faculty members and support staff. Additionally, its laboratories are outfitted with state-of-the-art equipment and facilities, ensuring that students have access to the latest technology and resources for their academic and research pursuits. Engaged in both Research and Development (R&D) and consultancy projects, the department collaborates with numerous industries, academic institutions, and R&D organizations nationwide. Additionally, it maintains a departmental library alongside the central library, with the department responsible for maintaining a server dedicated to E-learning. Through the NPTEL Local Chapter, students actively participate in various skill-oriented online courses alongside their academic curriculum. Furthermore, students are involved in workshops, seminars, sports, cultural, and social activities. Several students have received scholarship awards from various companies and government organizations for their outstanding contributions.
Future Scope of Placement and Jobs in Computer Engineering.
The future prospects for placements and jobs in Computer Engineering are promising. With both government and private businesses increasingly adopting digital solutions, the IT sector stands out as a thriving field with high demand. Various roles such as Computer Science Engineers, programmers, Security Analysts, Database Developers, UX Designers, Data Analysts, Data Architects, Information Security Analysts, Application Developers, and more are sought after.
The demand for professionals in these roles is not only significant but also diverse, with IT companies recruiting engineers not only from Computer Science and IT backgrounds but also from fields like, Electronics and Telecommunication, Civil and Mechanical engineering. However, individuals with a background in Computer Science and Engineering typically have an advantage due to the knowledge and skills acquired during their college education
Placements in Computer Science and IT fields hold great promise, often ranking at the top compared to other fields. As technology continues to evolve and digitalization becomes increasingly integral to various sectors, the demand for skilled professionals in Computer Engineering is expected to remain high, offering ample opportunities for career growth and development.
Research Areas and Facilities
The department boasts excellent laboratory facilities equipped with a sufficient number of desktop computers. Various servers from reputable brands such as IBM, LG, Samsung, Lenovo and Dell are installed in these laboratories. Operating round the clock, the laboratories are managed and supervised by students themselves, under the guidance of faculty and staff. Moreover, students have access to laser printers and Battery backup-58.
For research endeavors, the department regularly acquires specialized hardware and software packages tailored to specific research projects. High-speed Wi-Fi is readily available to students within the department and TATA Internet leased line connection having 100mbps speed.
In addition to standard academic pursuits, the department places emphasis on addressing the diverse needs of the computer science and information technology industries. Key focal areas include
- Artificial Intelligence
- Machine Learning
- Deep Learning
- Data Science and Analytics:
- Internet of Things
- Cybersecurity
- Big Data Analytics
- Python Programming
- R-Programming
- Social Media Marketing
- Cloud Computing and Security
- High-Performance Computing
- Software Testing and quality assurance
- Software Engineering
- Internet of Things
- Block Chain Technology
Vision, Mission and Goals
Vision, Mission and Goals
Vision, Mission and Goals
Vision
- To be honored and well known department for creating highly competent Computer Engineers with intend to serve the society as well as technology evolution in industries by providing quality education.
Mission
- Mission 1:Evaluate quality education by providing strong fundamentals, domain knowledge and various technologies.
- Mission 2:To impart research, entrepreneurship, Soft skill, Social and Cultural activities for vigorous growth of students.
- Mission 3:To reduce gap between industries and academia with intend of promoting interactions between them and students beneficial.
- Mission 4:To continually take up, update and improve system, infrastructure, process and services with propose to cop up with modern technologies and working environment.
Goals
- To provide advanced facilities of teaching and practical training to the students.
- To inculcate entrepreneurial talents and technology appreciation programs.
- To educate students by providing quality education in the areas of computer engineering.
- To groom our young students to become professionally and morally sound engineers.
- To reach global standards in production and value based living through an honest and scientific approach.
- To impart updated technical education and knowledge.
- Undergraduate education for students to gear them in all aspects of Computer Engineering
Faculty
Faculty
Laboratory Information
Lab Details
Research
Research by the Faculties of Computer Engineering Department
Events
Knowledge Events - Civil Engineering
Technical Events
Expert Lectures-
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Expert Lecture on Project Development Using Django Framework cum Internship Program | Computer Engineering | Mr. Swami Panjala | Founder & CEO - Elite Softwares, Pune | 117 | 26/2/24 - 26/2/24 |
| 2 | 2019-20 | Expert lecture on "How to think on innovative ideas & convert them into patents" | Computer Engineering | Dr. B. K. Sarkar | Founder, GIH Research LLP and Project Director at TCS-WI Pune | 90 | 10/2/20 - 10/2/20 |
Seminar/Webinar
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Session on Meditation, Mental Well-Being & Stress Management | Computer Engineering | Brahma Kumari Poonam Didi | Rajyoga Teacher in Brahma Kumatis branch sector-46C, Chandigarh | 111 | 23/2/24 - 23/2/24 |
| 2 | 2023-24 | Seminar on Achieving Problem-Solution Fit and Product-Market Fit | Computer Engineering | Mr. Himaanshu Saraf | Founder CEO, HSPM Solutions | 44 | 12/3/24 - 12/3/24 |
| 3 | 2023-24 | Accelerators/Incubation-Opportunities for Students & Faculties-Early Stage Entrepreneurs | Computer Engineering | Mr. Rahul Teni | CTO, Austere Systems Pvt. Ltd | 43 | 22/08/23 - 22/08/23 |
| 4 | 2023-24 | Motivational Session by Successful Entrepreneur - "Anyone can be an Entrepreneur" | Computer Engineering | Mr. Bharat Makwana | CTO & Co-founder, Woxi Software | 57 | 1/11/23 - 1/11/23 |
| 5 | 2022-23 | Workshop on Intellectual Property Rights (IPRs) and IP Management for Start-up | Computer Engineering | Prof. Dr. B.K. Sarkar | Founder - GEH Research LLP, ADBIGA Innovation LLP | 182 | 25/04/23 - 25/04/23 |
| 6 | 2022-23 | Fundamental Session on Machine Learning with MATLAB | Computer Engineering | Ankit Kumar | Application Engineer at Design Tech System Pvt. Ltd. | 134 | 08/03/23 - 08/03/23 |
| 7 | 2022-23 | Seminar on Entrepreneurship Skill, Aptitude and Behavior Development | Computer Engineering | Prof. Pramod Rahate | Assistant Professor, BVCOEL Pune | 30 | 28/02/23 - 28/02/23 |
| 8 | 2022-23 | Seminar on Entrepreneurship and Innovation as Career Opportunity | Computer Engineering | Mr. Uday Musale | Director, Oddmans India Pvt. Ltd Pune | 71 | 22/09/22 - 22/09/22 |
| 9 | 2022-23 | My Story - Motivational Session by Successful Entrepreneur/Start-up Founder | Computer Engineering | Mr. Himaanshu Saraf | Founder CEO, HSPM Solutions | 80 | 19/09/22 - 19/09/22 |
| 10 | 2021-22 | How to Plan for Start-up and Legal & Ethical Steps | Computer Engineering | Prof. Vina Lomte | Head, Department of Computer Engineering, RMD Sinhgad School of Engineering, Warje, Pune | 110 | 01/04/22 - 01/04/22 |
| 11 | 2021-22 | An Innovative BE Project Ideas & Their Impact | Computer Engineering | Dr. Girish Potdar | Associate Professor, PICT | 48 | 14/01/22 - 14/01/22 |
| 12 | 2021-22 | Importance of GATE/ESE for Engineering Students | Computer Engineering | Mr. B.V. Reddy | Unacademy Faculty | 63 | 04/01/22 - 04/01/22 |
| 13 | 2021-22 | Webinar on Entrepreneurship as a Career Path | Computer Engineering | Prof. Yogesh Brahmankar, Prof. Ismail Akbani | Symbiosis Centre for Entrepreneurship & Innovation (SCEI) Pune | 160 | 28/10/21 - 28/10/21 |
| 14 | 2021-22 | Webinar on Research Paper Writing for Scientific Journals | Computer Engineering | Dr. Prakash Devale | Bharati Vidyapeeth (Deemed to be University) College of Engineering, Pune | 122 | 31/07/21 - 31/07/21 |
| 15 | 2021-22 | Computer Engineering Project Opportunities at DRDO | Computer Engineering | Dr. Virendra Kumar | DRDO | 79 | 28/07/21 - 28/07/21 |
| 16 | 2021-22 | Building a Product Fit for Market | Computer Engineering | Mr. Harshal Adarkar | Founder, ShellCode Solutions | 71 | 30/06/21 - 30/06/21 |
| 17 | 2021-22 | Tricks and Tips about How to Qualify the GATE and Opportunities after Qualification | Computer Engineering | Ms. Mayuri Gadewar | Lead Design Engineer, NXP | 108 | 30/06/21 - 30/06/21 |
| 18 | 2021-22 | Internship Awareness and Opportunities | Computer Engineering | Prof. M.A. Patil | BVCOEL Pune | 92 | 29/06/21 - 29/06/21 |
| 19 | 2021-22 | Introduction to Deep Learning and Its Applications | Computer Engineering | Dr. Deepak T. Mane | 96 | 18/06/21 - 18/06/21 | |
| 20 | 2020-21 | Webinar - How to Crack GATE Exam in First Attempt | Computer Engineering | Mr. Anand Kumar | ACE Engineering Academy, Pune | 67 | 18/03/21 - 18/03/21 |
| 21 | 2020-21 | Webinar on "Aamhi Savitrichya Leki" on the Occasion of Death Anniversary of Savitribai Phule | Computer Engineering | Mrs. Yogita Pakhale | Author, Poet, Anchor | 65 | 10/03/21 - 10/03/21 |
| 22 | 2020-21 | Webinar on Stress Management in the Modern Era | Computer Engineering | Dr. Pravin L. Kothawade | Principal, SJVPMAM | 65 | 06/03/21 - 06/03/21 |
| 23 | 2020-21 | Webinar - Interactive Session with Successful Startup Founders/Entrepreneurs in Campus | Computer Engineering | Mr. Himaanshu Saraf | Founder CEO, HSPM Solutions LLP | 108 | 26/02/21 - 26/02/21 |
| 24 | 2020-21 | Webinar - Preparation for Competitive Exams | Computer Engineering | Mr. Rajendra Chinchole | Career Counselor | 115 | 25/02/21 - 25/02/21 |
| 25 | 2020-21 | Webinar on Big Data - Need of Today’s Era | Computer Engineering | Dr. Shilpa Gite | Assistant Professor, Symbiosis International (Deemed University) | 53 | 10/11/20 - 10/11/20 |
| 26 | 2020-21 | Webinar on Software Application Security | Computer Engineering | Vishal Nerkar | Associate Technical Project Manager, Harbinger Group | 37 | 23/10/20 - 23/10/20 |
| 27 | 2019-20 | Webinar on Intellectual Property - Know Your Rights | Computer Engineering | Dr. Sunita Dhotre | BVDUCOE Pune | 70 | 13/05/20 - 13/05/20 |
| 28 | 2019-20 | Webinar on Technologies Shaping Business & Employability | Computer Engineering | Mr. Anil Todkar | 72 | 12/05/20 - 12/05/20 | |
| 29 | 2019-20 | Webinar on Employment to Entrepreneurship | Computer Engineering | Mr. Amol Nitave | CEO & Founder, EvolvingX | 64 | 10/05/20 - 10/05/20 |
| 30 | 2019-20 | Webinar on Are We Ready for the IT Job? A Deep Dive Session on Where We Are and Where We Want to Go..!! | Computer Engineering | Mr. Manas Shirode | Lead Certified Trainer | 39 | 07/05/20 - 07/05/20 |
| 31 | 2019-20 | Webinar on Branch of Engineering is No Barrier to Your Career | Computer Engineering | Mr. Avinash Shirode | NSS Space Ambassador | 40 | 06/05/20 - 06/05/20 |
| 32 | 2019-20 | Webinar on Latest Trends in Information Technology | Computer Engineering | Prof. Yogesh Jadhav | Corporate Trainer, NS2 Developer | 66 | 04/05/20 - 04/05/20 |
| 33 | 2019-20 | Webinar on Cultivate the Idea of Entrepreneurship | Computer Engineering | Mr. Bhinoy Japher | Principal Trainer, TLC Teresa's Learning Center | 65 | 30/04/20 - 30/04/20 |
| 34 | 2019-20 | Webinar on Android Application Development | Computer Engineering | Mr. Sajeed Shaikh | Founder, Softezi Solutions | 44 | 22/04/20 - 22/04/20 |
| 35 | 2019-20 | Seminar on Properties and Application of Networking | Computer Engineering | Prof. Roma Kudale | Assistant Professor, SKNCOE Pune | 36 | 19/10/19 - 19/10/19 |
| 36 | 2019-20 | Seminar on "Joy of Programming" - An Industry Readiness Program | Computer Engineering | Prof. Pranauti Kale | TPO, BVCOEW Pune | 80 | 19/09/19 - 19/09/19 |
| 37 | 2018-19 | Seminar on Employability Skill Enhancement | Computer Engineering | Prof. Pranauti Kale | TPO, BVCOEW Pune | 61 | 28/02/19 - 28/02/19 |
Workshop
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Workshop on Intellectual Property Rights (IPRs) and IP Management for Startup | Computer Engineering | Dr. Vina M. Lomte | Head, Computer Engineering, RMD Sinhgad Technical Institutes Campus, Pune | 50 | 5/4/2024 - 5/4/2024 |
| 2 | 2022-23 | Workshop on Intellectual Property Rights (IPRs) and IP Management for Start-up | Computer Engineering | Prof. Dr. B.K. Sarkar | Founder - GEH Research LLP, ADBIGA Innovation LLP | 182 | 25/04/23 - 25/04/23 |
| 3 | 2019-20 | National Level Hardware Workshop | Computer Engineering | Mr. Himaanshu Saraf | Founder CEO, HSPM Solutions | 150 | 26/07/19 - 26/07/19 |
| 4 | 2019-20 | Workshop on Data Structure and Algorithms | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Pune | 53 | 17/10/19 - 18/10/19 |
| 5 | 2019-20 | Workshop on C & C++ Programming Language | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Pune | 40 | 7/10/19 - 14/10/19 |
| 6 | 2018-19 | Workshop on Machine Learning with Python | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Pune | 97 | 11/02/19 - 15/02/19 |
| 7 | 2018-19 | Workshop on Machine Learning with Python | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Pune | 93 | 21/01/19 - 25/01/19 |
| 8 | 2018-19 | Workshop on Basics of Linux Networking | Computer Engineering | Mr. Rishikesh Shukla | Siemens | 21 | 19/01/19 - 27/01/19 |
| 9 | 2018-19 | Workshop on Network Programming Analyzing Tool | Computer Engineering | Mr. Quiad Jawadhawala | QJ Technologies, Pune | 46 | 27/09/18 - 27/09/18 |
Quiz
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | Online Quiz 2023 on the occasion of National Science Day | Computer Engineering | NA | NA | 80 | 28/02/2023 |
| 2 | 2022-23 | Cyber Security Jan 2023 Quiz | Computer Engineering | NA | NA | 26 | 31/01/2023 |
FDP
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | FDP on AICTE and ATAL Approved & Certified FDP on Adobe Express - Digital Creativity Skills | Computer Engineering | NA | NA | 60 | 29/04/23 - 06/05/23 |
| 2 | 2021-22 | FDP - Theory of Computation 2019 Pattern Syllabus (WEF 2021-22) | Computer Engineering | NA | NA | 186 | 03/08/21 - 03/08/21 |
| 3 | 2018-20 | Cyber Security | Computer Engineering | NA | NA | 80 | 08/04/2019 - 13/04/2019 |
| 4 | 2018-19 | FDP on “LP-IV” Practices | Computer Engineering | NA | NA | 90 | 07/01/2019 - 08/01/2019 |
| 5 | 2018-19 | Faculty Development Program “Laboratory Practice-I” | Computer Engineering | NA | NA | 100 | 10/07/2018 - 12/07/2018 |
Paper Presentation
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
Project Competition
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
Add- on Course
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Add on Course - Getting Ready for Industry | Computer Engineering | Mr. Mandar Joshi | TechnoEdge Consultancy & Solutions, Pune | 74 | 23/10/23 - 28/10/23 |
| 2 | 2023-24 | Certificate Course on "Implementation of Deep Learning using Python" | Computer Engineering | Mr. Milind Ankaleshwar | Founder and Director - MASS Technology, Pune | 149 | 23/10/2023 - 28/10/2023 |
| 3 | 2022-23 | Getting Ready For Industry | Computer Engineering | Mr. Rahul Teni | Austere Systems Private Ltd, Pune | 120 | 16/01/2023 - 20/01/2023 |
| 4 | 2021-22 | Certification Program on "Learn Python For Data Science" | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Technologies, Pune | 35 | 07/03/2022 - 12/03/2022 |
| 5 | 2021-22 | Certification Program on "C and C++ Programming Languages" | Computer Engineering | Mr. Milind Ankaleshwar | Mass Technologies, Pune | 30 | 17/01/2022 - 22/01/2022 |
| 6 | 2019-20 | Concept of C & C++ Languages | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Technologies, Pune | 42 | 07/10/2019 - 14/10/2019 |
| 7 | 2019-20 | Zensar ESD | Computer Engineering | Mr. Navneethkumar Dutta | Zensar Technologies, Pune | 36 | 16/12/2019 - 27/12/2019 |
| 8 | 2018-19 | Machine Learning with Python | Computer Engineering | Mrs. Sumedha Sahasrabudhe | eMaestro Technologies, Pune | 87 | 11/02/2019 - 15/02/2019 |
| 9 | 2018-19 | Face Training | Computer Engineering | Prateek Jain | Face Academy | 57 | 16/07/2018 - 21/07/2018 |
| 10 | 2018-19 | Language Lab | Computer Engineering | Mr. Milind Ankaleshwar | Founder and Director - MASS Technology, Pune | 65 | 18/08/2018 - 29/08/2018 |
| 11 | 2018-19 | Zensar ESD | Computer Engineering | Ms. Deore | Zensar Technologies, Pune | 26 | 20/01/2019 - 04/04/2019 |
Non-Technical
Guest Lecture
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Session on Meditation, Mental Well-Being & Stress Management | Computer Engineering | B.K. Poonam Didi | Rajyoga Teacher, Brahma Kumaris, Branch Chandigarh | 111 | 23/02/24 - 23/02/24 |
| 2 | 2022-23 | Indian Samridhi and Science Tradition | Computer Engineering | Girish Prabhune | Padmashri Awardee | 63 | 14/10/2022 |
| 3 | 2019-20 | Guest Lecture on Industry Readiness Program | Computer Engineering | Mr. Rishikesh Shukla | Siemens | 150 | 25/07/19 - 25/07/19 |
| 4 | 2018-19 | Success Story III | Computer Engineering | Mr. Sharad Navrkar | Unit Manager, Alpha Level Pune | 75 | 28/02/2019 |
| 5 | 2018-19 | Employment Enhancement Skill | Computer Engineering | Prof. Pranoti Kale | BVCOEW Pune | 59 | 28/02/2019 |
| 6 | 2018-19 | Guidelines for MPSC/UPSC | Computer Engineering | Mr. Rajendra Chinchole | JV Jr. College, Jalgaon | 129 | 18/01/2019 |
| 7 | 2018-19 | Success Story II | Computer Engineering | Mr. Harshal Vibhandik | Director, M & A at International Capital Partners, LLC | 64 | 14/08/2018 |
| 8 | 2018-19 | Success Story I | Computer Engineering | Mr. Rishikesh Shukla | Siemens | 60 | 19/07/2018 |
Success Story
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Success Story by Senior Student | Computer Engineering | Mr. Harshal Vibhandik | Director, M & A at International Capital Partners, LLC | 110 | 26/02/24 - 26/02/24 |
| 2022-23 | My Story Motivational Session by Successful Start-up Founder | Computer Engineering | - | HSPM Solution LLP | 75 | 04/09/2022 | |
| 2 | 2022-23 | My Story Motivational Session by Successful Entrepreneur / Start-up Founder | Computer Engineering | Mr. Bharat Makwana | CTO & Co-founder, Woxi Software | 80 | 19/09/22 - 19/09/22 |
| 3 | 2021-22 | Success Story – The Drive to Never Give Up | Computer Engineering | Prof. Yogesh Jadhav | Corporate Trainer, NS2 Developer | 64 | 26/06/21 - 26/06/21 |
| 4 | 2018-19 | Success Story III | Computer Engineering | Mr. Sharad Navrkar | Unit Manager, Alpha Level Pune | 75 | 28/02/2019 |
| 5 | 2018-19 | Success Story II | Computer Engineering | Mr. Harshal Vibhandik | Director, M & A at International Capital Partners, LLC | 64 | 14/08/2018 |
| 6 | 2018-19 | Success Story I | Computer Engineering | Mr. Rishikesh Shukla | Siemens | 60 | 19/07/2018 |
Career Counseling
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Session on Achieving Problem-Solution Fit and Product-Market Fit | Computer Engineering | Mr. Himaanshu Saraf | Founder & CEO, HSPM Solutions | 44 | 12/03/24 - 12/03/24 |
| 2 | 2023-24 | Accelerators/Incubation - Opportunities for Students & Faculties - Early Stage Entrepreneurs | Computer Engineering | Mr. Rahul Teni | CTO, Austere Systems Pvt. Ltd. | 43 | 22/08/23 - 22/08/23 |
| 3 | 2022-23 | Fundamental Session on Machine Learning with MATLAB | Computer Engineering | Ankit Kumar | Application Engineer, Design Tech System Pvt. Ltd. | 134 | 08/03/23 - 08/03/23 |
| 4 | 2021-22 | How to Plan for Start-up and Legal & Ethical Steps | Computer Engineering | Mr. Amit Kshirsagar | Founder, KATEC | 110 | 01/04/22 - 01/04/22 |
| 5 | 2021-22 | An Innovative BE Project Ideas & Their Impact | Computer Engineering | Dr. Girish Potdar | Associate Professor, PICT | 48 | 14/01/22 - 14/01/22 |
| 6 | 2021-22 | Importance of GATE/ESE for Engineering Students | Computer Engineering | Mr. B. V. Reddy | Unacademy Faculty | 63 | 04/01/22 - 04/01/22 |
| 7 | 2021-22 | Computer Engineering Project Opportunities at DRDO | Computer Engineering | Dr. Virendra Kumar | DRDO | 79 | 28/07/21 - 28/07/21 |
| 8 | 2021-22 | Tricks and Tips to Qualify GATE and Opportunities After Qualification | Computer Engineering | Ms. Mayuri Gadewar | Lead Design Engineer, NXP | 108 | 30/06/21 - 30/06/21 |
| 9 | 2021-22 | Building a Product Fit for Market | Computer Engineering | Mr. Harshal Adarkar | Founder, ShellCode Solutions | 71 | 30/06/21 - 30/06/21 |
| 10 | 2021-22 | Internship Awareness and Opportunities | Computer Engineering | Prof. M. A. Patil | BVCOEL Pune | 92 | 29/06/21 - 29/06/21 |
| 11 | 2021-22 | Introduction to Deep Learning and its Applications | Computer Engineering | Dr. Deepak T. Mane | - | 96 | 18/06/21 - 18/06/21 |
Competitive Exam
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2021-22 | Importance of GATE/ESE for Engineering Students | Computer Engineering | Mr. Anand Kumar | ACE Engineering Academy, Pune | 63 | 04/01/22 - 04/01/22 |
| 2 | 2021-22 | Tricks and Tips to Qualify the GATE and Opportunities After Qualification | Computer Engineering | Ms. Mayuri Gadewar | Lead Design Engineer, NXP | 108 | 30/06/21 - 30/06/21 |
| 3 | 2018-19 | Guidelines for MPSC/UPSC | Computer Engineering | Mr. Rajendra Chinchole | JV Jr. College, Jalgaon | 129 | 18/01/2019 |
Days Celebration
| Sr. No | Year | Name of the Event | Name of Department | Name of Guest | Affiliation of Guest | No. of Participants | Duration (From-To) |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | Online Quiz 2023 on the occasion of National Science Day | Computer Engineering | NA | NA | 95 | 28/02/2023 |
| 2 | 2022-23 | Marathi Rajbhasha Din | Computer Engineering | Dr. Pradeep Atre | Assistant Professor, BVCOEL Pune | 123 | 27/02/2023 |
Industry Institute Interaction
Industry Institute Interaction
List of MOU Signed with Industry / Organization
Internship Data for AY 2024-25
Internship Data for AY 2023-24
| 1.Internship Data AY 2023-24 | ||||
| Sr. No. | Student Name | Class | Name of Company | Location of Company |
| 1 | Arya Mokashi | S.E. | Codsoft | Pune |
| 2 | Arya Mokashi | S.E. | DevTown | Pune |
| 3 | Sanchit Kharade | S.E. | Cod Soft | Remote |
| 4 | Aria Arora | T.E. | Mass it solutions llp | Pune |
| 5 | Om Dhyawarneniwar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 6 | Bhakti Mahale | T.E. | Celestial Institute of Technology | katraj , pune |
| 7 | Momin Sifan Abdulgani | T.E. | Celestial Institute of Technology. | katraj , pune |
| 8 | Prathamesh Ramesh Nagargoje | T.E. | Biencaps system | Narhe, pune |
| 9 | Vinit Kishor Pitrubhakta | T.E. | IMD - Indian Meteorlogical Department | Pune |
| 10 | Rupesh Piwal | T.E. | Perfect Software Solutions | Aurangabad |
| 11 | Ritika Jaiswal | T.E. | Technoward technologies Pvt Ltd | Pune |
| 12 | Shefali wanjari | T.E. | GTL INFOTECH | Pune |
| 13 | Aakriti Singh | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 14 | Roshan Tanpure | T.E. | CNC web world technology | Pimpri-Chinchwad |
| 15 | Tanush Kartikeya | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 16 | Meenu Tirathnath Yadav | T.E. | Centernet Private Limited | Remote |
| 17 | Geeta Shinde | T.E. | PHN technology | Viman nagar, Pune |
| 18 | Nivedita Tatwadi | T.E. | HSPM Solutions LLP. | Pune |
| 19 | Sanskar Malkhede | T.E. | Code Infosystem Pvt Ltd | Chandrapur |
| 20 | Chetan Narayan Salunke | T.E. | Green GenX solution pvt ltd | Pune |
| 21 | Jadhav Sakshi Suresh | T.E. | GenNext PLM Pvt Ltd | Mhalunge, Pune. |
| 22 | Akshay Redekar | T.E. | CNC Web technologies pvt ltd | Wakad, pune |
| 23 | Sushant Shainath Darekar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 24 | Shaikh Siya Sarfraj | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune. |
| 25 | Yashika Aggarwal | T.E. | IMD - Indian Meteorlogical Department | Pune |
| 26 | Sanket Sutar | T.E. | IMD - Indian Meteorlogical Department | Pune |
| 27 | Avinash Balaji Dadge | T.E. | Vibrant Minds Pvt. Ltd | Warje, Pune |
| 28 | Aditya Abhay Degaonkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, pune |
| 29 | Ruturaj Pawar | T.E. | Chanakya Software Services Pvt. Ltd. | Pune |
| 30 | Sejal Gedam | T.E. | GTL Infotech | Pune |
| 31 | Mahesh Mallayya Swami | T.E. | CNC WEB WORLD Technologies Pvt Ltd. | Wakad, pune |
| 32 | Prathamesh Pawar | T.E. | IMD - Indian Meteorlogical Department | Pune |
| 33 | Harshal Patil | T.E. | VibrantMinds Pvt. Ltd. | Warje, Pune |
| 34 | Ajinkya Sudhakar Jadkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 35 | Ajinkya Sudhakar Jadkar | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
| 36 | Paarth Yadav | T.E. | Conceptive Business Solutions | Pune |
| 37 | Funde Amol Shahadev | T.E. | Mass IT Solutions LLP | Narhe pune |
| 38 | Kude Shruti Sunil | T.E. | IMD - Indian Meteorlogical Department | Pashan,Pune. |
| 39 | Prajwal Talande | T.E. | Sm Software Service | Kothrud |
| 40 | Vedant Laxman Kulkarni | T.E. | IMD - Indian Meteorlogical Department | Pashan, Pune |
