Department of Civil Engineering
Department of Oral and Maxillofacial Pathology and Oral Microbiology
Department Information
Department Information
Introduction
Civil Engineering is one of the core branches of engineering. The Civil Engineering Department offers courses at under graduate level which was established in the year 2012-13. The Department has well-equipped laboratories for various subjects taught. The total intake at under graduate level is 60. The faculty believes in high quality teaching and is very active in projects, conferences and research papers. The department offers consultancy in various fields of Civil engineering to reputed government and private sectors.
Future Scope & Career
Student has access to the Government as well as public sector for employment through competitive exams likes UPSC, MPSC, GATE. In addition to this employment opportunities are in the private sector with leading construction companies like Larsen and Toubro, Sharpoorji and Pallonji, Hindustan Construction Company, Tata Consultancy Engineers, Loda, etc working in Dams, Bridges, Roads, Railways, and Highways, etc. Student can themselves become job provider by becoming entrepreneur. Civil Engineers can also register themselves as contractors. Student can go for post- graduation and further Ph.D. He can also become researcher and Scientist in various institutes.
Thrust Areas
- Department of civil Engineering Carries out the Testing and consultation services in Concrete Technology with the 100 ton capacity with the Universal Testing Machine.
- Department also Carries out consultancy in surveying with two Total station worth Rs. approximately 10 lakhs.
- Department had a culture to promote higher education abroad. Every year some interested students go for their Master’s in countries like USA and Australia.
- One of the faculty members has filled the patent in the academic year 2018-19 for “In House Biogas Plant”.
Association with Professional Bodies
- Builders Association of India (BAI)
Builders Association of India (BAI) provides business opportunity in the emerging Indian Infrastructure and Real Estate Sector by exposing Construction companies, Contractors, Construction machinery, Construction products, Building materials in India. BAI also offers Advertising in construction industry.
- Indian Society For Hydraulics (ISH)
To provide a forum for engineers and scientists, working in the areas of hydraulics and allied disciplines. To disseminate information to engineers and scientists in the field of hydraulics through seminars/symposia, etc. To publish a Journal of Hydraulic Engineering containing research / review papers, notes etc., twice a year and also a newsletter as may be considered necessary (presently ISH-News is being published online thrice a year).To liaise with various international societies working in the field of hydraulics such as International Association for Hydraulic Research (IAHR).To accord recognition to outstanding workers in hydraulics, through suitable awards.
- Indian Society Of Technical Education (ISTE)
The Indian Society for Technical Education (ISTE) is the leading National Professional non-profit making Society for the Technical Education System in our country with the motto of Career Development of Teachers and Personality Development of Students and overall development of our Technical Education System.
Vision, Mission and Goals
Vision, Mission and Goals
Vision, Mission and Goals
Vision
- To be an excellence Centre in Civil Engineering education through teaching-learning, research, and consultancy.
Mission
- To provide Civil Engineering graduates for professional career and higher studies through excellent teaching-learning environment.
- To provide a community to Civil Engineering graduates through knowledge and expertise.
Goals
- Enable to identify, formulate, and solve civil engineering problems.
- To work effectively as a team member or leader of design & project teams.
- Enable to conduct experiments, interpret & analyze data.
Faculty
Faculty
List of Teaching Staff 2024-25
| S.No. | Name of Faculty | Designation | Profile |
| 1 | Dr. Patil Uday Shankar | Associate Professor | View |
| 2 | Dr. Mokashi Devdatta Kashinath | Assistant Professor | View |
| 3 | Dr. Mane Swapnil Chandrakant | Assistant Professor | View |
| 4 | Dr. Patil Sangram Chandrakant | Assistant Professor | View |
| 5 | Mr. Gangurde Neeraj Arun | Assistant Professor | View |
| 6 | Mr. Hasabe Ajinkya Suresh | Assistant Professor | View |
List of Non-Teaching Staff 2024-25
| Sr. No. | Name of Staff | Qualification | Designation |
| 01 | Mr. Kadam Avinash Tanaji | B.Com | (Jr. Clerk) |
| 02 | Mr. Gotpagar Yogesh Babuarao | SSC | Lab Attendant |
| 03 | Mr.Patil Babasaheb Bhimrao | SSC | Peon |
Laboratory Information
Laboratory Information
Laboratories along Major equipments / facilities
Research
Research - Civil Engineering
Events
Knowledge Events - Civil Engineering
Technical Events
Expert Lectures-
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 24/6/2021 | Armament Design Issues and Challenges | Dr. Virendra kumarVarma | BE | 55 |
| 2 | 7/5/2021 | Computer Aided Engineering | Mr. Apoorv Bapat | BE | 74 |
| 3 | 12/03/2021 | How to crack competitive exam and GATE | Dhanjay Kachale | SE,TE,BE | 70 |
| 4 | 19/3/2021 | How to crack GATE in first attempt | Anand kumar | SE,TE,BE | 50 |
| 5 | 20/3/2021 | Virtual presentation on Success story | Ranjit Dhisale | BE | 40 |
| 6 | 7/3/2021 | Geotechnical engineering applications like slope stability permeability and in situ properties. | Dr. Sanjay Burele. | SE,TE,BE | 110 |
| 7 | 26/2/2021 | Training on STAAD Pro. | Prof. M. D. Patil, V.B.Kolate College of Engg , Malkapur | SE, TE ,BE. | 39 |
| 8 | 10/2/2021 | Engineering Economics and Financial Management | Devdatta Mokashi | TE | 25 |
| 9 | 14/02/2020 | Execution of RCC work and Innovation | Mr. Ramnath Bhat, A R Engineers and consultant | SE, TE ,BE. | 54 |
| 10 | 13/2/2020 | Structural geology | Dr.N.J.Sathe, Sahyadri polytechnic | SE, TE ,BE. | 44 |
| 11 | 13/2/2020 | Dam and hydraulic structures | Dr.G.A.Hinge, TSSM’s BSCOER Narhe | SE, TE ,BE. | 35 |
| 12 | 31/1/2020 | Ferro cement | Mr.Chandramohan Hangekar, Vice President | SE, TE ,BE. | 81 |
| 13 | 29/08/2019 | Curtain Grouting Tool for Stopping the Seepage from an Existing Dam | Dr. Sanjay Burele | BE | 48 |
| 14 | 29/08/2019 | Curtain grouting tool for stopping the seepage from an existing dam | Dr. Sanjay Burele, CWPRS, Pune | SE, TE ,BE. | 48 |
| 15 | 11/01/2019 | Higher Education Abroad | Miss.Polina Pal | SE, TE ,BE. | 70 |
| 16 | 16/01/2019 | Engineering Geology | Dr. N.J. Sathe | SE | |
| 17 | 15/02/2019 | Artificial Neural Network and its application in Civil Engineering. | Dr S.N.Londhe | 76 | |
| 18 | 17/07/2019 | Future trends in Engineering | Mr Ravi Doiphode | SE, TE ,BE. | 44 |
Seminar/Webinar
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 20-4-23 to 20-4-23 | Geotechnical Engineering Guest Lecture | Dr. Sanjay A. Burele | SE | 80 |
| 2 | 25-3-23 to 26-3-23 | online lecture series on stress management by yoga | Shrutika R. Shelar | SE,TE,BE | 35 |
| 3 | 2-12-2022 | Learn about the booming warehousing sector and opportunities in it from industry expert | Er. Subhash Pathak | BE | 58 |
| 4 | 17/07/2019 17/07/2019 | Future trends in Engineering | Mr Ravi Doiphode | BE | 44 |
| 5 | 18/09/2019 | Engineers Day | Prof.U.S.Patil | SE,TE,BE | 115 |
Workshop
| Sr No | Date | Name of Event | Name of Guest | Participants | No of Participants |
| 1 | 25/5/2022-26/5/2022 | Hands-on Session of “Computer Basics” for Supporting Staff | Civil dept | Non-Teaching Staff | 5 |
| 2 | 6/10/2020 | One day workshop on CO calculation | Prof.U.S.Patil | Teaching Staff | 7 |
| 3 | 24/10/2020 | One day workshop on CO PO Mapping for the first year by civil department | Prof.U.S.Patil | Teaching Staff | 23 |
Quiz
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
FDP
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
Paper Presentation
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
Project Competition
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| NIL | |||||
Add- on Course
| Sr.No. | Date | Topic of Add on Course | Class | No. of Participants |
| 1 | 01-02-2023 to 30-03-2023 | Microsoft Project | SE,TE,BE | 40 |
| 2 | 01-02-2023 to 30-03-2023 | RSGIS and Its Applications | SE,TE,BE | 51 |
| 3 | 01-02-2023 to 30-03-2023 | Python | SE,TE,BE | 70 |
| 4 | 01-02-2023 to 31-03-2023 | NDT Testing | SE,TE,BE | 70 |
| 5 | 01-10-2022 to 30-12-2022 | Auto CAD 2D | SE,TE,BE | 40 |
| 6 | 01-09-2022 to 30-10-2022 | STADD Pro. | SE,TE,BE | 51 |
| 7 | 01-02-2022 to 30-03-2022 | Certification Program on Auto CAD 2D | TE,BE | 30 |
| 8 | 01-02-2022 to 30-03-2022 | Certification Program on STADD Pro. | TE,BE | 30 |
| 9 | 01-02-2022 to 30-03-2022 | Certification Program on Land Survey | SE | 15 |
| 10 | 01-02-2022 to 30-03-2022 | Certification Program on NDT Testing | BE | 15 |
| 11 | 01-08-2019 to 30-12-2019 | Certification Program on Auto CAD 2D | SE,TE,BE | 30 |
| 12 | 01-8-2019 to 30-12-2019 | Certification Program on STADD Pro. | TE,BE | 30 |
| 13 | 01-8-2019 to 30-12-2019 | Certification Program on Land Survey | SE | 15 |
| 14 | 01-8-2019 to 30-12-2019 | Certification Program on NDT Testing | SE,TE | 15 |
| 15 | 28-03-2019 to 06-03-2019 | Advanced Application of total Station | SE,TE,BE | 49 |
Non-Technical
Guest Lecture
| Sr No | Date | Name of Event | Type and Location of Event | Name of Guest | Class | No of Participants |
| NIL | ||||||
Success Story
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 09/07/2018 | Success stories from the students | 1.Akshay Gangare, 2.Khandare Akshay Dnyandeo 3.Chougule Abhishek Sagar 4.Pawar Girish Vishwas | SE, TE ,BE. | 87 |
Career Counseling
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 29/1/2020 | How to crack MPSC in First Attempt | Er.Kajal Pandharpatte | SE,TE,BE | 79 |
| 2 | 8/13/2021 | How to Prepare for MPSC and UPSC | Mr.Jawwad Kazi | SE, TE ,BE. | 78 |
Competitive Exam
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 8/13/2021 | How to Prepare for MPSC and UPSC | Mr.Jawwad Kazi | SE,TE,BE | 78 |
| 2 | 12/03/2021 | How to crack competitive exam and GATE | Dhanjay Kachale, Ignite Academy Pune | SE, TE ,BE. | 70 |
| 3 | 19/3/2021 | How to crack GATE in first attempt | Anand Kumar, Ace Academy Pune | SE, TE ,BE. | 50 |
Days Celebration
| Sr No | Date | Name of Event | Name of Guest | Class | No of Participants |
| 1 | 16/07/2019 | Blood Donatopn Camp | Prof U.S.Patil | SE,TE,BE | 101 |
| 2 | 16/07/2019-16/07/2019 | Guru-Pournima | Prof.U.S.Patil | SE,TE,BE | 53 |
| 3 | 16/07/2019 | Blood donation camp | Prof U.S.Patil | All | 91 |
| 4 | 16/07/2019 | Guru Pournima | Prof U.S.Patil | All | 53 |
| 5 | 18/09/2019 | Engineers Day | Prof. U. S.Patil | SE, TE ,BE. | 115 |
Industry Institute Interaction
Industry Institute Interaction
List of Memorandum of Understanding (MOU)
A) List of Memorandum of Understanding (MOU)
| Sr. No | MOU signed with Industry | Date of Signing MOU | MOU Copy |
| 1 | Pune Construction Engineering Research Foundation (PCERF), Erandwane, Pune | 15/03/2024 | View File… |
| 2 | Heritage Buildcon, Baner, Pune | 03/09/2024 | View File… |
| 3 | Integrum Property Services, Pune | 05/03/2021 | View File… |
| 4 | D CAPITAL Builders & Developers, Karad, Satara | 30/08/2021 | View File… |
| 5 | SK Constuction and Contractor,Pune. | 26/02/2021 | View File… |
| 6 | Sailee Enterprises & Suppliers, Yerwada, Pune | 10/08/2021 | View File… |
| 7 | Prithvi Developers, Pimpri chinchwad | 08/03/2019 | View File… |
| 8 | Om Sai Builders and Developers Karad | 26/03/2019 | View File… |
| 9 | Shri Gurukrupa Constructions | 18/07/2019 | View File… |
| 10 | Mohite Construction, Karad | 14/03/2019 | View File… |
| 11 | IDDS Global services, Pune | 22/03/2019 | View File… |
| 12 | Subdivisional officer and Nodel officer Jalyukta shivar Abhiyan Taluka committee Mulsi/ Maval Dist-Pune | 17/05/2018 | View File… |
| 13 | CADD Center (Aundh) | 18/08/2017 | View File… |
List of the Students Internship (2023-24)
List of the Students Internship (2023-24)
| Sr. No. | Student Name | Company Name | Internship Period |
| 1 | Abhinav Dayanand Kumbhar | Tulja Bhavani Engimech Pvt. Ltd., Pune. | 12/12/2023 to 12/01/2024 |
| 2 | Aastha Bharat Dhondekar | Sai Sankalp Developers, Pune | 12/12/2023 to 12/01/2024 |
| 3 | Das Ayush | Nyati Engineers & Consultants Pvt. Ltd. | 12/12/2023 to 12/01/2024 |
| 4 | Gavhane Mukta Baban | Maharashta Metro Rail Corporation Limited. Pune. | 12/12/2023 to 12/01/2024 |
| 5 | Jadhav Soham Rajendra | Shweta Infrastructure & Housing (I) Pvt. Ltd. Nashik | 12/12/2023 to 12/01/2024 |
| 6 | Kadam Swapnil Yogesh | ABCS Construction LLP | 12/12/2023 to 12/01/2024 |
| 7 | Kalambe Pratham Gajanan | M/s A C Shaikh Contractor, Ahmednagar. | 12/12/2023 to 12/01/2024 |
| 8 | Marne Prathamesh Prakash | NIVASA Associates, Pune. | 12/12/2023 to 12/01/2024 |
| 9 | Mishra Kartik Ratnesh | M/s A C Shaikh Contractor, Ahmednagar. | 12/12/2023 to 12/01/2024 |
| 10 | Nagare Dattatray Santosh | Maharashta Metro Rail Corporation Limited. Pune. | 12/12/2023 to 12/01/2024 |
| 11 | Paikrao Pravind Datta | Pearl Realty Pune. | 12/12/2023 to 12/01/2024 |
| 12 | Palande Aishwarya Eknath | Kankariya Industries LLP, Ahmednagar. | 12/12/2023 to 12/01/2024 |
| 13 | Pawar Yash Tanaji | Chavan Construction, Madha | 12/12/2023 to 12/01/2024 |
| 14 | Phadol Swarup Somnath | SAI Vaishnavi Buildcon, Pune. | 12/12/2023 to 12/01/2024 |
| 15 | Prasad Avinash Ranawade | NIVASA Associates, Pune. | 12/12/2023 to 12/01/2024 |
| 16 | Pratiksha Pradeep Patil | Green Mint Construction, Pune. | 12/12/2023 to 12/01/2024 |
| 17 | Pulkute Rutuja Haribhau | Sai Sankalp Developers, Pune | 12/12/2023 to 12/01/2024 |
| 18 | Rugved Ashok Sonkusare | M/s A C Shaikh Contractor, Ahmednagar. | 12/12/2023 to 12/01/2024 |
| 19 | Sagar Dnyaneshwar Vitthal | Abhijeet Majur Sahakari Sanshtha Ltd. Udgir | 12/12/2023 to 12/01/2024 |
| 20 | Sarode Gaurav Lahu | Pruthvi Developers, Pune. | 12/12/2023 to 12/01/2024 |
| 21 | Sawant Vaibhav Ravsaheb | Rajvardhan Construction Pune. | 12/12/2023 to 12/01/2024 |
| 22 | Shelar Renuka Pravin | PS Developers, Pune. | 12/12/2023 to 12/01/2024 |
| 23 | Solav Saloni Vijayrao | Green Mint Construction, Pune. | 12/12/2023 to 12/01/2024 |
| 24 | Sonawane Atharv Manoj | Green Mint Construction, Pune. | 12/12/2023 to 12/01/2024 |
| 25 | Sujata Namdeo Khandate | Sai Sankalp Developers, Pune | 12/12/2023 to 12/01/2024 |
| 26 | Sul Saurabh Mahadev | Tulja Bhavani Engimech Pvt. Ltd., Pune. | 12/12/2023 to 12/01/2024 |
| 27 | Sunny Bapu Jadhav | Pruthvi Developers, Pune. | 12/12/2023 to 12/01/2024 |
List of the Students Internship (2022-23)
List of the Students Internship (2022-23)
| S.No. | Name of the Student | Class | Name of the company | Place |
| 1 | RATHOD DILIP SARJERAO | TE | Parin Construction | Pune |
| 2 | AGRAWAL CHIRAG DEEPAK | TE | Badhekar Group | Pune |
| 3 | ANKUR SANJAY KOLTE | TE | Manisha Enterprises | Pune |
| 4 | APURVA KISHOR GORE | TE | Classic Promoters & Builders private ltd | Pune |
| 5 | BANDGAR SHRADHA D. | TE | Gangotri Homes | Pune |
| 6 | BHABAD TUSHAR P. | TE | Shree Sairaj Buildcon | Pune |
| 7 | BHAGAT AMIT SANTOSH | TE | Saket Construction | Pune |
| 8 | BHOSALE SHATANAND K. | TE | Bhavani Enterprises | Pune |
| 9 | CHAVAN SAJAN ASHOK | TE | Shree Planning & Structural Consultant | Pune |
| 10 | CHAVAN SHRADHESH S. | TE | Parin Construction | Pune |
| 11 | CHAVHAN KARTIK SUNIL | TE | Saideep Enterprises | Pune |
| 12 | CHOUDHARI ROHIT M. | TE | Badhekar Group | Pune |
| 13 | GAIDHANI ASHITOSH B. | TE | Karda Constructions Ltd | Pune |
| 14 | GAIKWAD AJINKYA VIJAY | TE | Shree Dattakrupa Bhumi Developers | Pune |
| 15 | GAIKWAD ROHIT ASHOK | TE | Parin Construction | Pune |
| 16 | JAMADAR NAGESH SURESH | TE | Life Republic | Pune |
| 17 | KAMTHE KHUSHALI AJAY | TE | Shree Sairaj Buildcon | Pune |
| 18 | KHARAD PRATAP VITTHAL | TE | Creative Constructions | Pune |
| 19 | KOHALE RUSHIKESH V. | TE | JP Consultanat & Engineers | Pune |
| 20 | LALGE VAIBHAVI M. | TE | TIPL Thakur Infra Projects Pvt. Ltd. | Pune |
| 21 | MANDALE SHANTANU S. | TE | Badhekar Group | Pune |
| 22 | MANE PRANJALI VYANKAT | TE | Classic Promoters & Builders private ltd | Pune |
| 23 | MAWANDE YASH RAJIV | TE | Shree Constructions | Pune |
| 24 | NANDANWAR JHANVI DILIP | TE | Jagannath Developers | Pune |
| 25 | NERKAR KALYANI NITIN | TE | Swami Samarth Developers | Ch. Sambhajinagar |
| 26 | PAITHANE ABHISHEK S. | TE | Kakde Engineers & associaates | Pune |
| 27 | PARHATE TANMAY D. | TE | Shree Constructions | Pune |
| 28 | PATIL JEEVAN JAYWANT | TE | Parin Construction | Pune |
| 29 | PATIL KIRAN KAILAS | TE | Badhekar Group | Pune |
| 30 | PATIL OMKAR BALASAHEB | TE | Parin Construction | Pune |
| 31 | PATIL SHRAVANI SHARAD | TE | United Group | Pune |
| 32 | PAWAR SWAPNIL S. | TE | Gangotri Homes | Pune |
| 33 | PAWAR TEJAS PARABHAT | TE | Perfect Properties & Group | Pune |
| 34 | PAWAR VARUN SAHADEV | TE | Shree Constructions | Pune |
| 35 | RAJAI YASH VIJAY | TE | Pinnacle Spm Group | Pune |
| 36 | RUTUJA SHANKAR SAWANT | TE | Shree Sairaj Buildcon | Pune |
| 37 | SALVE AKSHAY KAILASH | TE | Pune | |
| 38 | SARVAGOD DADASAHEB N. | TE | Perfect Properties & Group | Pune |
| 39 | SHAIKH JAID RAFIK | TE | Badhekar Group | Pune |
| 40 | SHEIKH KABIR NOMAN | TE | Sahir Constructions | Pune |
| 41 | SHINDE PRADNYA BALAJI | TE | Shree Sairaj Buildcon | Pune |
| 42 | SNEHAL R. DUNEDAR | TE | Parin Construction | Pune |
| 43 | SOHAM SANDEEP JAGTAP | TE | Malpani Properties | Pune |
| 44 | SONAR PRAFULL D. | TE | Life Republic | Pune |
| 45 | SONWALE MANTHAN S. | TE | Life Republic | Pune |
| 46 | SURYAWANSHI SUHAS S. | TE | Life Republic | Pune |
| 47 | SURYAWANSHI SURYAJI M. | TE | Perfect Properties & Group | Pune |
| 48 | SUTAR SARVESH RAVINDRA | TE | Badhekar Group | Pune |
| 49 | VEDANT GAJANAN DHAGE | TE | Badhekar Group | Pune |
| 50 | WAGHMARE MAHESH R. | TE | Life Republic | Pune |
| 51 | WAYSAL ATUL BABASAHEB | TE | Perfect Properties & Group | Pune |
List of the Students for In plant Training (2021-22)
List of the Students for In plant Training (2021-22)
| S.No. | Name of the Student | Class | Name of the company | Place |
| 1 | BALA ABHIJEET KAMAL | TE | Roadways Solution Infra Pvt. Ltd. | Pune |
| 2 | PATURKAR ABHISHEK ANILRAO | TE | NAGA BUILDERS AND DEVELOPERS | Pune |
| 3 | ADITYA ANIL KARANDE | TE | Arihant associated | Pune |
| 4 | VIDHATE AJINKYA RAJESH | TE | NA | Pune |
| 5 | AGRAWAL AKSHAT MUKESH | TE | Rajesh construction and Builders | Pune |
| 6 | PATIL ANIRUDDHA SUNIL | TE | Public Works Department , Wakdewadi,pune | Pune |
| 7 | MISHRA ANKIT RAJNARAYAN | TE | NA | NA |
| 8 | BADGE ASHISH SANJAY | TE | Jalora Construction, Pune. | Pune |
| 9 | BHOSALE ABHISHEK ATHMARAM | TE | Jalora Construction, Pune. | Pune |
| 10 | DIVEKAR ANIKET DADASO | TE | Jalora Construction, Pune. | Pune |
| 11 | BIJWE GARGI GANESH | TE | Kamlesh Consultants | Pune |
| 12 | CHAVHAN MOHIT RAMHARI | TE | Arihant associated | Pune |
| 13 | DOMB OMKAR ANANDRAO | TE | B G SHIRKE CONSTRUCTION Technology Pvt Ltd. PCY Kiwale | Pune |
| 14 | PANDILWAR PRATHAM RAJU | TE | AVIOR ENTERPRISE | Pune |
| 15 | RESHU SINGH | TE | Paranjape Schemes Construction Ltd. | Pune |
| 16 | KONDVILKAR SANKET DEVDAS | TE | Roadways Solution Infra Pvt. Ltd. | Pune |
| 17 | SAUMYA BHARAT NAGRALE | TE | Paranjape Schemes Construction Ltd. | Pune |
| 18 | BHANUSE SHUBHAM SHATRUGHAN | TE | Shivmani builders and developers bhukum | Pune |
| 19 | VIVEK VIKRAM JADHAV | TE | Tata Motors PVBB,Chikhali | Pune |
| 20 | ONKAR BHAUSAHEB PAWAR | TE | S creation engineering and construction | Pune |
| 21 | AVHAD ABHISHEK BALU | TE | LAGOO APTE Promoters & Developers, | Pune |
| 22 | YASHASHREE JITENDRA PATIL | TE | Paranjape Schemes Construction Ltd. | Pune |
| 23 | MITTEWAD NARENDRAKUMAR VENKATRAO | TE | NAGA BUILDERS & DEVELOPERS | Pune |
| 24 | YAMGAR VISHAL BALASO | TE | PENTAGON INFRA, Sangli | Sangli |
| 25 | DHUMAL MAHESH ADINATH | TE | Patankar's Creative Turnkey Projects Pvt Ltd. | Pune |
| 26 | SONAWANE LATIKA HIMMATRAO | TE | AVIOR ENTERPRISE | Pune |
| 27 | KHAVARE PRIYANKA BALASAHEB | TE | Paranjape Schemes Construction Ltd. | Pune |
| 28 | CHAVAN SNEHAL SADASHIV | TE | Paranjape Schemes Construction Ltd. | Pune |
| 29 | TAYADE AKSHAY NITIN | TE | Rajesh construction and Builders | Pune |
| 30 | PATIL SAHIL DILIP | TE | MADHAV LIMAYE CONSULTANCY LLP,PUNE. | Pune |
| 31 | KHANDE VAISHNAVI SIDDHESHWAR | TE | Asha Properties Pune. | Pune |
| 32 | KHINDRE SIDDHANT SHIVKUMAR | TE | Krishna Construction | Pune |
| 33 | SHINDE SAKSHI DEEPAK | TE | LAGOO APTE Promoters & Developers, | Pune |
| 34 | SURYAWANSHI PRATHAMESH VINOD | TE | SAI DEVELOPERS | Pune |
| 35 | GAIKWAD PRATHAMESH ANANDRAO | TE | PWD Pusad Yavatmal | Yavatmal |
| 36 | GAWALI HARSHADA NITIN | TE | Paranjape Schemes Construction Ltd. | Pune |
| 37 | JADHAV VASUNDHARA GIRIRAO | TE | Paranjape Schemes Construction Ltd. | Pune |
| 38 | RASHINKAR AMOL RADHESHAM | TE | Nakshatra Construction Company, Shrirampur | Ahemadnagar |
| 39 | AMAN MOGRE | TE | MADHAV LIMAYE CONSULTANCY LLP,PUNE. | Pune |
| 40 | KADAM SWARAJ DHANANJAY | TE | CQRA Pvt.Ltd Pune. | Pune |
| 41 | GHADLINGE SHUBHAM PRAKASHRAO | TE | AVIOR ENTERPRISE | Pune |
| 42 | PANDIT SANJAY GAYATRI | TE | AVIOR ENTERPRISE | Pune |
| 43 | MAGADE PALLAVI SAMADHAN | TE | Majestique Vanalika | Pune |
| 44 | SHREYA GAJANAN CHAWARE | TE | Kangralkar Associates | Pune |
| 45 | GAIKWAD PRATISKHA SHRIRANG | TE | AVIOR ENTERPRISE | Pune |
| 46 | GUND AAKASH AANNASAHEB | TE | Nandanvan properties | Pune |
| 47 | BODAKE ISHWAR GANAPTI | TE | Nandanvan properties | Pune |
| 48 | GHOGARE ATHARVA SANJAY | TE | Dhanashree Construction | Pune |
| 49 | KASAR ADITYA RAJENDRA | TE | Ganesh B Mali Consulting Civil Enginear Bhadgaon | Jalgaon |
| 50 | KHEME ANTESHWAR VISHVNATH | TE | Rukmini construction | Pune |
| 51 | CHAVAN ABHISHEK SHRIDHAR | TE | Dhanashree Construction | Pune |
| 52 | SURYAWANSHI YASH VILAS | TE | Jai hind construction, Pune. | Pune |
| 53 | ANNADATE RUTIK SANTOSH | TE | Dhanashree Construction | Pune |
| 54 | MENDKE KANKSHINI BHAGWANRAO | TE | Asha Properties Pune. | Pune |
| 56 | SAHIL VANRAJ PERGUDWAR | TE | AVIOR ENTERPRISE | Pune |
| 57 | SHREYASH VIVEK BONGIRWAR | TE | AVIOR ENTERPRISE | Pune |
| 58 | GULLAPELLI SHUBHAM GANESH | TE | LAGOO APTE Promoters & Developers, | Pune |
| 59 | MALI PAWAN PRABHAKAR | TE | Dhanashree Construction | Pune |
| 60 | PATIL PRANJAL RAYASING | TE | Aashi solutions, Pune. | Pune |
| 61 | JAGTAP SONAL ASHOK | TE | Sankalpa infrastructure | Pune |
| 62 | KAD YASHRAJ ANAND | TE | Dhanashree Construction | Pune |
| 63 | KOTHALKAR KETAKI SANJAY | TE | LAGOO APTE Promoters & Developers, | Pune |
| 64 | GIRASE SUSHIL RAVINDRA | TE | MRM Construction, Shahada | Nandurbar |
| 65 | AMBEKAR AMOL ARUN | TE | J Y Udas Construction LTD | Pune |
| 66 | SHIRSATH DEVRAJ RAJENDRA | TE | Nakshatra Construction Company, Shrirampur | Ahemadnagar |
| 67 | RAHUL EKNATH PATIL | TE | Grade up Assignment Online Internship | Pune |
| 68 | BHOKRE JYOTI KISHAN | TE | Sankalpa infrastructure | Pune |
| 69 | NEMADE SWEETI SANTOSH | TE | Nexus Gulmohar Associated | Pune |
| 70 | DUBOLE AISHWARYA MANIK | TE | Nexus Gulmohar Associated | Pune |
| 71 | PAWARA YOGESH GULAB | TE | Arihant associated | Pune |
| 72 | SHINDE PIYUSHA PRAKASH | TE | Shivmani developers | Pune |
| 73 | KUDALE SHUBHAM RAGHU | TE | Shivmani developers | Pune |
| 74 | MARNE SHUBHAM SHASHIKANT | TE | Shivmani developers | Pune |
| 75 | PATIL ATUL PRAKASH | TE | Dhanashree Construction | Pune |
List of the Students for Inplant Training (2019-20)
List of the Students for Inplant Training (2019-20)
| S.No. | Name of the Student | Class | Name of the company | Place |
| 1 | Bharule Kunal Ravindra | BE | Lunkad Realty | Pune |
| 2 | Patil Manoj Dinkar | BE | Bhate & Raje Constructions | Kolhapur |
| 3 | Ravina Janku Dhokare | BE | Soil Tech India Pvt ltd. | Pune |
| 4 | Snehlata Mahendra Pawar | BE | Soil Tech India Pvt ltd. | Pune |
| 5 | Surwase Pallavi Balaji | BE | Soil Tech India Pvt ltd. | Pune |
| 6 | Paliwal Kajal Prakash | BE | Soil Tech India Pvt ltd. | Pune |
| 7 | Wankhede Mrunal Kailash | BE | Soil Tech India Pvt ltd. | Pune |
| 8 | Dawale Sonali Baburao | BE | Millennium Engineers | Pune |
| 9 | Patil Gayatri Guruling | BE | Millennium Engineers | Pune |
| 10 | Salunkhe Bhausaheb Sukhadeo | BE | Millennium Engineers | Pune |
| 11 | Swati Ravaji Suryawanshi | BE | Millennium Engineers | Pune |
| 12 | Kulkarni Snehal Dnyaneshwar | TE | Klikwoods Pvt. Ltd. | Pune |
| 13 | Lakal Mohini Machhindra | TE | Klikwoods Pvt. Ltd. | Pune |
| 14 | Badve Pooja Pravin | TE | Klikwoods Pvt. Ltd. | Pune |
| 15 | Rupesh Rathod | TE | Klikwoods Pvt. Ltd. | Pune |
| 16 | Vishwajeet Zadbuke | TE | Klikwoods Pvt. Ltd. | Pune |
| 17 | Pawar Anuj Mahadeo | BE | M/s Venkatshwara Construction, Ambegaon Bk, Pune | Pune |
