Engineering Science Department
Department of Oral and Maxillofacial Pathology and Oral Microbiology
Department Information
Department Information
Brief Information of Department:
The Engineering Science Department is part of the engineering program, and its courses are compulsory for all streams in the first year.
Knowledge of basic science is an essential ingredient in any professional course. Mathematics, Physics, Chemistry and Basic Electrical Engineering are all handled by individual faculties that are highly qualified and professionally competent in their respective fields. The faculty believes in high-quality teaching and is very active in projects, conferences, and research papers.
- Equal Emphasis on Research and Teaching: Faculty members prioritize both research and teaching, ensuring a balance between advancing knowledge in the field and effectively conveying concepts to students. This dual focus enriches the learning experience and contributes to the overall academic environment.
- Individualized Attention: Extra efforts are made to provide individual attention to students, particularly during laboratory sessions. This personalized approach helps address any difficulties or questions students may have, enhancing their understanding and learning outcomes.
- Guest Lectures and Expert Sessions: The department supplements regular coursework with additional lectures and sessions conducted by experts in various basic science topics. This exposes students to cutting-edge research and emerging trends in the field, broadening their perspectives and deepening their knowledge.
Overall, the Department of Engineering Science appears to be dedicated to fostering a dynamic learning environment that combines theoretical knowledge with practical skills, research opportunities, and expert insights. This holistic approach equips students with the tools they need to succeed academically and professionally in the field of Engineering Science.
It consists of the following four sub-departments:
- Engineering Physics
- Engineering Chemistry
- Engineering Mathematics
- Basic Electrical Engineering
Vision, Mission and Goals
Vision, Mission and Goals
Vision, Mission and Goals
Vision
- “To cater our students to pursue both intellectual growth and professional development, balance both depth and breadth in learning experience, practice both thoughtful reflection and active application.”
Mission
- “Our mission is committed to teach our students to question critically, think logically, communicate clearly, and live ethically. These skills serve as the foundation for living the examined life and succeeding in an increasingly global, ever-changing workplace.”
Goals
- To educate students at all levels to apply concepts and principles of mathematics, science and engineering to solve important technological and scientific problems, as they practice engineering with technical skill, professionalism and societal awareness. To perform and disseminate disciplinary and interdisciplinary research that advances applied science and technology while preparing future researchers for industrial, academic and government positions.
Faculty
Faculty
Teaching Staff : Engineering Science
| S.No. | Name of Faculty | Designation | Profile |
| 1 | Dr .S. A. Bhardwaj | Assistant Professor (HOD) | View Profile |
| 2 | Dr. P. P. Atre | Assistant Professor | View Profile |
| 3 | Dr. J. A. Dhanke | Assistant Professor | View Profile |
| 4 | Dr. Nidhi Jain | Assistant Professor | View Profile |
| 5 | Mr. Prashant Kadam | Assistant Professor | View Profile |
| 6 | Mr. Kiran Jadhav | Assistant Professor | View Profile |
Non-Teaching / Supporting Staff : Engineering Science
| No. | Name of the support staff | Designation | Qualification |
| 1 | Mrs. Archana Chavan | Tech. Lab Assistant | M. Tech. (IT) |
| 2 | Mr. Subhash Padalkar | Lab Assistant | P.G.D.B.M. |
| 3 | Mr. R.K. Suryawanshi | Tech. Lab Assistant | Diploma(Civil Engineering) |
| 4 | Mr. Bhanudas Shirtode | Peon | HSC |
Laboratory Information
Lab Details
| Name of Laboratory | Engineering Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Department of Physics is dedicated to providing a comprehensive education to its students, encompassing both theoretical knowledge and practical skills. Here's a structured breakdown of its key features: · Curriculum: The department offers a diverse curriculum covering both basic and applied physics. This ensures that students gain a solid foundation in fundamental principles while also learning how to apply these concepts to real-world scenarios. · Laboratory Facilities: The well-equipped laboratory allows students to gain hands-on experience and practical skills. This practical exposure is crucial for reinforcing theoretical knowledge and preparing students for future careers or research endeavors. · Total area of Laboratory:- 90.21 Sq.Mtrs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Equipment’s |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Laboratory | Engineering Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Chemistry is the branch of science that deals with the study of composition and properties of matter. So chemistry is relevant to every walk of life. Chemistry is needed everywhere in life. Without a chemical reaction there is no single moment in life. Chemistry has high importance in engineering. It helps you to know more about the materials you are using and working with. Knowledge of how materials and products work together is needed in the engineering field. It helps to lay strong foundation in science subjects in the first year stage, which severs as a foundation to grasp engineering subjects thoroughly. Total area of Laboratory:-90.21 Sq.Mtr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Equipment’s |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Laboratory | Basic Electrical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Basic Electrical Engineering Laboratory accommodates about 240 students in a semester. Located in LG-01, the lab has 20 fully equipped setup benches to carry out numerous fundamental experiments in Electrical Engineering. The experiments are designed to expose students to the practical executions of the fundamental theories of Electrical Engineering. Total area of Laboratory:-90.21 Sq.Mtr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Equipment’s |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research
Research - Engineering Science
Events
Knowledge Events
Industrial Visits
| S.No. | Year | Company Visited | Department | Name of Faculty Accompanied | No. of students Visited |
| 1 | 2016-17 July | IBM India Pvt. Ltd. | First Year Engineering | Prof. Dr. Shikha Bhardwaj | 50 |
| 2 | 2016-17 July | Victaulic | First Year Engineering | Prof. Dr. Shikha Bhardwaj | 50 |
| 3 | 21-23 Feb 2018 | FSAI Exibition at Benglore | First Year Engineering | Dr. Shikha Bharadwaj, Dr. Nidhi Jain, Prof. Jyoti Dhanke | 150 |
| 4 | 24-25 Feb 2018 | Karnataka Milk Production, Mysore | First Year Engineering | Dr. Shikha Bharadwaj, Dr. Nidhi Jain, Prof. Jyoti Dhanke | 130 |
| 5 | Oct-18 | Bhatghar Dam | First Year Engineering | Prof. Jyoti Dhanke, Prof. Dr. P.P. Atre | 55 |
| 6 | Oct-18 | Vanaz | First Year Engineering | Prof. Jyoti Dhanke | 18 |
Guest Lectures
| S.No. | Date | Name of Guest | Type of event | Name of event | Class | No. of participants |
| 1 | Aug-18 | Dr.M.G.Unde | Guest Lecture | - | F.E A | 50 |
Seminars, Workshops, Conferences Conducted
| Sr.No. | Date | Name of event | Type of event | Name of Guest | No. of participants |
| 1 | 2018-19 | IPR | Seminar | Ashok Nagarkar | 300+ |
| 2 | 2018-19 | How To Convert Final Year Project in to Patent | Seminar | Ankita Nagarkar | 300+ |
| 3 | 2018-19 | Make meaning full enterpreneurship Journey | Seminar | Mr.Vrushasen Naphade | 200 |
| 4 | 2018-19 | India First Leadership Talk Series | Facebook Live Session | Anand Mahindra(Chairman Mahindra Group) | 50 |
| 5 | 2018-19 | “How Robots Will Help In Innovation and Road Safety | Seminar | Mr. Ravikant Khond | 200 |
| 6 | 14/08/2019 | Induction Program | Skill Development | Subhash Deshpande | 89 |
| 7 | 19/08/2019 | Induction Program | Skill Development | Mr. Maruti Padekar | 89 |
| 8 | 15/01/2020 | Further Studies & Research in the Field of Aerospace and Aeronautical Engineering | Seminar | M.R. Patkar (Ex ARDE Scientist), ARDE Scientists : Ananda Raj (Secretary, AeSI), L.K. Gite (Executive Member, AeSI), S. Muthu (Treasure, AiSI) | 128 |
| 9 | 20/01/2020 | “Pariksha pe charcha”live seminar | Seminar | Interactive session with Hon’ble Prime minister of india, Shri Narendra Modiji. | 40 |
| 10 | 20/09/2019 | I2e Competition | Skill development | Dr.Apoorva Palkar,Center for Innovation and Linkages,SPPU.Mr.Paresh Yadav,Owner of ASV education PVT Ltd.Mr.Anil Vasudeo Chaitanya Owner Arkinc Design | 95 |
| 11 | 05-09-2020 | Tracing of Curves | International Webinar | Dr. Abhishek Dutta | 107 |
| 12 | 08-08-2020 | Financial Management Post Covid-19 | Webinar | Mr. Kamal Gupta | 65 |
| 13 | 02-01-2021 | Artificial intelligent | Webinar | Mr.vinay Gunecha | 88 |
| 14 | 02-02-2021 | Motivational Talk | Webinar | Mr.Vivek Doba | 87 |
| 15 | 02-02-2021 | Workshop on Intellectual property rights and Management | Workshop | Dr.Nidhi Jain | 40 |
| 16 | 02-03-2021 | Communication Skill | Webinar | Mrs.Hazel Rebllo | 91 |
| 17 | 02-04-2021 | HRA Training | Webinar | Mrs.Sandra Mhetraskar | 78 |
| 18 | 02-04-2021 | Musical Session | Webinar | Mr.Subhash Deshpandey | 111 |
| 19 | 02-05-2021 | Solar power | Webinar | Mr.Sardul Kulkarnoi | 108 |
| 20 | 02-05-2021 | NDLI Awareness session | Webinar | Prof. Dhanke Jyoti A. | 100 |
| 21 | 27/12/2021 | Workshop on Website Development using Bootstrap | Webinar | Mr.Swami Panjala | 90 |
| 22 | 28/12/2021 | Workshop on "campus to corporate @the cultural change". | Webinar | Shruti pujari | 93 |
| 23 | 29/12/2021 | Be a winner | Webinar | Mrs.Sandra Vijayendran | 98 |
| 24 | 29/12/2021 | Music session | Webinar | Mr.Subhash deshpandey | 96 |
| 25 | 30/12/2021 | “Advances in Solar Energy Technologies” | Webinar | Prof. Dr. G. N. Tiwari | 101 |
| 26 | 31/12/2021 | Creativity & Innovation | Webinar | Mr. Rishikesh Kumar | 106 |
| 27 | 31/12/2021 | Suggestions need to improve to get better placement or job | Webinar | Dr. G.M. Kalyani | 99 |
| 28 | 25/1/2021 | Oath Taking Ceremony | Other | No | 56 |
| 29 | 21/04/2022 | Prototype/Process of prototype desgin | Workshop | Prof.Adinath Puri | 30 |
| 30 | 05-09-2022 | Communication is the key to crack interview | Success Story | Mr. Sahil Patel | 76 |
| 31 | 14-11-2022 | FE Induction | Webinar | Dr. Shikha Bharadwaj | 57 |
| 32 | 14/11/2022 to 19/11/2022 | Student Induction Program (SIP 2022) (Convener : Dr. Jyoti A. Dhanke and Organizer : Prof. Prashant Kadam | Student Induction Program (SIP 2022) | Mr. Milind Missal, Mr. Swami Panjala, Mr. Ashok Prajapati, Parul Sood, Mr. Subhash Deshpande, Mr. Shrikrishna Dhoble, Ulka Kharade and Team | 143 |
| 33 | 16-11-2022 | My Story – Motivational Session by Successful Innovators | Workshop | Ms. Parul Sood | 93 |
| 34 | 22/12/2022 | NATIONAL MATHEMATICS DAY 2022 | Workshop | 1. Swapnil Vishwanath Kale, 2. Dr. Mallikarjun G. Shrigan | 146 26 |
| 35 | 29/12/2022 | Problem Solving and Ideation Workshop | Wrokshop | Dr. Surojit Saha | 113 |
| 36 | 01-03-2023 | Workshop on "The Blueprint of Success for Engineers" | Workshop | Mr. Raghvan Koli | 137 |
| 37 | 25/01/2023 | Oath Ceremony | National Voters Day | Dr. P.P. Atre | 97 |
Industry Institute Interaction
Industry Institute Interaction
| Sr. No. | MOU signed with the Company | Date of MOU | Purpose of MOU |
| 1 | Katalyst | 09-03-23 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 2 | Shri Guru Nanak Mission G.H. S.School,Prem Nagar | 27-01-2023 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 3 | Shri Guru Tech Bahadur Khalsa College, | 26-01-2023 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 4 | Siddhant College of Pharmacy | 12-12-23 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 5 | Pallavi Rubber | 06-08-23 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 6 | M/s Theevanam Additives & Nutraceuts Private Limited | 27-08-2022 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 7 | SAP PARTS PVT. LTD., Sanaswadi, Tal. Shirur, Maharashtra, 412208 | 06-06-22 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 8 | Profcyma PVT. LTD | 02-04-22 | To enhance students' skills and knowledge through training and internships |
| 9 | Symbiosis centre for Entrepreneurship And Innovations | 10-12-21 | To enhance students' skills and knowledge through Entrepreneurship Activity, training and internship /Faculty exchange |
| 10 | Entrepreneurship Cell, IIT Kharagpur! | 09-01-21 | To enhance students' skills and knowledge through Entrepreneurship Activity, training and internship /Faculty exchange |
| 11 | Intelogik Solutions, Mumbai | 13-05-2021 | To enhance students' skills and knowledge through training and internship /Faculty exchange |
| 12 | Navayuvak Entrepreneurs, Mumbai Maharashtra | 20-01-2021 | To enhance students' skills and knowledge through training and internships |
Achievements
Achievements
Number of awards and recognitions received by the faculty members in the Engineering Science department | ||||
| Name of the faculty member | Name of the activity | Name of the Award/ recognition | Name of the Awarding government/ government recognised bodies | Year of award |
| Dr.Shikha Bhardwaj | “Overall Best Paper Award” | “IEEE Bangalore Humanitarian Technology Conference” (B-HTC 2020) on Oct-8-10, 2020, | IEEE | 2020-21 |
| Dr.Nidhi Jain | International Conference organized by Radha Raman College, Bhopal | Reviewer at International Conference organized by | Radha Raman College, Bhopal, | 2020-21 |
| Dr.Nidhi Jain | Innovation Ambassador - MHRD IIC at BVCOEL | Working as Innovation Ambassador - MHRD IIC at BVCOEL | Minister of Human resource and development | 2020-21,2021-22 |
| Dr.Nidhi Jain | Reviewer for Materials Today proceedings | Reviewer for Materials Today proceedings | Materials Today proceedings | 2020-21 |
| Dr.Nidhi Jain | Reviewer for Journal: Engineering Science & Technology | Reviewer for JEngineering Science & Technology Journal | Engineering Science & Technology | 2023-24 |
| Dr.Nidhi Jain | Reviewer for Journal: Acta Scientific International Journal | Reviewer for Journal: Acta Scientific International Journal | Acta Scientific International Journal | 2022-23 |
| Dr.Nidhi Jain | Healthcare leadership award at Healthcare Conclave organized by Sahara News Network and FICCI-Federation House,New Delhi to Dr.Nidhi Jain | Healthcare leadership award | Sahara News Network and FICCI-Federation House,New Delhi | 2021-22 |
| Dr.Nidhi Jain | Internal Hackathon for Smart India Hackathon 2022. Awarded as Coordinator & Jury member of Internal Hackathon 2022. | AT SIH 2023 | Institute (Nationwide initiative organized by AICTE) | 2022-23 |
| Dr.Nidhi Jain | Emerging leader in higher education,Venus foundation toDr.Nidhi Jain | Emerging leader in higher education | Venus foundation | 2021-22 |
| Dr.Nidhi Jain | Awarded as E-cell Promoter in Bharati Vidyapeeth’s College of Engineering in 2018 | Awarded as E-cell Promoter in Bharati Vidyapeeth’s College of Engineering | Bharati Vidyapeeth’s College of Engineering | 2018-19 |
| Dr.Nidhi Jain | Working as Convener of MHRD’s Institute Innovation Council (IIC) at BVCOEL | Working as Convener of MHRD’s Institute Innovation Council (IIC),ARIIA,NISP | Bharati Vidyapeeth’s College of Engineering | 2018-till date |
| Dr.Nidhi Jain | Working as Convener of MHRD’s Institute Innovation Council (IIC) at BVCOEL | Working as Convener of MHRD’s Institute Innovation Council (IIC) at BVCOEL | Bharati Vidyapeeth’s College of Engineering | 2018-till date |
| Dr.Nidhi Jain | Working as Single point of contact (SPOC) for Smart India Hackathon (SIH) at BVCOEL | Working as Single point of contact (SPOC) for Smart India Hackathon (SIH) at BVCOEL | Bharati Vidyapeeth’s College of Engineering | 2023-24 |
| Dr. Jyoti A. Dhanke | "Best Research Award" GEH Research, Government of USA and India given to Dr. Jyoti A. Dhanke | Best Research Award | GEH Research, Government of USA and India | 2021-22 |
| Dr. Jyoti A. Dhanke | 36th CTEF National Conference on NEP 2020 & its Effective Implementation : Preparing Teachers for Next Generation Learners. Jointly organized by Department of Education & Extension, School of Education, Savitribai Phule Pune University in collaboration with Council for Teacher Education Foundation and MAAP E.P.I.C. Communication PVT. LTD. | Chairperson in national conference on nep 2020 | Savitribai Phule Pune University in collaboration with Council for Teacher Education Foundation and MAAP E.P.I.C. Communication PVT. LTD. | 2022-23 |
| Dr. Jyoti A. Dhanke | Name of the Conference : IEEE INDISCON-2023 IEEE International Conference on “Computational Intelligence and Learning Systems” https://www.indiscon.org/index.html | Reviewer at international ieee conference | Organized by IEEE Mysore Subsection at GSSS Institute of Engineering & Technology for Women in Association with IEEE India Council and IEEE Bangalore Section. | 2023-24 |
| Dr. Jyoti A. Dhanke | Name of the Conference : IEEE NMITCON-2023 AICTE Sponsored IEEE International Conference on “Network, Multimedia and Information Technology” https://www.nmit.ac.in/nmitcon.php | Reviewer at international IEEE conference | Organized by Nitte Meenakshi Institute of Technology, P.B.No.6429. Yelahanka, Bengaluru, India, 560064, Bengaluru, India. | 2023-24 |
| Dr. Jyoti A. Dhanke | NCERT BOOK : Contributed as a Resource Person for Development of Mathematics Practical Manual for B.Sc. B.Ed. held at RIE, NCERT, Bhopal in three session : 1st session from 16th – 20th Dec. 2019. 2nd session from 22nd – 26th Jan. 2020 3rd session from 26th Feb. – 1st March 2020. | Contributed as a Resource Person | NCERT, Bhopal | 2018-19 |
| Dr. Jyoti A. Dhanke | School Innovation Contest (SIC) 2023-24. (Evaluation of Idea/Proof of Concept submitted by Student of the school for participation in School Innovation Contest). Awarded for valuable contribution as an Evaluator for Online Pitching Session (6th Feb. 2024) of the School Innovation Contest of Innovation Cell and Dept. of School Education and Literacy, Ministry of Education, GOVT. OF INDIA. | Evaluator at innovation activity | Organized by AICTE, Ministry of Education’s Innovation Cell (MIC), Government of India, New Delhi. | 2023-24 |
| Dr. Jyoti A. Dhanke | School Innovation Contest (SIC) 2023-24. (Evaluation of Idea/Proof of Concept submitted by Student of the school for participation in School Innovation Contest). Awarded for valuable contribution as an Evaluator for School Innovation Contest of Innovation Cell and Dept. of School Education and Literacy, Ministry of Education, GOVT. OF INDIA. | Evaluator at innovation activity | Organized by AICTE, Ministry of Education’s Innovation Cell (MIC), Government of India, New Delhi. | 2023-24 |
| Dr. Jyoti A. Dhanke | District Level Concept Presentation/ Pitching Session at the Maharashtra Student Innovation Challenge. Awarded for valuable contribution as an Esteemed Jury Member at Maharashtra Student Innovation Challenge 2023. | Jury & spoc at innovation activity | Organised by Maharashtra State Innovation Society, Dept. of Skills, Employment, Entrepreneurship and Innovation, GOVT. OF MAHARASHTRA. | 2023-24 |
| Dr. Jyoti A. Dhanke | Internal Hackathon for Smart India Hackathon 2023. Awarded as an Evaluator (member of Internal Hackathon 2023) | Evaluator | Institute (Nationwide initiative organized by AICTE) | 2023-24 |
| Dr. Jyoti A. Dhanke | Internal Hackathon for Smart India Hackathon 2022. Awarded as Coordinator & Jury member of Internal Hackathon 2022. | AT SIH 2023 | Institute (Nationwide initiative organized by AICTE) | 2022-23 |
| Dr. Jyoti A. Dhanke | Appointed on the Interview Panel & Contributed as an Expert of selection of Assistant Professor in Mathematics & Statistics for the Academic Year 2023-24. | Evaluator | Mahatma Phule Vidya Pratishthan, (MPVP’s) Shantabai Shivram Pawar College, Ambegaon BK, Pune | 2022-23 |
| Dr. Jyoti A. Dhanke | Honored for recognition of outstanding performance in Mathematics https://youtu.be/bSmBy9dnHKg | AT SIH 2022 | Academic Achievement Awards Association (AAAA) at Hyderabad, Telangana State. | 2020-21 |
| Dr. Jyoti A. Dhanke | Outstanding Performance in Mathematics https://youtu.be/cXrQI82tV-I https://youtu.be/GyctOZhHJD8 | Appointed at Interview Panel & Contributed as an Expert. | Nisha Joshi Yoga Academy, Scientific and Spiritual Research Foundation, Indore | 2020-21 |
| Dr. Jyoti A. Dhanke | Presented a paper entitled Cells Movement in Tumor Vasculature in 2nd Global Cancer Summit 2021 https://www.youtube.com/watch?v=3JenyKj69Yo | Ganitha yashaswini award – 2020 | ARJYOPA HEALTHCARE, Mumbai | 2020-21 |
| Dr. Jyoti A. Dhanke | Savitribai Phule Excellence Award 2022 Ceremaony | 3rd Global pride international award | Organised by KJEI’s Trinity College of Engineering and Research, Pune (India) & Institute for Social Reforms and Higher Education Charitable Trust, Uttar Pradesh (India) (Regd. with Govt of India NITI Aayog NGO Darpan., Govt. of UP., MHRD NISCAIR., ISSN Regd, ISBN Regd.) | 2021-22 |
| Mr. Prashant Kadam | SET Qualified | SET Qualified | SPPU | 2022-23 |






Research Data