Mechanical Engineering
Department of Oral and Maxillofacial Pathology and Oral Microbiology
Department Information
Department Information
Brief Information of Department:
The Department of Mechanical Engineering is one of the key departments in the Institute, with 10 full-time faculty members and over 10 full-time administrative and technical support staff. The department offers Bachelors of Engineering program. The department has over 19 instructional and research laboratories, equipped with some of the state-of-the-art scientific instruments and systems. Mechanical Engineering is a discipline of engineering that applies the principles of physics and material science of analysis, design, manufacturing and maintenance of mechanical systems. It is the branch of engineering that involves the production and usage of heat and mechanical power for the design, production and operation of machines and tools.
Future Scope & Career
The present age demands Mechanical Engineering specialists who have the capacity of adaptability and creativity in the new technical areas. Mechanical Engineering finds applications in all fields of technology. These engineers are required in automobile, aerospace, 3D printing, chemical, electronics, robotics, materials and fertilizer industries. Mechanical engineers also play a very important role in government sectors like Ordinance factories, Indian Railways, Army,Navy, Air Force, Marine Power Plants, Aerospace, Steel plants, Oil exploration and Refining, Technical wings of armed forces, Space research organizations etc, with the rapid rate of expansion in the industrial sector, the employment potential for mechanical engineers is a very high. Mechanical engineers also have a good scope to set up their own units of design and manufacture assemblies and subassemblies required for large industries. In service sector, mechanical engineers play a vital role by establishing service centers for maintenance of tractors, oil engines, pump sets, electric motors and other agriculture equipment’s.
Thrust Areas
- Automotive
- CAD/CAM, Rapid Prototyping and Additive Manufacturing
- Computational Fluid Dynamics and Computational Heat Transfer
- Nano Materials
- Product Design and advanced Manufacturing
- Refrigeration and Comfort Conditioning from Unconventional Energy Sources, Renewable Energy Sources, Solar energy
- Robotics, Mechatronics and Artificial Intelligence
With an aim to develop highly competent human resources in Mechanical Engineering profession, department is equipped with up to date infrastructure. The emphasis is on making aspirant familiar with theoretical and practical aspects of various fields of Mechanical Engineering. To develop skills in manufacturing and fabrication, we have a well-equipped Central Workshop, with an area of 4300 sq. ft. The workshop has four major sections namely, fitting, carpentry, welding and machine shop. It is fully equipped with machines.
Student Associations
MESA (Mechanical Engineering Students Association)
The mission of MESA is to focuses on the individual student and work to impart educational experience and practical knowledge to each individual. MESA is an organization formed by the students for the students. In MESA, all Mechanical Engineering students involve in different activities positively and it affects student learning and development. It provides them the platform to interact with other students both on and of the campus, thus leading to increased learning and enhanced development
ISHRAE Student Chapter
The purpose of an ISHRAE student chapter is to get more students interested, concerned, and involved in pursuing a career in the field of heating, ventilating, air conditioning and refrigeration. ISHRAE student chapter activities are administered by students as elected officers which provide students with an experience that simulates running a business or an organization
SAE Collegiate Club
SAEINDIA is a professional engineering society whose membership represents practically every engineering and scientific discipline. Its members combine their specialized abilities to further advance the research, development, design, manufacture and utilization of vehicles which operate on land, water, air and space.
Vision, Mission and Goals
Vision, Mission and Goals
Vision, Mission and Goals
Vision
- "To prepare quality Mechanical Engineers with the knowledge of latest trends and technologies to meet the developing needs of industry and society.”
Mission
- M1 "To develop linkage between industry-academia for overall improvement of students."
- M2 “To mould young minds into ethical professionals through team work and innovative learning.
Goals
- To maintain a high standard of education through outstanding teaching, innovative curriculum, and research training that reflect the changing needs of society.
- To attract highly motivated students with enthusiasm, aptitude and interest in mechanical engineering.
- To pursue excellence in research and technology transfer.
- To recruit, retain, and develop the members of the Department.
- To increase the public awareness of departmental activities and mechanical engineering profession.
Faculty
Faculty
The faculty is competent, highly motivated and experienced with acknowledged expertise. Fairly large number of them has research papers to their credit and many of them have been actively involved in research activities. These teachers are a source of not only knowledge, but also of inspiration for the students. A large number of experts from eminent institutes, industries and research and development organizations are frequently called to deliver lectures on specific important topics.
| S.No. | Name of Faculty | Designation | Profile |
| 1 | Mr. Sunilkumar R. Patil | HOD & Assistant Professor | View Profile... |
| 2 | Mr. Vishwas S. Jadhav | Associate Professor | View Profile... |
| 3 | Dr. Atish B. Mane | Assistant Professor | View Profile... |
| 4 | Mr. Pramod G. Rahate | Associate Professor | View Profile... |
| 5 | Mr. Avinash A. Datarkar | Assistant Professor | View Profile... |
| 6 | Mr. Nilesh R. Singh | Assistant Professor | View Profile... |
| 7 | Mr. Nilesh N. Raut | Assistant Professor | View Profile... |
| 8 | Dr. Shankar N. Kadam | Assistant Professor | View Profile... |
| 9 | Dr. Sagar P. Dhamone | Assistant Professor | View Profile… |
| 10 | Mrs. Amruta M. Pasarkar | Assistant Professor | View Profile… |
| 11 | Mr. Pravin B Deshmukh | Assistant Professor | View Profile |
| Sr. No. | Name of the Supporting Staff | Designation | Qualification | Profile |
| 1 | Mr. Shrikant Shankar Patil | Laboratory Assistant | D.M.E. | View Profile |
| 2 | Mr. Vishal Vasant Pawar | Laboratory Assistant | B.Sc.B.P.Ed. | View Profile |
| 3 | Mr. Sharad Sitaram Dandwate | Technical Laboratory Assistant | D.C.E. | View Profile |
| 4 | Mr. Dilip Bhimrao Mohite | Instructor (Machinist) | S.S.C. I.T.I. | View Profile |
| 5 | Mr. Prakash Shankar Kurale | Instructor (Turner) | S.S.C. I.T.I. | View Profile |
| 6 | Mr. Yuvraj Nalavade | Instructor (Turner) | S.S.C. I.T.I. | View Profile |
| 7 | Mr. Ananda Mansing Nalavade | Peon | B.A. | View Profile |
| 8 | Mr. Dipak Vitthal Pawar | Peon | S.S.C. | View Profile |
Laboratory Information
Lab Details
Research
Research - Engineering Science
Events
Knowledge Events
Mechanical Engineering Department Activity 2018-19 to 2022-23
| S N | Date | Name of Event | Type of event | Name of guest | No of Participant |
| 1 | 13/9/2021-17/9/2021 | Online one week faculty development program on “innovations in additive manufacturing | FDP | Dr. Nitin Khedkar Dr Zee Shu, Dr Suhas Deshmukh, Dr Guruprasad Rao, Dr Kiran Bhole, Dr. Aarti Muley | 245 |
| 2 | 17/10/2020 | Role and career Aspect of Mechanical Engineers in Software Industry | Seminar | Mr. Nachiket soholkar | 56 |
| 3 | 12/08/2020 | Webinar on Proposal Writing for Project funding | Webinar | Dr. Vijay Bhatkar | 66 |
| 4 | 16/12/2020 | Webinar on Paper Writing & Research Proposal Writing for Innovative Ideas | Webinar | Mr. Abhishek Patange | 70 |
| 5 | 19/03/2021 to 19/03/2021 | Webinar Innovation in 3D printing | Webinar | Mr. Amit Pradhan | 114 |
| 6 | 13/03/2021 | Exploring Ways to Face The Real Life Engineering Challenges | Seminar | Mr. Jayant. V. khade | 114 |
| 7 | 19/ 05/2021 to 23/05/2021 ( 5 days ) | National level Online Quiz on Computer Aided Drafting | Quiz | ------ | 300 |
| 8 | 02/02/2020 TO 22/06/2020 | Ansys course | Add-on-course | ----- | 33 |
| 9 | 26/05/2020 | Introduction to CFD & Career opportunities in CFD for UG students | Seminar | Dr Shashi Kant Verma | 53 |
| 10 | 20/05/2020 to 31/05/2020 | National level on lone quiz on Metrology and Quality control | Quiz | ----- | 1046 |
| 11 | 22/02/2020 | ISHRAE Student Chapter ISHRAE Paper presentation Competition | Paper presentation | ------ | 02 |
| 12 | 26/03/2019 | Recent advances in Mechanical Engineering | Expert Lecture | Dr B D Bachhav | 123 |
| 13 | 27/03/2019 | Cyber security and Cyber-crime | Expert Lecture | Mr. Roshan Bangera | 128 |
| 14 | 16/7/2019 | Carrier Guidance | Seminar | Mr. Ravikant doihphode | 73 |
| 15 | 2/8/2019 | Motivational Lecture | Seminar | ------ | |
| 16 | 22/08/2019 | National initiative on school teacher head achievement carrier Education Development | Seminar | ------ | |
| 17 | 29/08/2019 | FIT India Movement | Seminar | ------ | |
| 18 | 20-09-2019 to 20-09-2019 | ISHRAE Student Chapter Reinstallation and Tech Talk Report | Seminar | Dr. Vijay W Bhatkar | 27 |
| 19 | 26/09/2020 | Total mind body health habits transformation | Webinar | Mr Rowena Luboon | 90 |
| 20 | 21/02/2019 | Energy Conservation | Seminar | Mr. Sudhir Shah | 64 |
| 21 | 22/02/2019 | Mechatronics and Industrial Automation | Seminar | Mr. Nilesh Narvekar | 26 |
| 22 | 18/1/2019 | Isometrics Views for subject Engineering graphics-I | Expert Lecture | Prof. Aniket Patil | 129 |
| 23 | 20/07/2018 | Opportunities for studies in HVAC&R Industries | Webinar | Mr. Vijay Khapote | 32 |
| 24 | 30/08/2018 | Project Management | Webinar | Mr. Mangesh Deshmukh | 23 |
| 25 | 8/10/2018 | Design of Air cooled heat exchanger & its application | Webinar | Mr. Ameya Gole | 42 |
Part B Department of Mechanical Engineering Non-Technical Knowledge Event
| S N | Date | Name of Event | Type of event | Name of guest | Class | No of Participant |
| 1 | 4/17/2023 | Guidelines for higher education abroad | Non-technical | Mr.Kaushik Gandhi | SE, TE, BE | 50 |
| 2 | 3/4/2023 | Soft skill -Team Work | Non-technical | Mrs. Amruta Pasarkar | SE,TE,BE | 42 |
| 3 | 9/20/2022 | MESA Inaugration 2022-23 | Non-technical | Mr. S R Patil | SE,TE,BE | 65 |
| 4 | 8/26/2022 | Blueprint to become mechanical desiign engineer | Technical | Mr. Alok Sasane | SE, TE, BE | 45 |
| 5 | 8/23/2022 | Expert lecture on "Multipressure System" | Technical | Mr. Nilesh Gaikwad | BE | 44 |
| 6 | 8/20/2022 | Soft skill - Self confidence | Non-technical | Mrs. Amruta Pasarkar | SE,TE,BE | 35 |
| 7 | 11/13/2021 | Combined Defence Service Exam | Non-technical | Ms. Purva Pohekar | SE,TE,BE | 111 |
| 8 | 9/14/2021 | MESA Committee Inaugration 2021-22 | Non-technical | Mr. S R Patil | SE,TE,BE | 71 |
| 9 | 3/13/2021 | Exploring Ways to Face The Real Life Engineering Challenges | Non-technical | Mr. Jayant Khade | SE,TE,BE | 114 |
| 10 | 2/27/2021 | Marathi Language Day | Non-technical | SE,TE,BE | 119 | |
| 11 | 16/1/2020 to 18/1/2020s | Entrepreneurship Awareness, Camp Business Model Competition | Competition | ------ | TE BE | 24 |
| 12 | 06/02/2020 to 09/02/2020 | Auto India Racing Championship (AIRC), Gokarting | Gokarting Championship | ------ | SE TE BE | 20 |
| 13 | 25/02/2020 to 28/02/2020 | Society of Automotive and Mechanical Engineer, Students Kart Design Challenge (SKDC), Gokarting | Gokarting Competition | ------- | SE TE BE | 20 |
| 14 | March 2019 | Zeal Drag Go-karting even held at Narhe Pune | Gokarting Competition | ------- | SE TE BE | 25 |
| 15 | Feb 2019 | FKDC(Formula car design challenge ) which was held at Moshi ,Pune | Design challenge Competition | ---------- | SE TE BE | 20 |
| 16 | 28/01/2019 | Aajchya Yuvkanche Samajik Bhan | Guest Lecture | Mr. Ashok Deshmane | FE SE TE BE | 197 |
| 17 | 29/01/2019 | Opportunities in Indian Army For Engineering students | Guest Lecture | Sou. Anuradha gore | FE SE TE BE | 195 |
| 18 | 30/01/2019 | Engineering Views Of Life | Guest Lecture | Prof. Kshitij Patukale | FE SE TE BE | 205 |
| 19 | 31/01/2019 | Aaichya Kaljatun | Guest Lecture | Dr. Sindhutai Sapkal (Mai) | FE SE TE BE | 224 |
| 20 | 01/02/2019 | Bhikshekaryache Doctor | Guest Lecture | Dr. Abhijit Sonawane | FE SE TE BE | 216 |
| 21 | 15/02/2019 | Competitive Examination & Higher Education | Seminar | ----- | TE BE | 65 |
| 22 | 20/08/2018 | New Voters registering Campaign | Guest Lecture | Mrs. Sujata Patil Nayab Tahasildar | SE TE BE | 91 |
Industry Institute Interaction
Industry Institute Interaction
| S.No. | MOU Signed with Industry / Organization | Date of signing MOU | Purpose of MOU | MOU PDF Copy |
| 1 | Trailblazer technologies, Pune.9604757502 | 15/03/2024 | Internship, Industry Visit | MOU Copy |
| 2 | Auto Clustor Development & Research Institute, | 23/02/2023 | Internship, Industry Visit | MOU Copy |
| 3 | Kamakhaya Vyapar Pvt, Ltd, Hingana, | 11/22/2021 | Internship, Industry Visit | MOU Copy |
| 4 | Shri Ram Industries, Sanaswadi Pune, | 15/11/2021 | Internship, Industry Visit, Advisory board member | MOU Copy |
| 5 | Shree Samarth Engineers, Aurangabad, | 18/08/2021 | Internship, Projects, Industry Visit, Faculty on Advisory board | MOU Copy |
| 6 | Lucid Sysco Solution, Pune, | 15/07/2021 | Internship, Industry Visit, Expert Lecture | MOU Copy |
| 7 | Praj Metallurgical Laboratory, Kothrud Pune, | 30/06/2021 | Internship, Industry Visit | MOU Copy |
| 8 | IFS acadamy, Chaphekar Chowk Chinchwad Pune. Mr Vikram Jadhav, 020 25430338, | 28/12/2019 | Skill Inhancement cources | MOU Copy |
| 9 | MechaTol Engineering Pvt.Ltd . Pune. | 31/7/2019 | Internship, Industry Visit, Project | MOU Copy |
| 10 | Kakade Laser, Narhe, Pune, | 3/5/2019 | Internship, Industry Visit | MOU Copy |
| 11 | S.R. Engineers, Chakan, Pune, | 10/4/2019 | Internship, Industry Visit | MOU Copy |
| 12 | Nobel Cast Comp. Pvt Ltd, Bhosari, Pune, | 18/03/2019 | Internship, Industry Visit, Project | MOU Copy |
| 13 | Aditya Moulds & Design & Manu., Bhosari, Pune, | 14/03/2019 | Internship, Industry Visit, Expert Lecture | MOU Copy |
| 14 | Shonarya Tech. Pvt. Ltd, Hinjewadi, Pune, | 14/03/2019 | Internship, Industry Visit | MOU Copy |
| 15 | PANM Industries, Chikhali, Pune | 14/03/2019 | Internship, Industry Visit | MOU Copy |
| 16 | Talegaonkar Profiles Pvt. Ltd., Pune, | 14/03/2019 | Internship, Industry Visit, Expert Lecture | MOU Copy |
| 17 | Shivkrupa Engineering & Coats, Pune, | 21/01/2019 | Internship, Industry Visit | MOU Copy |
| 18 | Yeshwant Industries, Walunj Aurangabad , | 24/11/2018 | Internship, Industry Visit | MOU Copy |
| 19 | Technomat Spring Pvt. Ltd. Aurangabad, | 24/11/2018 | Internship, Industry Visit | MOU Copy |
| 20 | Shree Sai gan Industries Pvt. Ltd. Aurangabad, | 24/11/2018 | Internship, Placement, Industry Visit | MOU Copy |
| 21 | Yeshwant Udyog, Pimpri, Pune, | 12/10/2018 | Internship, Industry Visit | MOU Copy |
| 22 | Trimetric Engg. & Manu. Soln, Pimpri, Pune | 12/10/2018 | Internship, Project Industry Visit | MOU Copy |
| 23 | Abhinav Precision Works, Pune | 12/10/2018 | Internship, Projects, Industry Visit, Faculty on Advisory board | MOU Copy |
| 24 | Kalyani Enterprises 67/5 D-III MIDC Chinchawad Pune-19 | 05/10/2019 | Internship, Industry Visit | MOU Copy |
Internship Data for AY 2023-24
| Sr. No. | Name of the Student | Name of the Company | Class | Location |
| 1 | Preet Ikhar | Kakade lasers, | T.E. | Pune |
| 2 | Anshuman Lakkad | Dran pvt ltd | T.E. | Narhe , pune |
| 3 | Bhavesh Mourya | Dran Engineers Pvt Ltd | T.E. | Pune |
| 4 | Sarthak Dani | Kakade laser | T.E. | Narhe pune |
| 5 | Manoj Babruwan Rathod | Kranti industries ltd | T.E. | Pirangut Pune |
| 6 | Kamakshi Shrivastava | Cummins Turbo Technologies | T.E. | Dewas |
| 7 | Vishwajeet Sachin Pisal | Kranti industries Ltd | T.E. | Pirangut Pune |
| 8 | Adinath Rajendra Patil | Kranti industries ltd. | T.E. | Pirangut, Pune |
| 9 | PRATHAM SANJAY PUTTAWAR | Kranti Industries ltd | T.E. | Pirangut, Pune |
| 10 | Mohd Rafat Shaikh | DRAN Engineers Pvt Ltd | T.E. | Narhe, Pune |
Internship Students AY 2022-23
| Sr. No. | Name of the Student | Name of the Company | Class | Location |
| 1 | Vyankatesh Pravin Gambhire | Central Railway Workshop, | TE | Kurduvadi |
| 2 | Jignesh Ramesh Kakade | Cyanx Innovations. | TE | Pune |
| 3 | Shinde Nikhil | Central Railway Workshop | TE | kurduwadi |
| 4 | Vishal Kailash Vishwakarma | Noble cast comp.pvt.ltd | TE | Bhosari, Pune |
| 5 | Atharva Avinash Gole | Noble cast comp. Pvt Ltd | TE | Pune |
| 6 | Vishvajeet Shinde | KGC Engineering Projects Pvt. Ltd. | TE | Pune |
| 7 | Nikita Santosh bhagat | BAYER VAPI PVT. LTD | TE | Pune |
| 8 | Chetan Sanjay Sapkale | Buniyadi Training Centre central Railway | TE | Bhusawal, Pune |
| 9 | Mayur Kishor Wankhede | Indian railways (C&w) bsl | TE | Pune |
| 10 | YASH TAMBE | RAILWAY WORKSHOP | TE | KURDUWADI |
| 11 | Aniket Kishor Nikumbh | Senses Electronics Pvt ltd. | TE | Pune |
| 12 | Sanket Revane | KGC Engineering Project PVT.Ltd | TE | Pune |
| 13 | Shubham Nitin Dixit | Central railway Diesel loco shed, | TE | Pune |
| 14 | Sanket shivaji Todkar | Dr patangrao kadam sonhira sahakari sakhar karkhana limited | TE | Wangi, Sangli |
| 15 | Gopal Sahebrao Chavan | Diesel loco shed (central railway) , | TE | Ghorpadi, Pune. |
| 16 | Suraj Marne | Cybernetik technologies Pvt Ltd. | TE | Pune. |
| 17 | Suraj Gautam Ambhore | Kranti Industries Ltd. | TE | |
| 18 | Sachin Nandure | Central railway Diesel Loco Shed | TE | Pune. |
| 19 | Sandesh Subhash Sable | Knorr-Bremse Systems for Commercial vehicles systems India Pvt Ltd | TE | Pune. |
| 20 | Shubham Abhijit Ambekar | Bharat Electronics Limited | Pune. | |
| 21 | Gouri Ganesh Maslekar | DP INDUSTRIES | TE | Pune. |
| 22 | HARIOM MANGESH SHETE | DANA INDIA PVT.LTD | TE | Pune. |
| 23 | MANAS SARIPUTTA TELANG | INDUSTRIAL ENGINEERS PVT LTD. | TE | Pune. |
| 24 | Praful Yelane | SMT PVt. Ltd. | TE | Pirangut, Pune |
| 25 | Manvith Venugopal | JSW Steel Limited | TE | Dolvi |
| 26 | Ajinkya More | Kanase Hyundai | TE | Satara |
| 27 | Hrishikesh Ravindra Sutar | M/S Noble cast comp pvt Ltd | TE | Pune. |
| 28 | PAnkaj Neharkar | MAHAGENCO | TE | BEED |
| 29 | SHELKE TEJAS RAJENDRA | UWS ENVIRO - TECH PVT . LTD . | TE | Pune. |
| 30 | Shreyash Pawar | Walchandnagar Industries Ltd. | TE | Pune. |
| 31 | Mahesh Dnyanoba Talekar | Shree Saigan Industries | TE | Pune. |
| 32 | Mohan kashinath Fundse | Kranti industries ltd | TE | Pirangut, Pune |
| 33 | Yatharth Khobragage | Ordnance Factory | TE | Ambajhari |
| 34 | Tushar Sanjay Jadhav | Kranti Industries limited. | TE | Pirangut, Pune |
| 35 | SOMNATH CHANDRAKANT KALE | Hero' Motocorp Ltd. | TE | Pune |
| 36 | sanyojita baburao dhawale | Shree Engineering | TE | Pune |
| 37 | SHREYASH SURESH BORKAR | UWS ENVIRO TECH | TE | Pune |
| 38 | Himanshu Warkade | Kranti Industries Limited | TE | Pirangut, Pune |
| 39 | Ritik Mishra | Valfit Engineers | TE | Pune |
| 40 | Tushar Chilhate | JSW Dolvi Works | TE | Pune |
| 41 | Devkate Namdev Uttamrao | Diesel Loco Shed Central Railway station | TE | Pune |
| 42 | Rohan Vijay pawar | Central railway | TE | Ghorpadi pune |
| 43 | Vinayak Bhimrao Kumbhar | Kiran Industries | TE | Karad |
| 44 | Jaikumar Jadhav | Central Railway Workshop | TE | kurduvadi |
Internship Students AY 2021-22
| Sr. No. | Name of the Student | Name of the Company | Class | Location |
| 1 | Kadam Suryakant Shamrao | Ford India Pvt. Ltd. | TE | Pune |
| 2 | Kushal Kuber Kamble | Bhoomi Teflon | TE | Pune |
| 3 | Manthan Panchakshari | Sagar Motors Authorised Dealer of ASHOK LEYLAND Heavy vehicles | TE | Pune |
| 4 | Shubham jalindar mulay | Mahindra and mahindra | TE | Pune |
| 5 | Pushpak Narendra Patil | Electric Locomotive Workshop, Central Railway | TE | Bhusawal |
| 6 | Sanket Hanmant Bhosale | Shri. Nagnath Servicing Centre | TE | Pune |
| 7 | Aashutosh Avinash Sonone | Saikrupa Motors | TE | Pune |
| 8 | Dishant Kamlakar Radke | Ashok Leyland limited | TE | Bhandara |
| 9 | Suryawanshi Vaibhav | Dr. Patangrao Kadam sonhira sahakari sakhar karkhana | TE | Wangi . Sangli |
| 10 | Gopal Raju Kate | Shetkari Automobiles , Hero MotoCorp | TE | Pune |
| 11 | Mayur Ramesh Dedwal | TechCADD Computer Institute | TE | Pune |
| 12 | Priyanka vishwanath appa halde | Rucha group of engineering | TE | Pune |
| 13 | Deep Telang | Jaika Motor pvt Ltd. | TE | Chandrapur |
| 14 | Sonali Abhiman Jagdale | Rucha Engineering Pvt.Ltd. | TE | Pune |
| 15 | Gunjal Rahul Sanjay | Laxmi Enterprises | TE | Pune |
| 16 | Aniket Anil Bhosale | KAKADE LASERS | TE | Pune |
| 17 | Ashwin Vineeth Naik | Sagar Defence Engineering Private Limited | TE | Pune |
| 18 | sahil mate | kapilansh dhatu udyog (p) ltd. | TE | Pune |
| 19 | Rahul Suresh Satpute | JAIKA MOTORS PVT. LTD. | TE | Pune |
| 20 | SHREYASH UMARE | Jaika Motors Pvt. Ltd. | TE | Pune |
| 21 | Kadam Abhijit Sanjay | S.M.Enterprises | TE | Pune |
| 22 | Ganesh Suresh Birajdar | Sai Engineering Works | TE | Aurangabad |
| 23 | Siddhant A. Khadse | Gupta Tyres pvt.Ltd | TE | Pune |
| 24 | Dhananjay Navnath pawar | JJ Automobiles | TE | Pune |
| Sr. No. | Name of the Student | Name of the Company | Class | |
| 25 | Manish Somvanshi | MASTERLINE LUBRICANTS PVT LTD. | TE | Pune |
| 26 | Avishkar Sanjay Yelave | Loknayak Jayprakash Narayan shetkari | TE | Kamalnagar, Shahada |
| 27 | Harish Santosh Nemade | K P industries pune | TE | Pune |
| 28 | SAURABH BABASAHEB GAIKWAD | Jagdamba welding works | TE | Pune |
| 29 | POL AADESH JAGANNATH | SHIVLEELA ENTERPRISES | TE | Satara |
| 30 | Shivam Vijay Dinde | Amogh Industries. | TE | Pune |
| 31 | Sachin Gopal More | Talegaonkar profiles private limited | TE | Pune |
| 32 | Monali luche | Samarth electrocare Pvt. Ltd | TE | Pune |
| 33 | Vipun vilas hajare | Aditya moulds | TE | Pune |
| 34 | Om Sanjay Dhangar | St. Anthony Tyre Remoulding Works | TE | Pune |
| 35 | Rutooj Kishor Patil | C-Tech Engineers Pvt. Ltd. | TE | Pune |
| 36 | Prathamesh Vilas Shinde | Sushant Industries | TE | Pune |
| 37 | Prathamesh Somnath Dhokare | Enersys Thermal technologies | TE | Pune |
| 38 | Nikhil Yuvraj Chavan | Yuvraj Auto Works | TE | Pune |
| 39 | Neha Sham Dhavan | K. P. Mutha Bajaj sales and services | TE | Pune |
| 40 | Adarsh Ramesh Gaikwad | Pragati switchgears | TE | Pune |
| 41 | Saurav Patkotwar | Advait Industries | TE | Pune |
| 42 | Pranav Rajendra Padole | Aspa Bandsons pvt.Ltd | TE | Pune |
| 43 | Tanishq jain | ADITYA MOULDS | TE | Pune |
| 44 | Shirse omkar shivajirao | Indomobil sales & service pvt ltd (Mahindra and mahindra)Rise | TE | Latur |
| 45 | Joshi Vipul Anant | Perfect Motar Garage | TE | Pune |
| 46 | Ashok Kanaram Choudhary | MECON MUKUND ENGINEERING | TE | Aurangabad |
| 47 | Karansingh Dineshsingh Hajari | Balaji Auto | TE | Pune |
| 48 | Devendra Dhananjay Mandale | Shree Samarth Krupa Associates Architects & Engineers | TE | Pune |
| 49 | Ujwal Mohan Chaudhari | Yuvraj Auto Works | TE | Pune |
| 50 | Robin Lawrence Dsouza | ASHOK IRON WORKS (P) LTD | TE | Pune |
| 51 | Darshan Patel | Auto Assist recon India pvt. Ltd. | TE | Pune |
| 52 | Pawan Moon | Auto Assist recon India pvt. Ltd. | TE | Pune |
Internship Students AY 2020-21
| Sr.No. | Name of the Student | Name of the Company | Class | Year |
| 1 | Kartikee Awasare | SAP Parts Pvt. Ltd. | BE | Pune |
| 2 | Prasad Wange | Eleation Hyperworks | TE | Pune |
| 3 | Dnyaneshwar Yadav | Chindalia Aggrigate Pvt. Ltd. | TE | Rajasthan |
| 4 | Dnyaneshwar Jadhav | Eleation Hyperworks | BE | Pune |
| 5 | Gaurav Kulkarni | International Model United Nations, INTERSHALA | TE | Pune |
| 6 | Tanmay Mandekar | Peenak | BE | Nagpur |
| 7 | Tanmay Mandekar | Optimized infotech | BE | Pune |
| 8 | Prakhar Tyagi | Evolutionary Systems Pvt. Ltd | BE | Pune |
| 9 | Sodegaonkar Akshay | Muskurahat Foundation | BE | Pune |
| 10 | Aditya Wankhede | KAMAKHYA VYAPAR PRIVATE LIMITED | TE | Pune |
Internship Students AY 2019-20
Project Sponsorship
| Sr.No. | Name of the Student | Name of the Company | Year | Location |
| 1 | Rushikesh Malve | Astron Enginners | T.E | Pirangut. Pune |
| 2 | Akshay Mate | Astron Enginners | T.E | Pirangut. Pune |
| 3 | Vishwajit Jamale | Astron Enginners | T.E | Pirangut. Pune |
| 4 | Ajankay Jadhav | Astron Enginners | T.E | Pirangut. Pune |
| 5 | Abhishek Raj | Astron Enginners | T.E | Pirangut. Pune |
| 6 | Piyush Chaudhary | Astron Enginners | T.E | Pirangut. Pune |
Internship Students AY 2018-19
| Sr.No. | Name of the Student | Name Of the Company | Year | Location |
| 1 | Vrundan Parsekar | Creative manu.soln. pvt ltd, | T.E | Banda |
| 2 | Aniket subhedar | Creative manu.soln. pvt ltd, | T.E | Banda |
| 3 | Sumit Nimbalkar | Tubefit Engineers, | T.E | Vasai |
| 4 | Lalit Bachhav | A.B.Motors pvt.ltd, | T.E | Malegaon |
| 5 | Abhay Kumar | NTPCL, | T.E | Korba. |
| 6 | Faraaz Redkar | Kamco Diesels, | S.E. | Belgaum.. |
| 7 | Raj Jadhav | Kakade Laser | T.E | Narhe,Pune. |
| 8 | Pooja Bhosale | Kakade Laser | T.E | Narhe,Pune. |
| 9 | Siddharameswar Swami | Kakade Laser | T.E | Narhe,Pune. |
| 10 | Aniket koli | Kakade Laser | T.E | Narhe,Pune. |
| 11 | Gaurav Zha | Talegaonkar Profile. | S.E. | Alandi,Pune. |
| 12 | Prajwal Kurve | Guidways Convers Pvt.Ltd | T.E | Pune. |
| 13 | Ashish Kawale | Guidways Convers Pvt.Ltd | T.E | Pune. |
| 14 | Poorva Pohekar | Guidways Convers Pvt.Ltd | T.E | Pune. |
| 15 | Aniket Bisht. | Guidways Convers Pvt.Ltd | T.E | Pune. |
| 16 | Ankush Nilange | Venkatesh Motors | S.E. | Parbhani. |
| 17 | Satyajit Chavan | Ksaturi Foundry Pvt. Ltd. | T.E | Sangli |
| 18 | Prashant chavan | Jsons foundry pvt ltd. | T.E | Kupwad. Sangli |
| 19 | Madhusudhan Ganorikar | AMCO Engineers | T.E | Aurangabad |
| 20 | Paresh Musale | Sai Krupa Auto Coms. | T.E | Nashik |
| 21 | Sujay Pawar | Sai Krupa Auto Coms. | T.E | Nashik |
Industrial Visits
| S.N. | Date | Company Visited | Sector | Class | Name of Faculty Accompanied | No. of students Visited |
| 1 | 8/29/2023 | Pawana Hydropower Station | Power | BE | Prof. S. R. Patil, Prof. A. A. Datarkar, Prof. N. R. Singh | 32 |
| 2 | 9/26/2023 | Parvati Pumping Station | Pumping | TE | Prof. A. A. Datarkar, Prof. N. R. Singh | 21 |
| 3 | 10/18/2024 | Katraj Dairy | Thermal | SE, BE | Prof. N. R. Singh | 25 |
| 4 | 3/11/2024 | Vulcun Industries PVT.LTD. | Manufacturing | SE | Prof. S. R. Patil, Prof. A. B.Mane, Prof. Prof. N. R. Singh | 25 |
| 5 | 8/4/2024 | Ashok Leyland Automotive Service Center | Automobile | SE | Prof. N. R. Singh | 25 |
| 6 | 16/04/2024 | Adani Dahanu Thermal Power plant | Thermal | BE | Prof. N. R. Singh and Prof. A. A. Datarkar | 37 |
| 7 | 14/09/2022 | Abhiruchi Mall, Pune | Refrigeration and Air conditioning | BE | Prof. N.R. Singh. Prof. A.B.Mane, Prof. P.G.Rahate | 41 |
| 8 | 28/09/2022 | Hydro Power Plant, Pawana | Power sector | BE | Prof. A.A.Datarkar, Prof. S.R.Patil, Prof. S.N.Kadam | 46 |
