Sports
Department of Oral and Maxillofacial Pathology and Oral Microbiology
Sports Commitee
Department Information:
Department Information:
Bharati Vidyapeeth’s College Of Engineering Lavale, Pune has an Independent section for Gymkhana for the physical fitness of students. All the necessary sports equipment’s are provided to the students. Students are encouraged to participate in various sport activities at college and University level. Our college organizes all FE students are Physical Skill Test and annual sports week every year and the first three winners are felicitated.
Faculty
Faculty Profile
Teaching Staff : Engineering Science
| Name | Mr. Shankar Nivas Kadam | ![]() |
|---|---|---|
| Designation | I/C Physical Director | |
| Department | Gymkhana | |
| Email Id |
Participant Students
Participant Students
List of Students Participants 2023-24
List of Students participating in Inter College
SPPU PDZSC Tournaments 2023-2024
KORFBALL
| Sr. No. | Name of the Student | Class |
|---|---|---|
| 1 | Kartik Mishra | TE CIVIL |
YOGA (G)
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | YASHIKA AGGARWAL | SE (Comp) |
VOLLYBALL (G)
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | Bhatlawande Vaishnavi | 1 |
2 | Jadhav Srushti | 2 |
3 | Kadam Shivanjli | 3 |
4 | Pathan Sanobar | 4 |
5 | Samse Pooja | 5 |
6 | Khairnar Jagruti | 6 |
BADMINTON
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | AYUSH KUMAR | SE (Comp) |
BASKETBALL
Sr. No. | Name of the Student | Class |
1 | MOURYA BHAVESH PRAKASH | SE MECH |
2 | PUTTAWAR PRATHAM SANJAY | SE MECH |
3 | PANDA UDITKUMAR RAMCHANDRA | SE COMP |
4 | SHARMA SHUBH RAKESH | TE ENTC |
5 | PATKOTWAR SAURAV SUNIL | BE MECH |
6 | MANAS RAJENDRA WANKHADE | TE ENTC |
7 | CHANDHOKE ADITYA RAJEEV | BE COMP |
8 | BALA ABHIJEET KAMAL | BE CIVIL |
9 | HAJARE VIPUN VILAS | BE MECH |
10 | MOMIN SIFAN ABDULGANI | SE COMP |
11 | GURAV VINIT VIJAY | TE COMP |
12 | KAMBLE AKASH PRAKASH | BE ENTC |
13 | DEDWAL MAYUR RAMESH | BE MECH |
CHESS
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | VEDANT PATHAK | BE (Entc) |
2 | DEVANSH ASATI | TE (Comp) |
3 | HARSHWARDHAN PATIL | TE (Comp) |
4 | AVINASH DAGDE | TE (Comp) |
5 | RISHABH DAS | FE |
TABLE TENNIS
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | AYUSH KUMAR | TE (Comp) |
2 | RUDRAKSH KHUNDA | BE (Comp) |
3 | SNEHAL PADME | SE (Civil) |
4 | YASHRAJ SOMNANI | SE (Entc) |
5 | SUTAR SARVESH RAVINDRA | BE (Civil) |
Volleyball Boys
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | SHAHARE KASHYAP VINAY (C) | 1 |
2 | VIDHATE PRANAV GANESH (VC) | 2 |
3 | MARKAD SANKET DEVIDAS | 3 |
4 | NAGARGOJE PRATHAMESH RAMESH | 4 |
5 | DHOLE DIVYESH RAMESH | 5 |
6 | JAGADALE OMPRASAD SUGANDHARAO | 6 |
7 | VAGARE SIDDHARTH AVADHUT | 7 |
8 | KALARIYA DARSHKUMAR RAJESHBHAI | 8 |
9 | SHETTY JHNANESH SHIVAPRASAD | 9 |
10 | DHYAWARNENIWAR OM LAXMAN | 10 |
11 | RAUT BHARAT BHANUDAS | 11 |
12 | MORE VIGHNESH SANTOSH | 12 |
Football
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | WARKADE HIMANSHU KRISHNAKUMAR (C) | BE MECH |
2 | AMBHORE SURAJ GAUTAM (VC) | BE MECH |
3 | SHARMA AVI ANIL | BE COMP |
4 | JADHAV DIGVIJAY MAHESH | BE COMP |
5 | MANE SAYAJI PRATHAMES | BE ENTC |
6 | AHUJA MANAS JITENDRA | FE ENTC |
7 | VAGARE SIDDHARTH AVADHUT | SE ENTC |
8 | SHAIKH MUZAMMIL | FE CIVIL |
9 | MOKASHI ARYA AMIT | SE COMP |
10 | LABADE ROHIT GORAKH | SE COMP |
11 | NIKUMBH ANIKET KISHOR | BE MECH |
12 | SHARMA PRATHAM PANKAJ | FE COMP |
13 | MUJAWAR AMAN MEHIBUB | SE ENTC |
14 | SHARMA CHANDAN SHAMBHU | TE ENTC |
15 | PAGARE TANMAY BHUSHAN | SE ENTC |
16 | BHUSARE SIDHANT SANJAY | SE ENTC |
Kabbadi
Sr. No. | Name of the Student | Class |
|---|---|---|
1 | Jodha Hemant | SE E&TC |
2 | More Yash | FE Mech |
3 | Malode Vaibhav | SE Comp |
4 | Ingole Om | FE Comp |
5 | Rathod Kanishk | FE Civil |
6 | Jadhav Pritesh | FE Comp |
7 | Nigal Onkar | SE Mech |
8 | Wankhede Mayur | BE Mech |
9 | Gole Atharva | BE Mech |
10 | Patil Sanket | SE Mech |
11 | Jagtap Sujal | FE Mech |
12 | Palekar Ravindar | FE Comp |
13 | Mandlik Devendra | FE E&TC |
Athletics
1 | OM SUDHAKAR INGOLE | FE COMP |
2 | PRATHAM PANKAJ SHARMA | FE COMP |
3 | YASH GAWNER | FE ENTC |
List of Students Participants 2022-23
List of Students participating in Inter College
SPPU PDZSC Tournaments 2022-2023
Yoga (G)
| S.No. | Name of the Student | Class |
|---|---|---|
| 1 | YASHIKA AGGARWAL | SE (Comp) |
Vollyball (G)
| S.No. | Name of the Student | Class |
|---|---|---|
| 1 | JADHAV SRUSHTI MADHAV | SE (Comp) |
| 2 | SAMSE POOJA NAVNATH | SE (Comp) |
| 3 | SINGH RESHU . | BE (Civil) |
| 4 | VAVALE PRADNYA SANDIP | SE (Comp) |
| 5 | PATHAN SANOBAR IBNEKHALID | SE (Comp) |
| 6 | BHATLAWANDE VASIHANVI VASANT | SE (Entc) |
| 7 | SAHU KRISHNA GANESH | SE (Entc) |
| 8 | BHARATE NIKITA SANTOSH | SE (Comp) |
| 9 | PATADE SEJAL BHAGWAN | SE (Comp) |
| 10 | MANE PRANJALI VYANKAT | TE (Civil) |
Badminton
| S.No. | Name of the Student | Class |
| 1 | AYUSH KUMAR | SE (Comp) |
| 2 | TANUSH KARTIKEYA | SE (Comp) |
| 3 | AMRUTKAR DARSHAN | BE (Comp) |
| 4 | CHAUDHARI SOHAM GUNWANT | BE (Comp) |
Basketball
| S.No. | Name of the Student | Class |
| 1 | MOURYA BHAVESH PRAKASH | SE MECH |
| 2 | PUTTAWAR PRATHAM SANJAY | SE MECH |
| 3 | PANDA UDITKUMAR RAMCHANDRA | SE COMP |
| 4 | SHARMA SHUBH RAKESH | TE ENTC |
| 5 | PATKOTWAR SAURAV SUNIL | BE MECH |
| 6 | MANAS RAJENDRA WANKHADE | TE ENTC |
| 7 | CHANDHOKE ADITYA RAJEEV | BE COMP |
| 8 | BALA ABHIJEET KAMAL | BE CIVIL |
| 9 | HAJARE VIPUN VILAS | BE MECH |
| 10 | MOMIN SIFAN ABDULGANI | SE COMP |
| 11 | GURAV VINIT VIJAY | TE COMP |
| 12 | KAMBLE AKASH PRAKASH | BE ENTC |
| 13 | DEDWAL MAYUR RAMESH | BE MECH |
Chess
| S.No. | Name of the Student | Class |
| 1 | VEDANT PATHAK | TE (Entc) |
| 2 | DEVANSH ASATI | SE (Comp) |
| 3 | UDITKUMAR PANDA | SE (Comp) |
| 4 | AVINASH DAGDE | SE (Comp) |
Table Tennis
| S.No. | Name of the Student | Class |
| 1 | AYUSH KUMAR | SE (Comp) |
| 2 | RUDRAKSH KHUNDA . . | TE (Comp) |
| 3 | SUTAR SARVESH RAVINDRA | TE (Civil) |
Volleyball Boys
| S.No. | Name of the Student | Class |
| 1 | DOMB OMKAR ANANDRAO | BE (Civil) |
| 2 | VERNEKAR PUSHKARAJ PRAMOD | BE (EnTC) |
| 3 | SOMVANSHI MANISH RAVINDRA | BE (Mech) |
| 4 | KHINDRE SIDDHANT SHIVKUMAR | BE (Civil) |
| 5 | SHAHARE KASHYAP VINAY | TE (Comp) |
| 6 | JAGADALE OMPRASAD SUGANDHARAO | TE (Comp) |
| 7 | DHOLE DIVYESH RAMESH | TE (Entc) |
| 8 | PATIL HARSHAL NANDKISHOR | SE (Comp) |
| 9 | NAGARGOJE PRATHAMESH RAMESH | SE (Comp) |
| 10 | KALARIYA DARSHKUMAR RAJESHBHAI | SE (EnTC) |
| 11 | VIDHATE PRANAV GANESH | SE(Comp) |
| 12 | SASWADE SUYASH DATTATRAY | SE(EnTC) |
Football
| S.No. | Name of the Student | Class |
| 1 | WARKADE HIMANSHU KRISHNAKUMAR ( C ) | TE MECH |
| 2 | AMBHORE SURAJ GAUTAM (VC) | TE MECH |
| 3 | DSOUZA ROBIN | BE MECH |
| 4 | SHARMA SHUBH RAKESH | TE ENTC |
| 5 | SHARMA AVI ANIL | TE COMP |
| 6 | JADHAV DIGVIJAY MAHESH | TE COMP |
| 7 | BHURE DEVANSHU SHALIGRAM | SE MECH |
| 8 | KAMBLE AKASH PRAKASH | BE ENTC |
| 9 | MANE SAYAJI PRATHAMESH | TE ENTC |
| 10 | BHOSALE ANIKET ANIL | BE MECH |
| 11 | CHODHARY ASHOK KANARAM | BE MECH |
| 12 | HAMZA MUSTAFA LAXMIDHAR | TE COMP |
| 13 | SHARMA CHANDAN SHAMBHU | SE ENTC |
| 14 | NIKUMBH ANIKET KISHOR | TE MECH |
| 15 | DHOK SHRIKANT RAJENDRA | SE ENTC |
| 16 | HAJARE VIPUN VILAS | BE MECH |
Sports Photo Gallery
Achievements
Achievements
| Year | Name of the award/medal | Team / Individual | Level of competition | Nature of competition | Name of the student(s) |
|---|---|---|---|---|---|
| 2023-24 | Third Runner up State Level Cricket Tournament at Trinity, Pune | Team | State | Sports | Cricket Team BVCOE,Lavale |
| 2023-24 | National Championship - Skating Winner | Individual | National | Sports | Kartik Mishra |
| 2023-24 | SQAY Martial Arts Championship 2023, Bronze | Individual | National - Goa | Sports | Yashraj Somnani |
| 2023-24 | Selected for Zonal Volleyball Team | Individual | SPPU, Pune District Zonal committee | Volleyball(W) | Vaishnavi Bhatlawande |
| 2023-24 | Selected for Zonal Korfball Team | Individual | SPPU, Pune District Zonal committee | Korfball | Kartik Mishra |
| 2022-23 | Aero sketo ball (winner) | Individual | National | Sports | Kartik Mishra |
| 2022-23 | Roll Ball Championship (2nd Place) | Individual | National | Sports | Kartik Mishra |
| 2022-23 | Indo-Nepal International Championship | Individual | International | Sports | Kartik Mishra |
| 2021-22 | Inter Zonal participation | Individual | SPPU, Pune District Zonal committee | Volleyball(W) | Ishwari Gorakh Shinde |
| 2021-22 | West Zone Inter-University Volleyball Women Tournament held at SPPU, Pune, selected | Member | SPPU, West Zone Inter-University Volleyball Women Tournament held at SPPU, Pune | Volleyball(W) | Ishwari Gorakh Shinde |
| 2021-22 | All India Inter-University Championship | Member | KIIT University, Bhubaneswar (Odisha) | Volleyball(W) | Ishwari Gorakh Shinde |
| 2020-21 | Field Archery Association of India | Individual | 10th National Field Indoor Archery Championship 2020-21 | Archery | Aarushi Shailendra Bhatnagar |
| 2020-21 | Field Archery Association of India | Individual | 10th National Field Indoor Archery Championship 2020-21 | Archery | Aarushi Shailendra Bhatnagar |
| 2020-21 | Field Archery Association of India | Individual | 9th Maharashtra State Field Archery Association of Maharashtra Championship Senior Women | Archery | Aarushi Shailendra Bhatnagar |
| 2020-21 | Field Archery Association of Maharashtra | Individual | 9th Maharashtra State Field Archery Association of Maharashtra Championship | Archery | Aarushi Shailendra Bhatnagar |
| 2020-21 | Field Archery Association of Maharashtra | Individual | Field Archery Association of Pune Championship | Archery | Aarushi Shailendra Bhatnagar |
| 2020-21 | Archery (women) | Individual | University | Sports | Aarushi Shailendra Bhatnagar |
| 2019-20 | Second Rank in West Zone Inter University | Individual | National | Volleyball | Ishwari Shinde |
| 2019-20 | Third Rank in Ashwanedh Krida Mahotsav | Individual | National | Volleyball | Ishwari Shinde |
| 2018-19 | Volleyball | Individual | National | Volleyball | Ishwari Shinde |
| 2018-19 | Volleyball | Individual | West Zonal | Volleyball | Ishwari Shinde |

























