Achievements
Student Internship/Industrial Training
S.No. | Name of Company | Sector | Class | No of students trained | Dates (From-To) |
1 | Ghansali Construction | Construction | SE | 05 | 01/06/2018-30/06/2018 |
2 | Volkswagen Pune | Construction | SE | 01 | 01/06/2018-30/06/2018 |
3 | Swach Bharat Mission | Construction | TE | 04 | 01/06/2018-30/06/2018 |
4 | Ratnaroop Construction | Construction | TE | 04 | 01/06/2018-30/06/2018 |
5 | Nyati Group Pune | Construction | TE | 06 | 01/06/2018-30/06/2018 |
6 | Rathi Group, Pune | Construction | TE | 02 | 01/06/2018-30/06/2018 |
7 | SMAN Group Amravati 444602 | Construction | TE | 02 | 01/06/2018-30/06/2018 |
8 | Central India Waterproofing Wani 445 304, Dist. Yavatmal | Construction | TE | 01 | 01/06/2018-30/06/2018 |
9 | Mahajan Constructions Nashik 422 007 | Construction | TE | 01 | 01/06/2018-30/06/2018 |
10 | Karda Construction Company. Nashik 422 101 | Construction | TE | 02 | 01/06/2018-30/06/2018 |
11 | JPL Construction Company,GhotiNashik | Construction | TE | 01 | 01/06/2018-30/06/2018 |
12 | Avishkar Group of Infrastructures,Amaravati | Construction | TE | 01 | 01/06/2018-30/06/2018 |
13 | Shree Constructions Pvt. Ltd.Pune | Construction | TE | 01 | 01/06/2018-30/06/2018 |
14 | Inter Art Pvt. Ltd. Mumbai | Construction | TE | 03 | 01/06/2018-30/06/2018 |
15 | AarushBuildcon Pvt. Ltd.,AklujSolapur | Construction | TE | 01 | 01/06/2018-30/06/2018 |
16 | GymittiDesign,Mumbai | Construction | TE | 02 | 01/06/2018-30/06/2018 |
17 | ParagBuildicon Pvt. Ltd., Jalgaon. | Construction | TE | 01 | 01/06/2018-30/06/2018 |
List of Faculty and Students Patents
S.No. | Name of Staff | Name of the patent | Application No. | Date of filing |
1 | Prof. U.S.Patil | Leakage and Outlet with Pressure Locator in Pipes | 201921040705 | 09/10/2019 |
2 | Prof. U.S.Patil Bhausaheb.S.Salunke (BE - Civil) |
IWC - Cooker : INTELLIGENT COOKER WHISTLE COUNTER | 202021018428 | 30/04/2020 |
3 | Dr.R.N.Patil Prof.Uday Patil |
Smart Electric Switch | 202021019022 | 05/05/2020 |
4 | Dr.R.N.Patil Prof.Uday Patil |
3D - Cloth Analysis | 202021019020 | 05/05/2020 |
5 | Dr.R.N.Patil Prof.Uday Patil Prof. Satish T Rathod Bhausaheb.S.Salunke (BE - Civil) Shweta.G.Khadse (TE - Civil) |
MRM: Portable Mosquito Repellent Machine | 202021020233 | 13/05/2020 |
6 | Dr.R.N.Patil Prof.Uday Patil Prof. Satish T Rathod Bhausaheb.S.Salunke (BE - Civil) Shweta.G.Khadse (TE - Civil) Shubham Bhujbal( BE Civil) |
SP-Blockage Remover: BLOCKAGE REMOVER FOR SEWAGE PIPELINE | 202021020572 | 15/05/2020 |
7 | Prof.Uday Patil Bhausaheb.S.Salunke (BE - Civil) Shweta.G.Khadse (TE - Civil) |
IO - Transsaction Security : Intelligent Online Transsaction Security | 202021022805 | 31/05/2020 |
8 | Dr. Shikha.A.Bhardwaj Bhausaheb.S.Salunke (BE - Civil) Shweta.G.Khadse (TE - Civil) |
Nose Filter Device: INVISIBLE NASAL ILLNESS DEFENDER | 202021023568 | 05/06/2020 |
9 | Prof. Uday Patil Dr.A.B..More |
Aggregates and Bitumen with Reclaimed Asphalt Pavem,ent and Plastic Waste in Flexible Pavement | 201921034895 | 29/08/2019 |
10 | S. C. Patil | In House Biogas Plant | 201921015201 | 28/04/2019 |
B.E.(2012 COURSE)EXAMINATION, MAY 2018 Class Toppers
S.No. |
Exam No. |
Name of Student |
Marks% |
Rank |
1 | B121110020 |
KHANDARE AKSHAY DNYANDEO |
76.667 | 1 |
2 | B121110009 |
CHOUGULE ABHISHEK SAGAR |
73.867 | 2 |
3 | B121110034 |
PAWAR GIRISH VISHWAS |
73.667 | 3 |
B.E.(2015 COURSE)EXAMINATION, MAY 2019 Class Toppers
S.No. |
Exam No. |
Name of Student |
Marks in SGPA |
Rank |
1 | B151110045 | SHINDE PRATIKSHA VIVEK | 8.82 |
1 |
2 | B151110034 | PAWAR ABHIJEET SHIVAJI | 8.77 |
2 |
3 | B151110008 | BHOYAR SAURABH LAXMANRAO | 8.55 |
3 |
Results
Year | Distinction | First Class | Percentage |
2015-16 | 11 | 27 | 89% |
2016-17 | 25 | 24 | 96.3% |
2017-18 | 23 | 15 | 93.2% |
2018-19 | 08 | 39 | 86.30 |
Placement Record for 2018-19
S.No. | Name of Student | Name of Company | Package |
1 | Saurabh Rokade | DenasaBuildcon | 2.32 LPA |
2 | AkashDeore | DenasaBuildcon | 2.32 LPA |
3 | Gaurav Mohorkar | DenasaBuildcon | 2.32 LPA |
4 | Saurabh Bhoyar | DenasaBuildcon | 2.32 LPA |
5 | Prakash Aher | Hudl India Sportstec | 2.64 LPA |
6 | Srushti Deshpande | Hudl India Sportstec | 2.64 LPA |
7 | Abhijit Ray | Hudl India Sportstec | 2.64 LPA |
8 | Krushnakant Bhamare | Hudl India Sportstec | 2.64 LPA |
9 | Rajat Kudale | ExBuzz Fire and Security Pvt. Ltd. | 1.8 LPA |
10 | Devendra Bhole | ExBuzz Fire and Security Pvt. Ltd. | 1.8 LPA |
11 | Shekhar Khamkar | Arwade Industries Construction | 2.4 LPA |
12 | Sanket Khairnar | Equicom | 2.8 LPA |
13 | Akash Singh | Qspider / Jspider | 3 LPA |
14 | Ajay Vavle | Indian Railways | 3.6 LPA |
15 | MrunaliYalkar | NandanBuildcon Pvt. Ltd. | 2.4 LPA |
Higher Education Abroad
S.No. | Name of the student | Admitted in University | Name of program admitted to | Year |
1 | Arbaz Khan | Uiiversity of WollangongAustrillawollangong campus | Master in civil Engg. | 2019-20 |
2 |
Girish Pawar |
Uiiversity of WollangongAustrillawollangong campus | Master in civil Engg. | 2018-19 |
3 |
Sachin Chavan |
University of wollangongAustrillaWollangan Campus | Master in civil Engg . | 2018-19 |
4 |
Venkatesh Rao |
University of Wollangong Sydney Business School Sydney cbdCampus . | Master in sapply chain Management & project management | 2018-19 |
5 | Bhavik Bhivani | Dublin Institute of Technology, Ireland | MSc InTechnology and Innovation Management | 2018-19 |
6 | Patil Harshavardhan Rajendra | Cardiff University Cardiff CF10 3AT, UK | Urban and Regional development | 2017-18 |
7 | Akshay Gangare | Uiiversity of WollangongAustrillawollangong campus | Master in civil Engg. | 2017-18 |
8 | AutadeViraj Pradeep | Leeds Beckett University ,Uk | MBA | 2016-17 |
Top Entrepreneurs
S.No. | YEAR OF PASSING | NAME OF STUDENTS | Mobile No | Name of Company | Company E mail ID |
1 | 2017-18 | Ashish Bhosale | 992197778 | Marquee realtors | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | 2017-18 | Swapnil Pawale | 8805849750 | Suvaran Shank Constructions | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | 2016-17 | Ajinkya Ranawade | 9309910192 | Klick woods | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | 2015-16 | Viraj Autade | 9021250923 | Autade Infrastructure | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | 2015-16 | Sangarsh Boldhade | 9272400500 | Bolbhane Traders | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | 2015-16 | Swapnil Shinde | 9028605606 | Shri Associates | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Student's Awards
Name of the student | Event | Year | Achievement |
Manoj Patil (TE Civil) | Drishti 360 | 2018-19 | Winner |
Abhijeet Desai | Drishti 360 | 2018-19 | Winner |
Abhijeet Rai | Drishti 360 | 2018-19 | Winner |
Ghutkule Nitin | Drishti 360 | 2018-19 | Winner |
Tushar pawar | Finest India skills & talent award | 2017-18 | Winner |
Shubham bhujbal, mule manohar | Only marketing, symbiosis | 2017-18 | 2nd prize |
Khan arbaz | Nagar Rachana ,MIT | 2016-17 | 2ND PRIZE |
Veena pachpor | Nagar Rachana ,MIT. | 2016-17 | 2ND PRIZE |
Shubham patil | Bob the Builder 2.0,MIT,PUNE | 2016-17 | 1ST PRIZE |
Veena pachpor | Paper presentation,MAEER’S | 2015-16 | 2ND PRIZE |
Faheemkazi | Poster presentation,BvcoE for women | 2014-15 | First prize |
Nikhil deshmukh, kiran bhokare | Model making at jishin, BvcoE for women | 2014-15 | 2nd prize |
Mitesh kengar, vaijnath basangi | Best out of waste, BvcoE for women | 2014-15 | 2nd prize |
Bhavik bhimani | IP address configuration programming competition,NNSC | 2013-14 | First prize |