Lab Details - Electronics and Telecommunication
| Name | Analog Circuit lab | 
| Major Equipments | Cathode Ray Oscilloscope, Digital Storage Oscilloscope, Power Electronics kits, SMPS Trainer kit to find load and line regulation, RC Phase shift oscillator. | 
| Lab In Charge | Dr. S.G.Gawhale | 
| Lab Assistant | Mr. Ranjit D. Dalvi | 
| Lab Investment | Rs.20,42,317/- | 
| Photo | |
|  | |
| Name | Digital Circuit Lab | 
| Major Equipments | Cathode Ray Oscilloscope, Analog and Digital Trainer kits, Digital IC Trainer kit for CMOS TTL, Digital IC Tester, Component development system board. | 
| Lab In Charge | Prof. K.K.Kurkute | 
| Lab Assistant | Mr. Chandrakant P. Yadav | 
| Lab Investment | Rs.3,09,290/- | 
| Photo | |
|  | |
| Name | Communication Lab | 
| Major Equipments | Cathode Ray Oscilloscope, Digital Storage Oscilloscope, Spectrum Analyzer, Analog and Digital Communication kits, FM and AM Transmitter, BPSK, QPSK, BFSK Modulator and Demodulator kits, ARM 7 and ARM 9 Development Board. | 
| Lab In Charge | Prof. Shruti H. Gunjotikar | 
| Lab Attendant | Mr. Chandrakant P. Yadav | 
| Lab Assistant | Rs.25,82,200/- | 
| Photo | |
|  | |
| Name | Simulation Lab | 
| Major Equipments | MATLAB software, Multisim Software, FPGA and CPLD Daughter board, Universal VLSI Development Board | 
| Lab In Charge | Dr. L.K.Wani | 
| Lab Assistant | Mr. Chandrakant P. Yadav | 
| Lab Investment | Rs.19,41,940/- | 
| Software’s | MultiSim, Empire Excel, MP Lab, Keil Microvision 4 | 
| Photo | |
|  | |
| Name | Audio Video and Microwave Engineering lab | 
| Major Equipments | HDTV Trainer kit, Digital TV Trainer kit, DVD, CD Player Trainer Kit, DTH and SET TOP Box Trainer kit, Klystron Power Supply, Klystron Tube, Frequency Meter, Power Meter, E-Plane Tee and H-Plane Tee | 
| Lab In Charge | Prof. A.B.Wani | 
| Lab Assistant | Mr. Ranjit D. Dalvi | 
| Lab Investment | Rs.15,77,475/- | 
| Photo | |
|  | |
| Name | Computer Lab 1 | 
| Major Equipments | Practical Conduction, Online Exam Conduction, Conduction of Technical Events, Project Simulation | 
| Lab In Charge | Prof. A.S.Pathak | 
| Lab Assistant | Mr. Ranjit Dalvi | 
| Lab Investment | Rs.24,54,212/- | 
| Photo | |
|  | |
 
                      

 
 
 





