Lab Details - Electronics and Telecommunication
Name | Analog Circuit lab |
Major Equipments | Cathode Ray Oscilloscope, Digital Storage Oscilloscope, Power Electronics kits, SMPS Trainer kit to find load and line regulation, RC Phase shift oscillator. |
Lab In Charge | Prof. S.G.Gawhale |
Lab Assistant | Mr. Ranjit D. Dalvi |
Lab Investment | Rs.20,42,317/- |
Photo | |
Name | Digital Circuit Lab |
Major Equipments | Cathode Ray Oscilloscope, Analog and Digital Trainer kits, Digital IC Trainer kit for CMOS TTL, Digital IC Tester, Component development system board. |
Lab In Charge | Prof. A.B.Wani |
Lab Assistant | Mr. Chandrakant P. Yadav |
Lab Investment | Rs.3,09,290/- |
Photo | |
Name | Communication Lab |
Major Equipments | Cathode Ray Oscilloscope, Digital Storage Oscilloscope, Spectrum Analyzer, Analog and Digital Communication kits, FM and AM Transmitter, BPSK, QPSK, BFSK Modulator and Demodulator kits, ARM 7 and ARM 9 Development Board. |
Lab In Charge | Prof. Leena Chaudhari |
Lab Attendant | Mr. Chandrakant P. Yadav |
Lab Assistant | Rs.25,82,200/- |
Photo | |
Name | Simulation Lab |
Major Equipments | MATLAB software, Multisim Software, FPGA and CPLD Daughter board, Universal VLSI Development Board |
Lab In Charge | Prof. L.K.Wani |
Lab Assistant | Mr. Chandrakant P. Yadav |
Lab Investment | Rs.19,41,940/- |
Softwares | MultiSim, Empire Excel, MPLab, KeilMicrivision 4 |
Photo | |
Name | Audio Video Engineering lab |
Major Equipments | HDTV Trainer kit, Digital TV Trainer kit, DVD, CD Player Trainer Kit, DTH and SET TOP Box Trainer kit |
Lab In Charge | Prof. A.A.Katkar |
Lab Assistant | Mr. Ranjit D. Dalvi |
Lab Investment | Rs.15,77,475/- |
Photo | |
Name | Computer Lab 1 |
Major Equipments | Practical Conduction, Online Exam Conduction, Conduction of Technical Events, Project Simulation |
Lab In Charge | Prof. A.S.Pathak |
Lab Assistant | Mr. Ranjit Dalvi |
Lab Investment | Rs.24,54,212/- |
Photo | |