![]() |
![]() | ![]() |
Name of Laboratory | Programming Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subjects covered in this lab are Fundamentals of Programming Languages C and Object Oriented Programming. Total area of Laboratory:- 90.56 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments |
|
||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Operating Systems Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subjects covered in this lab are Operating System and Skill Development Lab. Total area of Laboratory:-90.56 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments |
|
||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Computer Graphics Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subject covered in this lab is Computer Graphics. Total area of Laboratory:-90.56 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments | · Client Configuration (16 Nos) o Processor-Intel i3-2100 @ 3.10GHz o RAM-4GB o Operating system-Win10(64bit) o Hard Disc-500GB · Client Configuration (09 Nos) o Processor-Intel i5-3rd Generation o RAM-4GB o Operating system-Win10(64bit) o Hard Disc-500GB · UPS-APC, 6KVA UPS with26AH 16 Batteries | ||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Hardware Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subject covered in this lab is Microprocessor Programming. Total area of Laboratory:-46.00 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments |
|
||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Software Engineering Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subjects covered in this lab are Software Engineering and Software Testing. Total area of Laboratory:-60 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments |
| ||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Database Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subjects covered in this lab are Database Management Systems and Cloud Computing. Total area of Laboratory:-60 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments | · System Configuration (20 No’s) o Lenovo o Processor-Intel R Core (TM) i3-4170 @ 3.70GHz and i5-12500 3 GHz(12th Generation) o RAM-4GB and 16 GB o Operating system: Windows 10,Ubuntu o Hard Disc-500GB | ||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Web Technology Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subject covered in this lab is Web Technology. Total area of Laboratory:-60 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments |
|
||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Name of Laboratory | Computer Networking Lab | ||||||||||||||||||||||||||||
Description | This lab is well established and fully equipped. The subject covered in this lab is Computer Networking. Total area of Laboratory:-60 Sq.Mtr. | ||||||||||||||||||||||||||||
Major Equipments | · System Configuration (20 No’s) o Lenovo o Processor-Intel R Core (TM) i3-4170 @ 3.70GHz and i5-12500 3 GHz o RAM-4GB and 16 GB o Operating system: Windows 10,Ubuntu o Hard Disc-500GB | ||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||
![]() |
Bharati Vidyapeeth’s College of Engineering, Lavale, Pune is committed to attain global standards where consistent improvement of students’ practical knowledge is the key driving force. We anticipate major role of corporate and industries in making engineering students employable through various Internship and Training Programs. We want students to acquire skills suitable for industries beyond the knowledge that they acquire academically. Organizations can enable students to pursue further their passion in building skills in technology as well as domain and management areas and thus create the bridge for making engineering students trainable and employable. The Internship program not only helps fresh pass-outs in gaining professional know-how but also benefits, corporate on fresh perspectives on business issues and even discovering future business leaders.
BVCOE, Lavale, Pune has sent students to various industries for internships like Bridgestone India Pvt ltd, EICHER Tractors ltd, NRB Bearings Pvt, ltd, Central Railways, Indorama Synthetic Pvt ltd, Lumax Auto technology Ltd, Tata Motors Ltd. etc.