Achievements
|
A.Y. 2024-25 | |||
| Sr. No | Name of Student | CGPA | Rank |
| 1 | VEDANT KULKARNI | 9.47 | FIRST |
| 2 | RUTURAJ PAWAR | 9.13 | SECOND |
| 3 | ARIA ARORA | 8.89 | THIRD |
|
A.Y. 2023-24 | |||
| Sr. No | Name of Student | CGPA | Rank |
| 1 | AVI ANIL SHARMA | 9.43 | FIRST |
| 2 | SHRUTI NAGAR | 9.39 | SECOND |
| 3 | SNEHAL WABALE | 9.15 | THIRD |
| A.Y 2022-23 | |||
| Sr.No | Name of Student | CGPA | Rank |
| 1 | BHALERAO SAURABH VITTHAL | 9.35 | FIRST |
| 2 | KAUSTUBH PARDHI | 9.24 | SECOND |
| 3 | MAHAJAN MAYUR SANDIP | 9.21 | SECOND |
| 4 | GUPTA SHASHANK KUMAR AKHILESH KUMAR | 9.11 | THIRD |
| 5 | KURALE RUTUJA BHIMRAO | 9.07 | THIRD |
|
A.Y 2021-22 | |||
| Sr.No | Name of Student | CGPA | Rank |
| 1 | HRITIKA SRIVASTAVA | 10 | FIRST |
| 2 | AHMAD MOHD SAFFA . | 10 | SECOND |
| 3 | KUNAL SUNIL BHADANE | 10 | THIRD |
| 4 | SHRAVANI TONGE | 10 | FOURTH |
| 5 | SHRAVANI TONGE | 10 | FOURTH |
| 6 | SUCHAK YASH DHARMESH | 10 | FOURTH |
| 7 | ADHAV PRASHANT ASHOK | 10 | FOURTH |
|
A.Y 2020-21 | |||
| Sr.No | Name of Student | CGPA | Rank |
| 1 | UTKARSH VIJAY ROKADE | 10 | FIRST |
| 2 | GORE SHANKAR LAXMAN | 10 | SECOND |
| 3 | SHRUTI RAJENDRA KASHYAP | 10 | THIRD |
| 4 | BISHAL PAL | 10 | FOURTH |
| 5 | SOURAV GUPTA | 10 | FIFTH |
|
A.Y 2019-20 | |||
| Sr.No | Name of Student | CGPA | Rank |
| 1 | NAVNEET RAJHANS | 9.68 | FIRST |
| 2 | MANISH RAJENDRA MATHNIKAR | 9.61 | SECOND |
| 3 | SHRESHTHI SINGH PARIHAR | 9.55 | THIRD |
| 4 | NIKAM AKASH SANTRAM | 9.5 | FOURTH |
| 5 | PAWALE NIKITA DILIP | 9.48 | FIFTH |
|
A.Y 2018-19 | |||
| Sr.No | Name of Student | CGPA | Rank |
| 1 | Priyanka Singh | 9.66 | FIRST |
| 2 | Lakhwani Raj | 9.52 | SECOND |
| 3 | Shitole Bhagyashree | 9.3 | THIRD |
| 4 | Sharma Amankumar | 9.23 | FOURTH |
| 5 | Shubhangi Patil | 8.75 | FIFTH |
|
B. Competative Exam | ||||
| Sr.No | Year | Name of Student | Name of Examination | Achivement |
| 1 | 2022-23 | Manthan Deshmukh | GATE | QUALIFY |
| 2 | 2022-23 | Pushkar Bopanwar | GATE | QUALIFY |
| 3 | 2022-23 | Sumit Kumar | IELTS | QUALIFY |
| 4 | 2022-23 | Ankit Ghatole | IELTS | QUALIFY |
| 5 | 2021-22 | Prathmesh Kshirsagar | GRE | QUALIFY |
| 6 | 2021-22 | Atharv Jangam | IELTS | QUALIFY |
| 7 | 2021-22 | Manish Mathnikar | IELTS | QUALIFY |
| 8 | 2020-21 | Parthamesh Kshirsagar | GRE | QUALIFY |
| 9 | 2019-20 | Manish Rajendra Mathnikar | CAT | QUALIFY |
| 10 | 2019-20 | Yash Pachorkar | IELTS | QUALIFY |
| 11 | 2019-20 | Pooja Shitole | NPTEL | QUALIFY |
| 12 | 2019-20 | Vaishnavi Nagare | NPTEL | QUALIFY |
| 13 | 2019-20 | Sourabh Chougale | NPTEL | QUALIFY |
| 14 | 2019-20 | Shankar Gore | NPTEL | QUALIFY |
| 15 | 2019-20 | Shubham songire | NTA | QUALIFY |
| 16 | 2018-19 | Bishal Pal | NPTEL | QUALIFY |
| 17 | 2018-19 | Adesh Potdukhe | NPTEL | QUALIFY |




